/cdn.vox-cdn.com/uploads/chorus_image/image/47199022/usa-today-8568059.0.jpg)
And the Oilers are still at 33/1 to win the Cup this season. I'll be honest, I just don't get it. The Oilers traded for Griffin Reinhart and Eric Gryba since the last odds were posted, how could their odds of winning the Stanley Cup not improved? Seems like an anti-Edmonton bias to me. All odds are courtesy of Bovada, and of course the Copper & Blue would never encourage you to gamble on something as crazy as the Oilers winning the Stanley Cup.
Team | Odds on 2015/06/16 | Current Odds |
---|---|---|
Chicago Blackhawks | 7/1 | 13/2 |
Anaheim Ducks | 10/1 | 10/1 |
Los Angeles Kings | 14/1 | 10/1 |
New York Rangers | 8/1 | 10/1 |
Tampa Bay Lightning | 12/1 | 10/1 |
Pittsburgh Penguins | 14/1 | 14/1 |
St. Louis Blues | 12/1 | 14/1 |
Minnesota Wild | 14/1 | 16/1 |
Montreal Canadiens | 14/1 | 18/1 |
Nashville Predators | 16/1 | 18/1 |
Washington Capitals | 18/1 | 18/1 |
Boston Bruins | 16/1 | 20/1 |
New York Islanders | 22/1 | 22/1 |
Columbus BlueJackets | 33/1 | 25/1 |
Calgary Flames | 40/1 | 28/1 |
Dallas Stars | 66/1 | 28/1 |
Detroit Red Wings | 33/1 | 28/1 |
Winnipeg Jets | 25/1 | 28/1 |
Edmonton Oilers | 33/1 | 33/1 |
Ottawa Senators | 50/1 | 40/1 |
San Jose Sharks | 40/1 | 40/1 |
Vancouver Canucks | 40/1 | 66/1 |
Colorado Avalanche | 66/1 | 66/1 |
Florida Panthers | 75/1 | 66/1 |
New Jersey Devils | 66/1 | 75/1 |
Philadelphia Flyers | 66/1 | 75/1 |
Toronto Maple Leafs | 66/1 | 100/1 |
Buffalo Sabres | 100/1 | 100/1 |
Carolina Hurricanes | 100/1 | 100/1 |
Arizona Coyotes | 100/1 | 150/1 |
If the Stanley Cup seems like a bit of pipe dream to you right now, then maybe just winning the Pacific is more you style. The Oilers are right in the middle of the pack here as well, just barely ahead of the Sharks and the Canucks. And once again, as nice as it is to think about, you're probably better off not putting down your hard earned money on this kind of bet.
Odds to Win the Pacific Division
Anaheim Ducks 17/10
Los Angeles Kings 13/5
Calgary Flames 6/1
Edmonton Oilers 13/2
San Jose Sharks 7/1
Vancouver Canucks 7/1
Arizona Coyotes 35/1