/cdn.vox-cdn.com/uploads/chorus_image/image/64971266/1134546535.jpg.0.jpg)
Good afternoon!
As promised, we are set to begin our annual Top 25 Under 25 series. Typically, this includes articles that serve as a look at what a player within the Oilers organization has done or might do. Our first article will drop tomorrow afternoon around this time, taking a brief look at the narrow misses — the players we ranked 30 to 26 — before jumping off with the Top 25 Under 25 proper next week.
New for this year, we decided (at the last minute, no less) to include a Fan Vote portion. Dozens (DOZENS!) of our readers took the time to log into a desktop (our third-party survey host was very mobile-hostile) and to rank players they both have and have not heard of from 1-40. A genuine thanks to those of you who did.
And now:
T25 U25 Fan Vote Results
Player | Rank | Avg. Rank | Highest | Lowest | Variance |
---|---|---|---|---|---|
Player | Rank | Avg. Rank | Highest | Lowest | Variance |
CONNOR MCDAVID | 1 | 1 | 1 | 1 | 0 |
LEON DRAISAITL | 2 | 2.088235294 | 2 | 5 | 3 |
DARNELL NURSE | 3 | 3.588235294 | 3 | 7 | 4 |
EVAN BOUCHARD | 4 | 4.588235294 | 3 | 10 | 7 |
TYLER BENSON | 5 | 6.852941176 | 3 | 16 | 13 |
CALEB JONES | 6 | 8.205882353 | 3 | 22 | 19 |
KAILER YAMAMOTO | 7 | 10.05882353 | 5 | 21 | 16 |
PHILIP BROBERG | 8 | 10.11764706 | 5 | 32 | 27 |
JESSE PULJUJARVI | 9 | 11 | 4 | 40 | 36 |
DMITRI SAMORUKOV | 10 | 11.5 | 5 | 22 | 17 |
JUJHAR KHAIRA | 11 | 12.20588235 | 4 | 24 | 20 |
COOPER MARODY | 12 | 11.91176471 | 4 | 23 | 19 |
ETHAN BEAR | 13 | 13.58823529 | 7 | 22 | 15 |
RYAN MCLEOD | 14 | 13.29411765 | 8 | 24 | 16 |
WILLIAM LAGESSON | 15 | 14.58823529 | 8 | 22 | 14 |
RAPHAEL LAVOIE | 16 | 15.08823529 | 9 | 25 | 16 |
STUART SKINNER | 17 | 18.94117647 | 9 | 39 | 30 |
KIRILL MAKSIMOV | 18 | 19.29411765 | 10 | 35 | 25 |
OLIVIER RODRIGUE | 19 | 20.02941176 | 13 | 31 | 18 |
COLBY CAVE | 20 | 21.55882353 | 8 | 39 | 31 |
OSTAP SAFIN | 21 | 22.79411765 | 4 | 39 | 35 |
ILYA KONOVALOV | 22 | 23 | 7 | 39 | 32 |
DYLAN WELLS | 23 | 23.64705882 | 15 | 38 | 23 |
LOGAN DAY | 24 | 25.61764706 | 8 | 37 | 29 |
PHILIP KEMP | 25 | 25.55882353 | 12 | 40 | 28 |
CAMERON HEBIG | 26 | 26.64705882 | 16 | 40 | 24 |
FILIP BERGLUND | 27 | 26.70588235 | 18 | 36 | 18 |
MATEJ BLUMEL | 28 | 28.58823529 | 2 | 40 | 38 |
TOMAS MAZURA | 29 | 29.94117647 | 3 | 40 | 37 |
PATRIK SIIKANEN | 30 | 30.88235294 | 4 | 39 | 35 |
MIKE KESSELRING | 31 | 30.35294118 | 10 | 40 | 30 |
VINCENT DESHARNAIS | 32 | 30.82352941 | 17 | 39 | 22 |
RYAN MANTHA | 33 | 32 | 16 | 40 | 24 |
HAYDEN HAWKEY | 34 | 32.35294118 | 18 | 40 | 22 |
AAPELI RASANEN | 35 | 32.35294118 | 20 | 40 | 20 |
SKYLER BRIND'AMOUR | 36 | 32.70588235 | 9 | 40 | 31 |
MAXIM DENEZHKIN | 37 | 32.88235294 | 26 | 40 | 14 |
MATTHEW CAIRNS | 38 | 33.82352941 | 3 | 40 | 37 |
NOLAN VESEY | 39 | 33.97058824 | 22 | 40 | 18 |
JOEY DUDEK | 40 | 35.85294118 | 27 | 40 | 13 |
Pretty cool.
A Few Thoughts
It’s no surprise that Connor McDavid, the NHL Network’s top-ranked C and two-time Ted Lindsay award winner was the consensus number one among you readers. I say consensus, though I did bin one set of submissions that slotted the captain in at 30th. I refuse to include such obnoxiousness. And, as you’ll note with some of the other rankings I didn’t bin, my threshold for obnoxiousness is otherwise quite high.
Leon Draisaitl following suit with all but one voter ranking him the second-best ‘Under 25’ in the organization makes a lot of sense too. Curiously, in that one submission he was placed directly behind Matej Blumel and Tomas Mazura, really narrowing down — in my mind, at least — who might possibly do such a thing. We like who we like, I suppose.
The first interesting tidbit for me was how many different players received third-place votes. Including Mazura (though I’m not sure I should), all of Darnell Nurse, Tyler Benson, Evan Bouchard, and Caleb Jones received at least one top-three vote. And I’d love for whoever put Matthew Cairns at 3 to give a little insight as to why in the comments, if they feel so inclined. “I stopped caring after Draisaitl” is a totally valid answer here, by the way.
A few surprising names received top-five votes as well. Patrick Siikanen, Cooper Marody, Jujhar Khaira, Jesse Puljujarvi, Philip Broberg, Dimitri Samorukov, and Kailer Yamamoto all garnered at least one top-five vote.
On the flip side, only three players — McDavid, Draisaitl, and Nurse — failed to receive any votes outside of the top 10. Given their statuses in the NHL, this makes sense.
Four goaltenders cracked the fans’ Top 25. I find this kind of interesting as, organizationally, the last Oilers-drafted goalie to play any amount of time for them was Tyler Bunz, and that amount of time was one period in which he allowed three goals on 10 shots.
In Conclusion
Remember, this is all in good fun, and to be taken with a grain of salt. It’s hard to know how many people took this seriously after even ranking their top ten players, but it’s still fun to take a peek at. Maybe it will generate some discussion. Lord knows, August needs something to keep us awake.
We will revisit this list at the conclusion of our series to see how it stacks up against the staff’s version. Thanks again to everyone who participated!