/cdn.vox-cdn.com/uploads/chorus_image/image/41263974/1024px-Winslow_Homer_004.0.0.jpg)
If you're an optimistic Oilers fan, the futures odds at Bovada aren't going to be to your liking, though you may think you've got a chance to make some money on the side. The betting money is not a fan of the Oilers and the odds paint a bleak picture for 2014-15, starting with the tenure of Dallas Eakins.
Who will be the first Head Coach fired during the 2014-2015 NHL Season?
Randy Carlyle (TOR) | 5/2 |
Jack Capuano (NYI) | 3/1 |
Craig Berube (PHI) | 4/1 |
Paul MacLean (OTT) | 11/2 |
Dallas Eakins (EDM) | 11/2 |
Bob Hartley (CAL) | 6/1 |
Four of the seven Canadian coaches are in the top six here, with Randy Carlyle leading the way, which makes sense, considering he should've been fired two seasons ago.
Even though Eakins is amongst the favorites to lose his job, things get worse:
Odds to win the 2014-2015 Presidents Trophy
Chicago Blackhawks | 5/1 |
Boston Bruins | 11/2 |
Los Angeles Kings | 13/2 |
Anaheim Ducks | 7/1 |
Pittsburgh Penguins | 7/1 |
San Jose Sharks | 14/1 |
New York Rangers | 15/1 |
Tampa Bay Lightning | 18/1 |
Montreal Canadiens | 20/1 |
Colorado Avalanche | 20/1 |
Minnesota Wild | 25/1 |
Detroit Red Wings | 25/1 |
Columbus Blue Jackets | 35/1 |
Vancouver Canucks | 35/1 |
Philadelphia Flyers | 35/1 |
Dallas Stars | 40/1 |
Toronto Maple Leafs | 45/1 |
Washington Capitals | 50/1 |
Ottawa Senators | 60/1 |
New Jersey Devils | 70/1 |
Arizona Coyotes | 75/1 |
Nashville Predators | 90/1 |
New York Islanders | 100/1 |
Winnipeg Jets | 100/1 |
Edmonton Oilers | 125/1 |
Calgary Flames | 150/1 |
Carolina Hurricanes | 175/1 |
Buffalo Sabres | 250/1 |
Florida Panthers | 250/1 |
26th in the league and back in the lottery.
There is some optimism from the betting public however, and it's the odds to win the Stanley Cup! The Oilers are 50-1 to win the Cup, tied for 20th with the Devils, but in front of Arizona and Nashville. That probably has more to do with the lack of NHL betting money from the Arizona and Nashville fanbases more than anything.
Odds to win the 2015 Stanley Cup
Chicago Blackhawks | 13/2 |
Anaheim Ducks | 10/1 |
Boston Bruins | 10/1 |
Los Angeles Kings | 10/1 |
Pittsburgh Penguins | 12/1 |
St. Louis Blues | 12/1 |
Minnesota Wild | 14/1 |
San Jose Sharks | 14/1 |
Tampa Bay Lightning | 14/1 |
Colorado Avalanche | 18/1 |
Montreal Canadiens | 18/1 |
Dallas Stars | 20/1 |
New York Rangers | 20/1 |
Detroit Red Wings | 22/1 |
Columbus Blue Jackets | 33/1 |
Philadelphia Flyers | 33/1 |
Vancouver Canucks | 33/1 |
Washington Capitals | 33/1 |
Toronto Maple Leafs | 40/1 |
Edmonton Oilers | 50/1 |
New Jersey Devils | 50/1 |
Arizona Coyotes | 66/1 |
New York Islanders | 66/1 |
Ottawa Senators | 66/1 |
Florida Panthers | 75/1 |
Buffalo Sabres | 100/1 |
Calgary Flames | 100/1 |
Carolina Hurricanes | 100/1 |
Nashville Predators | 100/1 |
Winnipeg Jets | 100/1 |
There you have it. The Oilers are longshots for everything but firing their coach first. The horizon looks dark.