clock menu more-arrow no yes mobile

Filed under:

2014 NHL Draft Rankings: Consensus Top 50

Lack of movement defines the top talent.

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

They're baaaaaaaaaaaaack.
They're baaaaaaaaaaaaack.
Abelimages

Except for Michael Dal Colle and his Jeff Skinner-like scoring prowess, the Consensus list has remained stale...at the top.  The later portion of the first round and the second round have some movers including Nikolaj Ehlers - the superstar Dane from Halifax responsible for burying Jonathan Drouin's fabulous passes.

Follow: @Nikolaj Ehlers

The sources for the consensus list are The Scouting Report, Future Considerations, ISS, Red Line Report, Craig Button of TSN, Corey Pronman of ESPN and Bob McKenzie from TSN. Their rankings are weight by their accuracy in ranking previous drafts: Bob McKenzie's rankings carry the most weight as he was the most accurate prognosticator in the group. I may tinker with the model as the draft approaches - McKenzie is the most accurate of the group, but he typically only ranks 75-90 players. Pronman is the most accurate predictor from rounds 4-7, but that isn't reflected in the overall weighting.

Pick Name Pos Ht, Wt Team Last Move
1 Sam Reinhart C 6'1, 186 Kootenay 1 0
2 Aaron Ekblad D 6'4, 216 Barrie 2 0
3 Willie Nylander F 5'11, 169 Rogle 3 0
4 Michael Dal Colle F 6'2, 184 Oshawa 8 4
5 Leon Draisaitl C 6'1, 208 Prince Albert 4 -1
6 Sam Bennett F 6'0, 178 Kingston 5 -1
7 Haydn Fleury D 6'2, 207 Red Deer 9 2
8 Nicholas Ritchie F 6'2, 218 Peterborough 6 -2
9 Anton Karlsson F 6'0, 187 Frolunda 7 -2
10 Roland McKeown D 6'0, 186 Kingston 12 2
11 Kaspari Kapanen F 5'11, 172 Kuopio 10 -1
12 Ivan Barbashev F 6'0, 185 Moncton 13 1
13 Jake Virtanen F 6'0, 213 Calgary 11 -2
14 Nick Schmaltz F 6'0, 170 Green Bay 15 1
15 Jakub Vrana F 6'0, 185 Linkoping 14 -1
16 Jared McCann C 6'0, 179 S.S. Marie 17 1
17 Adrian Kempe C 6'2, 187 Modo 16 -1
18 Conner Bleackley C 6'0, 197 Red Deer 26 8
19 Brycen Martin D 6'1, 178 Swift Current 19 0
20 David Pastrnak F 6'0, 167 Sodertalje 22 2
21 Nikolai Goldobin F 5'11, 178 Sarnia 20 -1
22 Matthew Mistele F 6'2, 183 Plymouth 21 -1
23 Blake Clarke F 6'1, 190 North Bay 18 -5
24 Brendan Perlini F 6'2, 205 Niagara 32 8
25 Sonny Milano F 5'11, 183 USNT 27 2
26 Anthony DeAngelo D 5'11, 175 Sarnia 24 -2
27 Joshua Ho-Sang F 5'11, 166 Windsor 28 1
28 Oskar Lindblom F 6'2, 187 Brynas 23 -5
29 Jack Glover D 6'3, 173 USNT 25 -4
30 Nikolaj Ehlers F 5'11, 162 Halifax 54 24
31 Dylan Larkin F 6'0, 190 USNT 38 7
32 Robby Fabbri C 5'10, 166 Guelph 31 -1
33 Brayden Point C 5'9, 170 Moose Jaw 29 -4
34 Jacob Middleton D 6'3, 208 Ottawa 30 -4
35 Julius Honka D 5'11, 178 Swift Current 42 7
36 Spencer Watson F 6'0, 172 Kingston 33 -3
37 Adam Ollas Mattsson D 6'3, 194 Djurgardens 34 -3
38 Jack Dougherty D 6'1, 194 USNT 47 9
39 Vladislav Kamenev C 6'2, 176 Magnitigorsk 108 69
40 Alexis Pepin F 6'2, 230 Charlottetown 35 -5
41 Tyson Baillie F 5'10, 195 Kelowna 41 0
42 Austin Poganski F 6'1, 198 Tri-City 37 -5
43 Brandon Robinson F 6'3, 200 North Bay 36 -7
44 Thatcher Demko G 6'4, 180 Boston College 39 -5
45 Alex Tuch F 6'4, 213 USNT 51 6
46 Josh Jacobs D 6'2, 193 Indiana 72 26
47 Eric Cornel C 6'1, 186 Peterborough 43 -4
48 Ryan MacInnis F 6'3, 175 USNT 40 -8
49 Vladimir Tkachyov F 5'9, 156 Omsk 44 -5
50 Maxim Lazarev F 5'10, 147 Kazan Ak Bars 45 -5

Notes on the fast risers: