/cdn.vox-cdn.com/uploads/chorus_image/image/19004243/136213216.0.jpg)
The number at the left is the individual total save percentage rank in the NHL since the 2005-06 season for qualifying goalies. In this case a "qualifying season" is one in which the goaltender played in 25 regular season games or more. The number on the far right is the goaltender's total save percentage in those qualifying seasons only, and the numbers in between are the totals from those qualifying seasons. Using a 25 game cutoff eliminates one-offs, injury-filled seasons and eliminates anyone not eligible for the Jennings Trophy, a random cutoff to be sure, but, hey, at least it's consistent. Note that in 2012-13, a qualifying season was 15 games.
Only goaltenders with two more more qualifying seasons were considered.
Rank | Player |
GP | GS | SA | GA | SV | SV % |
1 | Cory Schneider | 88 | 80 | 2494 | 172 | 2322 | 0.931 |
2 | Tuukka Rask | 110 | 100 | 3067 | 225 | 2842 | 0.927 |
3 | Tim Thomas | 374 | 359 | 11314 | 887 | 10427 | 0.922 |
4 | Tomas Vokoun | 421 | 410 | 13004 | 1022 | 11982 | 0.921 |
5 | Henrik Lundqvist | 511 | 504 | 14218 | 1133 | 13085 | 0.920 |
6 | Pekka Rinne | 290 | 281 | 8135 | 655 | 7480 | 0.919 |
7 | Jimmy Howard | 225 | 223 | 6304 | 515 | 5789 | 0.918 |
8 | Roberto Luongo | 481 | 473 | 13983 | 1146 | 12837 | 0.918 |
9 | Antti Niemi | 210 | 206 | 5762 | 474 | 5288 | 0.918 |
10 | Jaroslav Halak | 198 | 194 | 5478 | 452 | 5026 | 0.917 |
11 | Niklas Backstrom | 369 | 358 | 10285 | 856 | 9429 | 0.917 |
12 | Devan Dubnyk | 120 | 112 | 3615 | 301 | 3314 | 0.917 |
13 | Jonas Hiller | 253 | 240 | 7266 | 606 | 6660 | 0.917 |
14 | Sergei Bobrovsky | 121 | 114 | 3380 | 282 | 3098 | 0.917 |
15 | Ryan Miller | 482 | 473 | 14323 | 1207 | 13116 | 0.916 |
16 | Craig Anderson | 269 | 252 | 8107 | 684 | 7423 | 0.916 |
17 | James Reimer | 104 | 100 | 3103 | 263 | 2840 | 0.915 |
18 | Jonathan Quick | 283 | 278 | 7510 | 637 | 6873 | 0.915 |
19 | Manny Fernandez | 130 | 125 | 3561 | 303 | 3258 | 0.915 |
20 | Carey Price | 310 | 301 | 9118 | 777 | 8341 | 0.915 |
21 | Mike Smith | 218 | 209 | 6299 | 537 | 5762 | 0.915 |
22 | Cristobal Huet | 219 | 209 | 6014 | 515 | 5499 | 0.914 |
23 | Kari Lehtonen | 364 | 355 | 11088 | 953 | 10135 | 0.914 |
24 | Dominik Hasek | 140 | 137 | 3339 | 288 | 3051 | 0.914 |
25 | Martin Brodeur | 480 | 476 | 12688 | 1095 | 11593 | 0.914 |
26 | Ilya Bryzgalov | 423 | 408 | 11930 | 1033 | 10897 | 0.913 |
27 | Corey Crawford | 144 | 138 | 3821 | 331 | 3490 | 0.913 |
28 | Miikka Kiprusoff | 538 | 534 | 15052 | 1321 | 13731 | 0.912 |
29 | Jean-Sebastien Giguere | 338 | 312 | 9091 | 799 | 8292 | 0.912 |
30 | Semyon Varlamov | 141 | 133 | 4048 | 357 | 3691 | 0.912 |
31 | Ty Conklin | 124 | 108 | 3392 | 301 | 3091 | 0.911 |
32 | Josh Harding | 88 | 77 | 2511 | 224 | 2287 | 0.911 |
33 | Cam Ward | 431 | 422 | 12573 | 1125 | 11448 | 0.911 |
34 | Chris Mason | 242 | 223 | 6647 | 595 | 6052 | 0.910 |
35 | Evgeni Nabokov | 388 | 385 | 10331 | 925 | 9406 | 0.910 |
36 | Marc-Andre Fleury | 446 | 427 | 12361 | 1107 | 11254 | 0.910 |
37 | Martin Biron | 216 | 201 | 6443 | 580 | 5863 | 0.910 |
38 | Michal Neuvirth | 86 | 75 | 2259 | 205 | 2054 | 0.909 |
39 | Scott Clemmensen | 120 | 100 | 3165 | 288 | 2877 | 0.909 |
40 | Brian Elliott | 203 | 185 | 5259 | 480 | 4779 | 0.909 |
41 | Brian Boucher | 67 | 55 | 1698 | 156 | 1542 | 0.908 |
42 | Dan Ellis | 173 | 151 | 4602 | 423 | 4179 | 0.908 |
43 | Pascal Leclaire | 121 | 114 | 3285 | 302 | 2983 | 0.908 |
44 | Ondrej Pavelec | 212 | 204 | 6345 | 584 | 5761 | 0.908 |
45 | Ray Emery | 212 | 195 | 5613 | 518 | 5095 | 0.908 |
46 | Jason LaBarbera | 117 | 97 | 3120 | 289 | 2831 | 0.907 |
47 | Manny Legace | 219 | 209 | 5484 | 508 | 4976 | 0.907 |
48 | Dwayne Roloson | 361 | 342 | 10659 | 990 | 9669 | 0.907 |
49 | Martin Gerber | 172 | 160 | 4830 | 458 | 4372 | 0.905 |
50 | Rick DiPietro | 214 | 213 | 6266 | 597 | 5669 | 0.905 |
51 | Marty Turco | 353 | 344 | 9128 | 871 | 8257 | 0.905 |
52 | Steve Mason | 239 | 231 | 6768 | 646 | 6122 | 0.905 |
53 | Curtis Sanford | 101 | 89 | 2563 | 246 | 2317 | 0.904 |
54 | Jose Theodore | 333 | 314 | 9154 | 881 | 8273 | 0.904 |
55 | Alex Auld | 169 | 156 | 4635 | 448 | 4187 | 0.903 |
56 | Johan Hedberg | 196 | 169 | 5186 | 504 | 4682 | 0.903 |
57 | Nikolai Khabibulin | 289 | 282 | 8131 | 794 | 7337 | 0.902 |
58 | Jonas Gustavsson | 84 | 75 | 2293 | 224 | 2069 | 0.902 |
59 | Mathieu Garon | 279 | 249 | 7310 | 715 | 6595 | 0.902 |
60 | Antero Niittymaki | 207 | 186 | 5907 | 578 | 5329 | 0.902 |
61 | Joey MacDonald | 70 | 63 | 2146 | 212 | 1934 | 0.901 |
62 | Fredrik Norrena | 92 | 80 | 2276 | 225 | 2051 | 0.901 |
63 | Peter Budaj | 227 | 206 | 5977 | 593 | 5384 | 0.901 |
64 | Olie Kolzig | 167 | 162 | 5181 | 515 | 4666 | 0.901 |
65 | David Aebischer | 82 | 76 | 2402 | 241 | 2161 | 0.900 |
66 | Curtis Joseph | 115 | 109 | 3171 | 322 | 2849 | 0.898 |
67 | Chris Osgood | 121 | 113 | 3012 | 306 | 2706 | 0.898 |
68 | Vesa Toskala | 226 | 209 | 5908 | 604 | 5304 | 0.898 |
69 | Ed Belfour | 107 | 103 | 3026 | 310 | 2716 | 0.898 |
70 | Brent Johnson | 56 | 51 | 1748 | 180 | 1568 | 0.897 |
71 | John Grahame | 85 | 76 | 2152 | 230 | 1922 | 0.893 |
72 | Marc Denis | 93 | 84 | 2573 | 275 | 2298 | 0.893 |
73 | Johan Holmqvist | 95 | 90 | 2298 | 250 | 2048 | 0.891 |
74 | Andrew Raycroft | 133 | 126 | 3593 | 391 | 3202 | 0.891 |
75 | Patrick Lalime | 63 | 59 | 1703 | 187 | 1516 | 0.890 |
76 | Mikael Tellqvist | 56 | 49 | 1496 | 165 | 1331 | 0.890 |
- Tim Thomas is good. Garth Snow should talk him into coming back.
- Raise your hand if you expected to see Devan Dubnyk there.
- Nikolai Khabibulin got a two-year deal and he's ranked 57th.
- Philadelphia fans could be in for a long season.