/cdn.vox-cdn.com/uploads/chorus_image/image/18989913/gyi0061992512.0.jpg)
The number at the left is the individual even strength save percentage rank in the NHL since the 2005-06 season for qualifying goalies. In this case a "qualifying season" is one in which the goaltender played in 25 regular season games or more. The number on the far right is the goaltender's save percentage in those qualifying seasons only, and the numbers in between are the totals from those qualifying seasons. Using a 25 game cutoff eliminates one-offs, injury-filled seasons and eliminates anyone not eligible for the Jennings Trophy, a random cutoff to be sure, but, hey, at least it's consistent. Note that in 2012-13, a qualifying season was 15 games.
Only goaltenders with two more more qualifying seasons were considered.
ES Rank | Player | GP | GS | ES SA | ES GA | ES SV | ES EV % |
1 | Tuukka Rask | 110 | 100 | 2524 | 167 | 2357 | 0.934 |
2 | Dominik Hasek | 140 | 137 | 2403 | 160 | 2243 | 0.933 |
3 | Cory Schneider | 88 | 80 | 1972 | 135 | 1837 | 0.932 |
4 | Tomas Vokoun | 421 | 410 | 10234 | 702 | 9532 | 0.931 |
5 | Tim Thomas | 374 | 359 | 8944 | 624 | 8320 | 0.930 |
6 | Roberto Luongo | 481 | 473 | 10610 | 756 | 9854 | 0.929 |
7 | Henrik Lundqvist | 511 | 504 | 11134 | 796 | 10338 | 0.929 |
8 | Pekka Rinne | 290 | 281 | 6826 | 490 | 6336 | 0.928 |
9 | Sergei Bobrovsky | 121 | 114 | 2775 | 201 | 2574 | 0.928 |
10 | Jonas Hiller | 253 | 240 | 5782 | 422 | 5360 | 0.927 |
11 | Antti Niemi | 210 | 206 | 4752 | 349 | 4403 | 0.927 |
12 | Jaroslav Halak | 198 | 194 | 4422 | 327 | 4095 | 0.926 |
13 | Kari Lehtonen | 364 | 355 | 8509 | 632 | 7877 | 0.926 |
14 | Jimmy Howard | 225 | 223 | 5113 | 381 | 4732 | 0.925 |
15 | James Reimer | 104 | 100 | 2585 | 193 | 2392 | 0.925 |
16 | Manny Fernandez | 130 | 125 | 2731 | 206 | 2525 | 0.925 |
17 | Jean-Sebastien Giguere | 338 | 312 | 6865 | 523 | 6342 | 0.924 |
18 | Ryan Miller | 482 | 473 | 11260 | 859 | 10401 | 0.924 |
19 | Carey Price | 310 | 301 | 7206 | 550 | 6656 | 0.924 |
20 | Devan Dubnyk | 120 | 112 | 2910 | 223 | 2687 | 0.923 |
21 | Ilya Bryzgalov | 423 | 408 | 9379 | 719 | 8660 | 0.923 |
22 | Niklas Backstrom | 369 | 358 | 8282 | 635 | 7647 | 0.923 |
23 | Jonathan Quick | 283 | 278 | 5982 | 461 | 5521 | 0.923 |
24 | Mike Smith | 218 | 209 | 5072 | 391 | 4681 | 0.923 |
25 | Miikka Kiprusoff | 538 | 534 | 11558 | 894 | 10664 | 0.923 |
26 | Corey Crawford | 144 | 138 | 3161 | 245 | 2916 | 0.922 |
27 | Craig Anderson | 269 | 252 | 6316 | 490 | 5826 | 0.922 |
28 | Semyon Varlamov | 141 | 133 | 3309 | 257 | 3052 | 0.922 |
29 | Martin Brodeur | 480 | 476 | 10176 | 793 | 9383 | 0.922 |
30 | Cristobal Huet | 219 | 209 | 4501 | 358 | 4143 | 0.920 |
31 | Josh Harding | 88 | 77 | 2021 | 161 | 1860 | 0.920 |
32 | Evgeni Nabokov | 388 | 385 | 8072 | 649 | 7423 | 0.920 |
33 | Marc-Andre Fleury | 446 | 427 | 9531 | 768 | 8763 | 0.919 |
34 | Ty Conklin | 124 | 108 | 2654 | 214 | 2440 | 0.919 |
35 | Ray Emery | 212 | 195 | 4357 | 352 | 4005 | 0.919 |
36 | Dan Ellis | 173 | 151 | 3665 | 299 | 3366 | 0.918 |
37 | Cam Ward | 431 | 422 | 9866 | 806 | 9060 | 0.918 |
38 | Brian Boucher | 67 | 55 | 1395 | 114 | 1281 | 0.918 |
39 | Curtis Sanford | 101 | 89 | 1972 | 162 | 1810 | 0.918 |
40 | Manny Legace | 219 | 209 | 4169 | 343 | 3826 | 0.918 |
41 | Scott Clemmensen | 120 | 100 | 2596 | 214 | 2382 | 0.918 |
42 | Rick DiPietro | 214 | 213 | 4641 | 383 | 4258 | 0.917 |
43 | Martin Biron | 216 | 201 | 4931 | 407 | 4524 | 0.917 |
44 | Martin Gerber | 172 | 160 | 3683 | 304 | 3379 | 0.917 |
45 | Michal Neuvirth | 86 | 75 | 1805 | 149 | 1656 | 0.917 |
46 | Ondrej Pavelec | 212 | 204 | 5168 | 427 | 4741 | 0.917 |
47 | Marty Turco | 353 | 344 | 6911 | 574 | 6337 | 0.917 |
48 | Chris Mason | 242 | 223 | 5158 | 430 | 4728 | 0.917 |
49 | Jason LaBarbera | 117 | 97 | 2381 | 200 | 2181 | 0.916 |
50 | Pascal Leclaire | 121 | 114 | 2355 | 198 | 2157 | 0.916 |
51 | Alex Auld | 169 | 156 | 3382 | 286 | 3096 | 0.915 |
52 | Brian Elliott | 203 | 185 | 4208 | 356 | 3852 | 0.915 |
53 | Jose Theodore | 333 | 314 | 7092 | 605 | 6487 | 0.915 |
54 | Dwayne Roloson | 361 | 342 | 8296 | 708 | 7588 | 0.915 |
55 | Brent Johnson | 56 | 51 | 1229 | 105 | 1124 | 0.915 |
56 | Johan Hedberg | 196 | 169 | 4095 | 352 | 3743 | 0.914 |
57 | Steve Mason | 239 | 231 | 5409 | 465 | 4944 | 0.914 |
58 | Mathieu Garon | 279 | 249 | 5602 | 483 | 5119 | 0.914 |
59 | Fredrik Norrena | 92 | 80 | 1704 | 147 | 1557 | 0.914 |
60 | Olie Kolzig | 167 | 162 | 3612 | 314 | 3298 | 0.913 |
61 | Nikolai Khabibulin | 289 | 282 | 6154 | 536 | 5618 | 0.913 |
62 | Peter Budaj | 227 | 206 | 4669 | 408 | 4261 | 0.913 |
63 | Ed Belfour | 107 | 103 | 2149 | 188 | 1961 | 0.913 |
64 | Antero Niittymaki | 207 | 186 | 4286 | 380 | 3906 | 0.911 |
65 | Vesa Toskala | 226 | 209 | 4549 | 405 | 4144 | 0.911 |
66 | Mikael Tellqvist | 56 | 49 | 1086 | 97 | 989 | 0.911 |
67 | Chris Osgood | 121 | 113 | 2290 | 206 | 2084 | 0.910 |
68 | Curtis Joseph | 115 | 109 | 2236 | 202 | 2034 | 0.910 |
69 | David Aebischer | 82 | 76 | 1762 | 161 | 1601 | 0.909 |
70 | Andrew Raycroft | 133 | 126 | 2682 | 246 | 2436 | 0.908 |
71 | Jonas Gustavsson | 84 | 75 | 1894 | 176 | 1718 | 0.907 |
72 | Joey MacDonald | 70 | 63 | 1704 | 160 | 1544 | 0.906 |
73 | Marc Denis | 93 | 84 | 1915 | 180 | 1735 | 0.906 |
74 | John Grahame | 85 | 76 | 1628 | 155 | 1473 | 0.905 |
75 | Johan Holmqvist | 95 | 90 | 1809 | 181 | 1628 | 0.900 |
76 | Patrick Lalime | 63 | 59 | 1261 | 127 | 1134 | 0.899 |
- Both Rask and Schneider will likely fall down the list as they face more shots.
- Darren Dreger talked about Marc Andre-Fleury playing his way into Sochi. Look how many Canadian goaltenders are in front of him on the list. If anything, he should talk about Devan Dubnyk playing his way into Sochi.
- Steve Mason - #57. Well done, Flyers. Only Nikolai Khabibulin has faced more shots and performed worse than Mason.
- How does Nikolai Khabibulin get multi-year contracts?
- The key to being a successful goaltender for a very long time is being born with a surname beginning with "Lu".