/cdn.vox-cdn.com/uploads/chorus_image/image/18986533/20130427_kkt_an4_539.0.jpg)
I've broken down the post 2004 save percentage numbers by all goalies and qualifying goalies (goalies who appeared in 25 games or more) in the tables below. Qualifying goalies have started 87.6% of all games since the first lockout and appeared in 85.3% of all games. First up is all goalies:
All Goalies | ES EV % | SH SV % | PP SV % | SV % | |||
2005-2006 | 0.9148 | 0.8610 | 0.9130 | 0.9014 | |||
2006-2007 | 0.9167 | 0.8650 | 0.9122 | 0.9056 | |||
2007-2008 | 0.9196 | 0.8675 | 0.9149 | 0.9092 | |||
2008-2009 | 0.9190 | 0.8677 | 0.9055 | 0.9085 | |||
2009-2010 | 0.9193 | 0.8740 | 0.9188 | 0.9113 | |||
2010-2011 | 0.9208 | 0.8750 | 0.9122 | 0.9129 | |||
2011-2012 | 0.9208 | 0.8754 | 0.9077 | 0.9135 | |||
2012-2013 | 0.9204 | 0.8652 | 0.9175 | 0.9119 | |||
Average | 0.9189 | 0.8684 | 0.9125 | 0.9091 |
The next table contains the numbers from qualifying goalies only:
Qualifying Seasons | ES EV % | SH SV % | PP SV % | SV % | |||
2005-2006 | 0.9165 | 0.8626 | 0.9136 | 0.9030 | |||
2006-2007 | 0.9189 | 0.8689 | 0.9121 | 0.9080 | |||
2007-2008 | 0.9209 | 0.8685 | 0.9154 | 0.9104 | |||
2008-2009 | 0.9205 | 0.8698 | 0.9061 | 0.9102 | |||
2009-2010 | 0.9199 | 0.8756 | 0.9192 | 0.9120 | |||
2010-2011 | 0.9216 | 0.8754 | 0.9155 | 0.9137 | |||
2011-2012 | 0.9220 | 0.8770 | 0.9073 | 0.9147 | |||
2012-2013 | 0.9213 | 0.8638 | 0.9180 | 0.9125 | |||
Average | 0.9202 | 0.8701 | 0.9132 | 0.9105 |
The qualifying goaltenders took a very small step back coming back from the second lockout thanks to Ondrej Pavelec, Ilya Bryzgalov, Carey Price, Semyon Varlamov, Dan Ellis, Justin Peters and Jonathan Quick.
Last season saw the largest percentage of starts from qualifying goaltenders, which makes sense - the shortened season gave coaches a chance to ride their goaltenders.
Qualifying Seasons | % of Starts |
2005-2006 | 0.873 |
2006-2007 | 0.856 |
2007-2008 | 0.885 |
2008-2009 | 0.870 |
2009-2010 | 0.891 |
2010-2011 | 0.877 |
2011-2012 | 0.872 |
2012-2013 | 0.894 |
The total number of goaltenders appearing in a game didn't drop nearly as much as total games played - 82 goalies still appeared last season, just 1 less than appeared in all of 2009-2010.
Season | Total Goaltenders |
2005-2006 | 91 |
2006-2007 | 85 |
2007-2008 | 90 |
2008-2009 | 89 |
2009-2010 | 83 |
2010-2011 | 87 |
2011-2012 | 89 |
2012-2013 | 82 |