/cdn.vox-cdn.com/uploads/chorus_image/image/18462395/163482154.0.jpg)
We all know that The Kingston Cannonball is good at creating his own offense and generating shots, but how does he compare to other NHL players at the same age?
Below is a table that shows games played, shots and shots per game data for all forwards since 1967-68** in their first three seasons who were also under the age of 21, minimum of 150 games played*.
Player | GP | S | S/GP |
Alex Ovechkin | 163 | 817 | 5.01 |
Wayne Gretzky | 239 | 914 | 3.82 |
Dale Hawerchuk | 239 | 892 | 3.73 |
Danny Gare | 157 | 577 | 3.68 |
Marcel Dionne | 155 | 550 | 3.55 |
Mike Gartner | 157 | 554 | 3.53 |
Mario Lemieux | 215 | 752 | 3.5 |
Ilya Kovalchuk | 227 | 782 | 3.44 |
Sidney Crosby | 213 | 701 | 3.29 |
Pierre Larouche | 220 | 718 | 3.26 |
Jason Arnott | 184 | 594 | 3.23 |
Evgeni Malkin | 160 | 514 | 3.21 |
Taylor Hall | 171 | 547 | 3.2 |
Dennis Maruk | 160 | 501 | 3.13 |
Jeff Skinner | 188 | 584 | 3.11 |
Sylvain Turgeon | 216 | 671 | 3.11 |
Wilf Paiement | 213 | 660 | 3.1 |
Steven Stamkos | 243 | 750 | 3.09 |
Evander Kane | 213 | 648 | 3.04 |
Eric Lindros | 172 | 521 | 3.03 |
Jimmy Carson | 240 | 719 | 3 |
Marian Gaborik | 230 | 680 | 2.96 |
John Tavares | 243 | 715 | 2.94 |
Michel Goulet | 233 | 683 | 2.93 |
Patrice Bergeron | 229 | 667 | 2.91 |
Wendel Clark | 174 | 503 | 2.89 |
Patrick Kane | 244 | 706 | 2.89 |
Bob Carpenter | 240 | 688 | 2.87 |
Jacques Richard | 152 | 435 | 2.86 |
Rick Nash | 208 | 593 | 2.85 |
Mike Modano | 235 | 660 | 2.81 |
Kyle Okposo | 154 | 429 | 2.79 |
Gilbert Perreault | 154 | 428 | 2.78 |
Phil Kessel | 222 | 615 | 2.77 |
Ron Francis | 210 | 577 | 2.75 |
Tom Lysiak | 154 | 422 | 2.74 |
Joe Sakic | 230 | 627 | 2.73 |
Eric Staal | 163 | 443 | 2.72 |
Brian Bellows | 234 | 631 | 2.7 |
Rick Blight | 152 | 409 | 2.69 |
Anze Kopitar | 236 | 628 | 2.66 |
Steve Payne | 150 | 398 | 2.65 |
Glen Sharpley | 159 | 421 | 2.65 |
Luc Robitaille | 159 | 419 | 2.64 |
Tyler Seguin | 203 | 534 | 2.63 |
Brad Richards | 164 | 430 | 2.62 |
Bobby Clarke | 153 | 399 | 2.61 |
Barry Pederson | 166 | 429 | 2.58 |
Denis Savard | 234 | 603 | 2.58 |
Steve Yzerman | 211 | 540 | 2.56 |
Brian Propp | 159 | 403 | 2.53 |
Trevor Linden | 233 | 586 | 2.52 |
Mats Sundin | 240 | 601 | 2.5 |
*all data sourced from Hockey Reference, using their February 1 cut-off for birthdates.
**The NHL did not start recording player shots data until 1967-68
Hall is as close to Lemieux as Bergeron is to Hall. He's as close to Gretzky as Seguin is to Hall. Obviously that's somewhat tongue-in-cheek, but Hall's ability to generate offense is amazing and at this stage of his career he's among the best we've ever seen at doing so.