clock menu more-arrow no yes mobile

Filed under:

Era-Adjusted NHL All-Time Leading Scorers By Season

More era-adjusted scoring, this time the NHL's season-by-season leading scorers

Two out of three ain't bad: Charlie Conacher, Joe Primeau and Busher Jackson
Two out of three ain't bad: Charlie Conacher, Joe Primeau and Busher Jackson
Wikimedia commons, copyright expired

After receiving a number of requests for more era-adjusted comparisons, I've put together the full list of leading scorers by seasons in the table below.

After checking The gist is this: adjust each season as if there were an average of 6 goals scored per game and each team played 82 games each season. Unlike the comparables I did with Gagner, Hall and Eberle, I did not adjust each player's output to 82 games played, but kept it proportional the actual number of games played each season.

Yeah Player Adj. GP Adj. Points
1917-18 Joe Malone 75 113
1918-19 Newsy Lalonde 77 110
1919-20 Joe Malone 82 106
1920-21 Newsy Lalonde 82 105
1921-22 Punch Broadbent 82 119
1922-23 Babe Dye 75 116
1923-24 Cy Denneny 75 93
1924-25 Babe Dye 79 151
1925-26 Nels Stewart 82 124
1926-27 Bill Cook 82 104
1927-28 Howie Morenz 80 150
1928-29 Ace Bailey 82 123
1929-30 Cooney Weiland 82 138
1930-31 Howie Morenz 80 119
1931-32 Busher Jackson 82 109
1932-33 Bill Cook 82 113
1933-34 Charlie Conacher 72 111
1934-35 Charlie Conacher 80 116
1935-36 Sweeney Schriner 82 107
1936-37 Sweeney Schriner 82 96
1937-38 Gordie Drillon 82 105
1938-39 Toe Blake 82 95
1939-40 Milt Schmidt 82 107
1940-41 Bill Cowley 79 119
1941-42 Bryan Hextall 82 92
1942-43 Doug Bentley 82 99
1943-44 Herb Cain 79 99
1944-45 Elmer Lach 82 107
1945-46 Max Bentley 77 90
1946-47 Max Bentley 82 93
1947-48 Elmer Lach 82 85
1948-49 Roy Conacher 82 103
1949-50 Ted Lindsay 81 100
1950-51 Gordie Howe 82 111
1951-52 Gordie Howe 82 117
1952-53 Gordie Howe 82 139
1953-54 Gordie Howe 82 118
1954-55 Bernie Geoffrion 82 104
1955-56 Jean Beliveau 82 122
1956-57 Gordie Howe 82 116
1957-58 Dickie Moore 82 106
1958-59 Dickie Moore 82 116
1959-60 Bobby Hull 82 97
1960-61 Bernie Geoffrion 75 111
1961-62 Bobby Hull 82 98

Andy Bathgate 82 98
1962-63 Gordie Howe 82 102
1963-64 Stan Mikita 82 113
1964-65 Stan Mikita 82 106
1965-66 Bobby Hull 76 112
1966-67 Stan Mikita 82 114
1967-68 Stan Mikita 80 104
1968-69 Phil Esposito 80 137
1969-70 Bobby Orr 82 134
1970-71 Phil Esposito 82 154
1971-72 Phil Esposito 80 137
1972-73 Phil Esposito 82 125
1973-74 Phil Esposito 82 143
1974-75 Bobby Orr 82 121
1975-76 Guy Lafleur 82 113
1976-77 Guy Lafleur 82 126
1977-78 Guy Lafleur 80 123
1978-79 Bryan Trottier 78 118
1979-80 Wayne Gretzky 81 120

Marcel Dionne 82 120
1980-81 Wayne Gretzky 82 131
1981-82 Wayne Gretzky 82 162
1982-83 Wayne Gretzky 82 156
1983-84 Wayne Gretzky 76 160
1984-85 Wayne Gretzky 82 165
1985-86 Wayne Gretzky 82 167
1986-87 Wayne Gretzky 81 153
1987-88 Mario Lemieux 79 139
1988-89 Mario Lemieux 78 164
1989-90 Wayne Gretzky 75 119
1990-91 Wayne Gretzky 80 145
1991-92 Mario Lemieux 66 116
1992-93 Mario Lemieux 59 129
1993-94 Wayne Gretzky 79 117
1994-95 Jaromir Jagr 82 120

Eric Lindros 79 120
1995-96 Mario Lemieux 70 154
1996-97 Mario Lemieux 76 126
1997-98 Jaromir Jagr 77 116
1998-99 Jaromir Jagr 81 145
1999-00 Jaromir Jagr 63 105
2000-01 Jaromir Jagr 81 132
2001-02 Jarome Iginla 82 110
2002-03 Peter Forsberg 75 120
2003-04 Martin St. Louis 82 110
2005-06 Joe Thornton 81 124
2006-07 Sidney Crosby 79 125
2007-08 Alex Ovechkin 82 124
2008-09 Evgeni Malkin 82 119
2009-10 Henrik Sedin 82 121
2010-11 Daniel Sedin 82 114
2011-12 Evgeni Malkin 75 123
2012-13 Martin St. Louis 82 116

Wayne Gretzky's 1983-84 seasons is unbelieveable, as is Mario Lemieux's 1992-93 season, but not as unbelievable as Bobby Orr's 1969-70.

Martin St. Louis' 2012-13 at age 37 is one of the greatest accomplishments in NHL history. For comparison purposes, Gretzky posted an era-adjusted 102 points and Lemieux 103 at the same age.

This has nothing to do with era adjustments, but I found it interesting that in the 31 years since the NHL/WHA Merger, only 10 teams have had an NHL scoring leader:

Calgary Flames (1), Colorado Avalanche (1), Edmonton Oilers (8), Los Angeles Kings (4), Philadelphia Flyers (1), Pittsburgh Penguins (14), San Jose Sharks (1), Tampa Bay Lightning (2), Vancouver Canucks (2), Washington Capitals (1)