/cdn.vox-cdn.com/uploads/chorus_image/image/18290805/20130508_gav_sv5_061.0.jpg)
As if you didn't get enough Top 25 Under 25 over the last month, today's installment includes all of the results from the Top 25 Under 25 voting since Ben Massey's suggestion that we make this a panel vote including all players under 25 years of age.
Player |
2010 W | 2010 S | 2011 W | 2011 S | 2012 W | 2012 S | 2013 W | 2013 S |
Taylor Hall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Nail Yakupov | 3 | 3 | 2 | |||||
Ryan Nugent-Hopkins | 2 | 2 | 2 | 2 | 3 | |||
Jordan Eberle | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 4 |
Justin Schultz | 7 | 4 | 5 | |||||
Sam Gagner | 1 | 2 | 2 | 4 | 4 | 6 | 6 | 6 |
Darnell Nurse | 7 | |||||||
Oscar Klefbom | 10 | 8 | 9 | 9 | 8 | |||
Martin Marincin | 19 | 8 | 11 | 11 | 11 | 10 | 9 | |
Martin Gernat | 34 | 25 | 16 | 13 | 10 | |||
Teemu Hartikainen | 12 | 10 | 17 | 9 | 9 | 10 | 8 | 11 |
Jujhar Khaira | 25 | 16 | 12 | |||||
Dillon Simpson | 21 | 17 | 15 | 11 | 13 | |||
Anton Lander | 15 | 11 | 9 | 8 | 10 | 12 | 14 | 14 |
Marc-Olivier Roy | 15 | |||||||
Toni Rajala | 28 | 28 | 26 | 32 | 36 | 39 | 23 | 16 |
David Musil | 17 | 14 | 14 | 12 | 17 | |||
Anton Slepyshev | 18 | |||||||
Bogdan Yakimov | 19 | |||||||
Philip Larsen | 20 | |||||||
Brandon Davidson | 25 | 21 | 18 | 21 | 28 | 28 | 21 | |
Mark Arcobello | 43 | 41 | 38 | 20 | 22 | |||
Erik Gustafsson | 29 | 21 | 23 | |||||
Olivier Roy | 25 | 22 | 19 | 22 | 19 | 18 | 17 | 24 |
Tyler Pitlick | 6 | 7 | 13 | 12 | 13 | 27 | 25 | |
Jackson Houck | 26 | |||||||
Andrew Miller | 27 | |||||||
John McCarron | 42 | 38 | 28 | |||||
Daniil Zharkov | 27 | 29 | 29 | |||||
Greg Chase | 30 | |||||||
Brad Hunt | 31 | |||||||
Joey Laleggia | 31 | 30 | 32 | |||||
Lee Moffie | 33 | |||||||
Kyle Platzer | 34 | |||||||
Frans Tuohimaa | 41 | 35 | 36 | 36 | 35 | |||
Travis Ewanyk | 42 | 39 | 40 | 40 | 36 | |||
Mitch Moroz | 34 | 37 | 37 | |||||
Tyler Bunz | 36 | 28 | 27 | 18 | 20 | 18 | 38 | |
Curtis Hamilton | 21 | 11 | 12 | 16 | 22 | 25 | 39 | |
Ryan Martindale | 18 | 15 | 15 | 28 | 32 | 24 | 40 | |
Kale Kessy | 41 | |||||||
Aidan Muir | 42 | |||||||
Evan Campbell | 43 | |||||||
Ben Betker | 44 | |||||||
Kellen Jones | 35 | 34 | 45 | 42 | 41 | 41 | 45 | |
Antti Tyrvainen | 38 | 33 | 33 | 39 | 46 | |||
Cameron Abney | 41 | 41 | 39 | 46 | 44 | 43 | 42 | 47 |
Magnus Paajarvi | 2 | 3 | 4 | 5 | 5 | 8 | 7 | |
Taylor Fedun | 39 | 26 | 26 | 15 | ||||
Tobias Rieder | 29 | 20 | 19 | 19 | ||||
Colten Teubert | 20 | 13 | 17 | 22 | ||||
Kyle Bigos | 30 | 29 | 31 | 30 | 23 | 24 | 26 | |
Alex Plante | 16 | 14 | 14 | 25 | 22 | 23 | 31 | |
Kristians Pelss | 34 | 35 | 40 | 38 | 37 | 32 | ||
Philippe Cornet | 20 | 23 | 29 | 33 | 32 | 30 | 33 | |
Samu Perhonen | 23 | 31 | 35 | 34 | ||||
Niko Hovinen | 35 | |||||||
Jeff Petry | 7 | 12 | 12 | 6 | 6 | 5 | ||
Theo Peckham | 11 | 16 | 10 | 14 | 15 | 21 | ||
Linus Omark | 6 | 9 | 6 | 7 | 7 | |||
Jeremie Blain | 27 | 25 | 19 | 24 | ||||
Taylor Chorney | 22 | 26 | 22 | 24 | 27 | |||
Ryan O'Marra | 27 | 32 | 27 | 37 | 29 | |||
Milan Kytnar | 31 | 30 | 29 | 31 | 30 | |||
Chris VandeVelde | 19 | 15 | 23 | 26 | 34 | |||
Drew Czerwonka | 39 | 33 | 36 | 37 | ||||
Johan Motin | 17 | 20 | 24 | 35 | 40 | |||
Alexander Bumagin | 34 | 38 | 40 | 48 | 43 | |||
Andrew Cogliano | 5 | 7 | 16 | 16 | ||||
Gilbert Brule | 10 | 8 | 18 | 28 | ||||
Robby Dee | 32 | 33 | 32 | 44 | ||||
Troy Hesketh | 29 | 31 | 36 | 47 | ||||
Ladislav Smid | 3 | 5 | 5 | |||||
Devan Dubnyk | 21 | 17 | 13 | |||||
Liam Reddox | 23 | 24 | 20 | |||||
Bryan Pitton | 42 | 37 | 37 | |||||
Greg Stewart | 38 | |||||||
Matt Marquardt | 42 | 41 | ||||||
Jordan Bendfeld | 45 | 39 | 42 | |||||
Zack Stortini | 18 | 12 | ||||||
Marc Pouliot | 7 | |||||||
Patrick O'Sullivan | 9 | |||||||
Ryan Stone | 13 | |||||||
Riley Nash | 14 | |||||||
Cody Wild | 24 | |||||||
J.F. Jacques | 26 | |||||||
Andrew Perugini | 33 | |||||||
Vyacheslav Trukhno | 35 | |||||||
Josef Hrabal | 36 | |||||||
Geoff Paukovich | 37 | |||||||
Bryan Young | 38 | |||||||
Matt Nickerson | 39 | |||||||
Bryan Lerg | 40 | |||||||
Matt Glasser | 43 | |||||||
William Quist | 44 |
Notice anything specific you'd like to discuss? Did we miss the boat on anyone?
Check out the complete Top 25 Under 25 Analysis in our