/cdn.vox-cdn.com/uploads/chorus_image/image/9905483/117312605.0.jpg)
A couple of readers and emailers requested more data on the fan rankings, specifically, the mix, max and mode. The data is below.
Player | Rank | Min | Max | Mode |
Taylor Hall | 1 | 1 | 5 | 1 |
Jordan Eberle | 2 | 1 | 6 | 3 |
Justin Schultz | 3 | 1 | 6 | 4 |
Ryan Nugent-Hopkins | 4 | 1 | 6 | 2 |
Nail Yakupov | 5 | 1 | 7 | 5 |
Sam Gagner | 6 | 3 | 10 | 6 |
Magnus Paajarvi | 7 | 5 | 16 | 8 |
Teemu Hartikainen | 8 | 7 | 11 | 8 |
Oscar Klefbom | 9 | 6 | 32 | 7 |
Martin Marincin | 10 | 8 | 28 | 10 |
Anton Lander | 11 | 7 | 37 | 11 |
Martin Gernat | 12 | 8 | 36 | 14 |
David Musil | 13 | 9 | 28 | 13 |
Taylor Fedun | 14 | 10 | 36 | 13 |
Tobias Rieder | 15 | 10 | 40 | 16 |
Jujhar Khaira | 16 | 9 | 41 | 15 |
Dillon Simpson | 17 | 10 | 40 | 16 |
Olivier Roy | 18 | 11 | 42 | 20 |
Colten Teubert | 19 | 10 | 41 | 19 |
Tyler Pitlick | 20 | 9 | 42 | 18 |
Mark Arcobello | 21 | 14 | 41 | 23 |
Toni Rajala | 22 | 10 | 41 | 25 |
Daniil Zharkov | 23 | 13 | 40 | 20 |
Tyler Bunz | 24 | 10 | 42 | 18 |
Ryan Martindale | 25 | 14 | 41 | 26 |
Brandon Davidson | 26 | 12 | 41 | 27 |
Kyle Bigos | 27 | 14 | 42 | 23 |
Mitch Moroz | 28 | 14 | 41 | 31 |
Kristians Pelss | 29 | 13 | 42 | 24 |
Curtis Hamilton | 30 | 15 | 39 | 28 |
Joey Laleggia | 31 | 14 | 42 | 34 |
Erik Gustafsson | 32 | 11 | 42 | 35 |
Philippe Cornet | 33 | 15 | 42 | 33 |
Travis Ewanyk | 34 | 11 | 42 | 31 |
Niko Hovinen | 35 | 11 | 42 | 38 |
Samu Perhonen | 36 | 15 | 42 | 36 |
Alex Plante | 37 | 10 | 42 | 39 |
Frans Tuohimaa | 38 | 18 | 42 | 37 |
Antti Tyrvainen | 39 | 18 | 42 | 39 |
John McCarron | 40 | 17 | 42 | 36 |
Kellen Jones | 41 | 23 | 42 | 41 |
Cameron Abney | 42 | 20 | 42 | 42 |
28 of the 42 players were ranked in the 40s. I'm not sure what that says about the voters or the candidates.
Check out the complete Top 25 Under 25 Analysis in our