/cdn.vox-cdn.com/uploads/chorus_image/image/9794483/gyi0063886046.0.jpg)
The Oilers have now returned from their longest road trip of the season, and it sure was an odd one. The team entered the season with higher expectations than they have since the start of the 2009-10 season (NB: they finished dead last that season), but began their lengthy road trip in rough shape. With twelve points, the club had a great chance to make the playoffs. After seven of the nine games, that goal was unattainable, and instead of the playoffs, the Oilers seem poised (yeah, I went there) for another top-ten pick in next year's draft. Two games (and two wins) later, the Oilers are one hot streak away from a playoff spot.
If you're an eternal optimist, you'll be screaming, "We'll make the playoffs! And if not, that pick will continue to improve Edmonton's amazing young core!" We spoke quite a bit about the lack of depth on this list as we were profiling individual players, but the top five is ridiculously talented and the next five is pretty darn good too. The Florida Panthers probably said the same thing in the summer of 2003, but hey, whether the Oilers make the playoffs or not this season, the future is bright!
But for now, we'll chart the players we have (though it is fun to imagine where you might slot Seth Jones, Aleksander Barkov, or Sean Monahan). The chart below shows each writer's individual rankings as well as the overall list. The columns are sortable; just click on the name in the top forw for the column that you'd like to see and you're ready to go.
Overall | Player | AH | Ben | Bruce | DB | DZ | JW | MP | RB | SR |
1 | Taylor Hall | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Nail Yakupov | 3 | 2 | 4 | 4 | 1 | 3 | 3 | 3 | 2 |
3 | Ryan Nugent-Hopkins | 2 | 5 | 2 | 5 | 5 | 2 | 5 | 2 | 3 |
4 | Justin Schultz | 4 | 6 | 3 | 3 | 3 | 4 | 2 | 4 | 4 |
5 | Jordan Eberle | 5 | 3 | 5 | 2 | 6 | 5 | 4 | 5 | 5 |
6 | Sam Gagner | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 |
7 | Magnus Paajarvi | 7 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 9 |
8 | Oscar Klefbom | 9 | 7 | 7 | 10 | 9 | 9 | 8 | 8 | 7 |
9 | Teemu Hartikainen | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 10 |
10 | Martin Marincin | 10 | 10 | 10 | 9 | 11 | 10 | 10 | 10 | 8 |
11 | David Musil | 12 | 11 | 12 | 12 | 13 | 12 | 11 | 11 | 12 |
12 | Dillon Simpson | 11 | 12 | 15 | 11 | 10 | 13 | 17 | 12 | 11 |
13 | Martin Gernat | 13 | 13 | 11 | 13 | 15 | 11 | 13 | 15 | 13 |
14 | Jujhar Khaira | 16 | 15 | 14 | 14 | 12 | 14 | 15 | 13 | 14 |
15 | Anton Lander | 14 | 14 | 13 | 15 | 17 | 16 | 12 | 16 | 15 |
16 | Taylor Fedun | 15 | 17 | 16 | 16 | 14 | 15 | 18 | 14 | 17 |
17 | Tobias Rieder | 19 | 20 | 17 | 17 | 21 | 18 | 19 | 17 | 16 |
18 | Colten Teubert | 22 | 16 | 18 | 20 | 23 | 19 | 21 | 18 | 18 |
19 | Olivier Roy | 17 | 22 | 21 | 21 | 19 | 17 | 14 | 20 | 25 |
20 | Kyle Bigos | 26 | 19 | 26 | 22 | 18 | 27 | 16 | 21 | 20 |
21 | Toni Rajala | 23 | 21 | 24 | 19 | 24 | 22 | 20 | 23 | 21 |
22 | Tyler Pitlick | 27 | 18 | 19 | 27 | 16 | 31 | 26 | 19 | 22 |
23 | Mark Arcobello | 20 | 25 | 27 | 18 | 34 | 23 | 27 | 25 | 26 |
24 | Tyler Bunz | 18 | 23 | 23 | 25 | 29 | 29 | 25 | 26 | 29 |
25 | Erik Gustafsson | 21 | 26 | 25 | 23 | 31 | 26 | 34 | 27 | 19 |
26 | Brandon Davidson | 28 | 35 | 20 | 24 | 20 | 21 | 33 | 22 | 31 |
27 | Ryan Martindale | 24 | 24 | 29 | 26 | 33 | 30 | 22 | 33 | 28 |
28 | Joey Laleggia | 30 | 33 | 28 | 30 | 32 | 25 | 23 | 31 | 23 |
29 | Curtis Hamilton | 25 | 27 | 31 | 29 | 26 | 37 | 29 | 28 | 37 |
30 | Daniil Zharkov | 29 | 30 | 30 | 39 | 22 | 35 | 30 | 24 | 32 |
31 | Kristians Pelss | 32 | 34 | 33 | 32 | 25 | 34 | 24 | 30 | 34 |
32 | Alex Plante | 31 | 28 | 34 | 28 | 36 | 39 | 28 | 34 | 27 |
33 | John McCarron | 38 | 32 | 36 | 34 | 27 | 32 | 39 | 29 | 33 |
34 | Philippe Cornet | 33 | 29 | 35 | 33 | 30 | 33 | 38 | 36 | 39 |
35 | Frans Tuohimaa | 36 | 36 | 39 | 31 | 39 | 28 | 35 | 35 | 30 |
36 | Mitch Moroz | 37 | 42 | 22 | 40 | 41 | 20 | 32 | 41 | 35 |
37 | Niko Hovinen | 35 | 37 | 38 | 35 | 37 | 36 | 37 | 32 | 24 |
38 | Samu Perhonen | 34 | 31 | 37 | 36 | 38 | 24 | 36 | 39 | 38 |
39 | Travis Ewanyk | 40 | 40 | 32 | 41 | 28 | 38 | 31 | 38 | 40 |
40 | Antti Tyrvainen | 39 | 41 | 40 | 38 | 40 | 40 | 40 | 37 | 36 |
41 | Kellen Jones | 41 | 39 | 42 | 37 | 35 | 41 | 41 | 40 | 41 |
42 | Cameron Abney | 42 | 38 | 41 | 42 | 42 | 42 | 42 | 42 | 42 |
As always, I'm interested in hearing about where you think any one of us went wrong (especially if it's Derek), and to get that conversation started, I'll list a few of the more distinctive rankings from each of our panelists.
Notables Inside the Top 25:
Alan: Ryan Martindale (24), Curtis Hamilton (25)
Ben: Ryan Martindale (24)
Bruce: Brandon Davidson (20), Mitch Moroz (22)
DB: Brandon Davidson (24)
Derek: Brandon Davidson (20), Daniil Zharkov (22), Kristians Pelss (25)
Jon: Mitch Moroz (20), Brandon Davidson (21), Samu Perhonen (24), Joey Laleggia (25)
Michael: Ryan Martindale (22), Joey Laleggia (23), Kristians Pelss (24)
Ryan: Brandon Davidson (22), Daniil Zharkov (24),
Scott: Joey Laleggia (23), Niko Hovinen (24)
Notables Outside the Top 25:
Alan: Kyle Bigos (26), Tyler Pitlick (27)
Ben: Erik Gustafsson (26)
Bruce: Kyle Bigos (26), Mark Arcobello (27)
DB: Tyler Pitlick (27)
Derek: Tyler Bunz (29), Erik Gustafsson (31), Mark Arcobello (34)
Jon: Erik Gustafsson (26), Kyle Bigos (27), Tyler Bunz (29), Tyler Pitlick (31)
Michael: Tyler Pitlick (26), Mark Arcobello (27), Erik Gustafsson (34)
Ryan: Tyler Bunz (26), Erik Gustafsson (27),
Scott: Mark Arcobello (26), Tyler Bunz (29)
Off the Consensus:
Alan: Tyler Bunz (18)
Ben: Justin Schultz (6), Colten Teubert (16)
Bruce:
DB: Daniil Zharkov (39)
Derek: Travis Ewanyk (28), Mark Arcobello (34)
Jon: Samu Perhonen (24), Tyler Pitlick (31)
Michael: Olivier Roy (14), Kyle Bigos (16), Dillon Simpson (17)
Ryan:
Scott: Niko Hovinen (24), Olivier Roy (25)
Check out the complete Top 25 Under 25 Analysis in our