/cdn.vox-cdn.com/uploads/chorus_image/image/22419633/250px-2014_nhl_draft.0.png)
Can Buffalo rebuild in a single draft? With two first round picks, three second round picks and Ryan Miller, Steve Ott, Matt Moulson and Henrik Tallinder left to trade, the Sabres could have 9 of the first 60 picks in June. They sit atop the projected mock draft, though subject to the luck of the lottery, and have the inside track on Sam Reinhart.
The sources for the consensus list are The Scouting Report, Future Considerations, ISS, Red Line Report, Craig Button of TSN, Corey Pronman of ESPN and Bob McKenzie from TSN. Their rankings are weight by their accuracy in ranking previous drafts: Bob McKenzie's rankings carry the most weight as he was the most accurate prognosticator in the group.
The source for the draft order is the Copper & Blue Power Rankings.
Pick | Team | Player | Pos. | Ht, Wt | Team |
1 | Buffalo | Sam Reinhart | C | 6'1, 186 | Kootenay |
2 | Edmonton | Aaron Ekblad | D | 6'4, 213 | Barrie |
3 | Florida | Willie Nylander | F | 5'10, 163 | Sodertalje |
4 | Carolina | Leon Draisaitl | C | 6'0, 199 | Prince Albert |
5 | Toronto | Sam Bennett | F | 6'0, 165 | Kingston |
6 | Winnipeg | Nicholas Ritchie | F | 6'3, 218 | Peterborough |
7 | Philadelphia | Anton Karlsson | F | 6'0, 170 | Frolunda |
8 | Columbus | Michael Dal Colle | F | 6'2, 172 | Oshawa |
9 | Buffalo | Haydn Fleury | D | 6'3, 202 | Red Deer |
10 | Calgary | Kaspari Kapanen | F | 5'11, 165 | Kuopio |
11 | Tampa Bay | Jake Virtanen | F | 6'0, 213 | Calgary |
12 | Washington | Roland McKeown | D | 6'0, 186 | Kingston |
13 | Anaheim | Ivan Barbashev | F | 6'0, 181 | Moncton |
14 | Phoenix | Jakub Vrana | F | 6'0, 183 | Linkoping |
15 | NY Rangers | Nick Schmaltz | F | 5'11, 158 | Green Bay |
16 | New Jersey | Forfeit | |||
17 | Dallas | David Pastrnak | F | 5'11, 165 | Sodertalje |
18 | Montreal | Adrian Kempe | C | 6'2, 178 | Modo |
19 | Nashville | Jared McCann | C | 6'0, 175 | S.S. Marie |
20 | Colorado | Blake Clarke | F | 6'1, 190 | Brampton |
21 | Detroit | Brycen Martin | D | 6'1, 178 | Swift Current |
22 | Boston | Nikolai Goldobin | F | 5'11, 178 | Sarnia |
23 | Los Angeles | Matthew Mistele | F | 6'2, 183 | Plymouth |
24 | Anaheim | Oskar Lindblom | F | 6'2, 187 | Brynas |
25 | Vancouver | Anthony DeAngelo | D | 5'11, 165 | Sarnia |
26 | Pittsburgh | Jack Glover | D | 6'3, 173 | USNT |
27 | St Louis | Conner Bleackley | C | 6'0, 197 | Red Deer |
28 | Minnesota | Sonny Milano | F | 5'11, 183 | USNT |
29 | Chicago | Joshua Ho-Sang | F | 5'11, 166 | Windsor |
30 | San Jose | Brendan Perlini | F | 6'2, 181 | Niagara |
- New Jersey must forfeit their first round pick as a result of the Kovalchuk cap circumvention.
- Anaheim received Ottawa's first round selection as part of the Bobby Ryan trade.
- Buffalo received the New York Islanders first round selection as part of the Tomas Vanek trade.