/cdn.vox-cdn.com/uploads/chorus_image/image/22298459/171997990.0.jpg)
It's all about David Pastrnak and Brendan Perlini in October. Pastrnak, the Czech winger playing in the Swedish Allsvenskan for Södertälje SK has racked up 13 points in his first 17 games and as a result has moved from 25th to 16th overall in the October consensus. Perlini, the big forward playing for the Niagara IceDogs in the OHL, exploded early in the season and much to everyone's surprise has 29 points in 16 games, propelling him from 64th to 29th in the rankings.
The sources for the consensus list are The Scouting Report, Future Considerations, ISS, Red Line Report, Craig Button of TSN, Corey Pronman of ESPN and Bob McKenzie from TSN. Their rankings are weight by their accuracy in ranking previous drafts: Bob McKenzie's rankings carry the most weight as he was the most accurate prognosticator in the group. I may tinker with the model as the draft approaches - McKenzie is the most accurate of the group, but he typically only ranks 75-90 players. Pronman is the most accurate predictor from rounds 4-7, but that isn't reflected in the overall weighting.
# | Name | Pos | Ht, Wt | Birthdate | Shot | Team | League | Move |
1 | Sam Reinhart | C | 6'1, 186 | 11/6/1995 | R | Kootenay | WHL | 0 |
2 | Aaron Ekblad | D | 6'4, 213 | 2/7/1996 | R | Barrie | OHL | 1 |
3 | Willie Nylander | F | 5'10, 163 | 5/1/1996 | R | Sodertalje | SweJE | -1 |
4 | Leon Draisaitl | C | 6'0, 199 | 10/27/1995 | L | Prince Albert | WHL | 0 |
5 | Sam Bennett | F | 6'0, 165 | 6/20/1996 | L | Kingston | OHL | 1 |
6 | Nicholas Ritchie | F | 6'3, 218 | 12/5/1995 | L | Peterborough | OHL | 2 |
7 | Anton Karlsson | F | 6'0, 170 | 9/3/1996 | L | Frolunda | Swe18 | -2 |
8 | Michael Dal Colle | F | 6'2, 172 | 6/20/1996 | L | Oshawa | OHL | 1 |
9 | Haydn Fleury | D | 6'3, 202 | 7/8/1996 | L | Red Deer | WHL | 3 |
10 | Kaspari Kapanen | F | 5'11, 165 | 7/23/1996 | R | Kuopio | SML | 4 |
11 | Jake Virtanen | F | 6'0, 213 | 8/17/1996 | R | Calgary | WHL | -4 |
12 | Roland McKeown | D | 6'0, 186 | 1/20/1996 | R | Kingston | OHL | -1 |
13 | Ivan Barbashev | F | 6'0, 181 | 12/14/1995 | L | Moncton | QMJHL | -3 |
14 | Jakub Vrana | F | 6'0, 183 | 2/28/1996 | L | Linkoping | SweJE | 2 |
15 | Nick Schmaltz | F | 5'11, 158 | 2/23/1996 | R | Green Bay | USHL | 4 |
16 | David Pastrnak | F | 5'11, 165 | 5/25/1996 | L | Sodertalje | Swe18 | 9 |
17 | Adrian Kempe | C | 6'2, 178 | 9/13/1996 | L | Modo | SweJE | 0 |
18 | Jared McCann | C | 6'0, 175 | 5/31/1996 | L | S.S. Marie | OHL | 0 |
19 | Blake Clarke | F | 6'1, 190 | 1/24/1996 | L | Brampton | OHL | -4 |
20 | Brycen Martin | D | 6'1, 178 | 5/9/1996 | L | Swift Current | WHL | 0 |
21 | Nikolai Goldobin | F | 5'11, 178 | 10/7/1995 | L | Sarnia | OHL | 2 |
22 | Matthew Mistele | F | 6'2, 183 | 10/17/1995 | L | Plymouth | OHL | -9 |
23 | Oskar Lindblom | F | 6'2, 187 | 8/15/1996 | L | Brynas | Swe18 | 1 |
24 | Anthony DeAngelo | D | 5'11, 165 | Sarnia | OHL | 12 | ||
25 | Jack Glover | D | 6'3, 173 | 5/17/1996 | R | USNT | USHL | -3 |
26 | Conner Bleackley | C | 6'0, 197 | 7/2/1996 | R | Red Deer | WHL | 5 |
27 | Sonny Milano | F | 5'11, 183 | 5/12/1996 | L | USNT | USHL | 5 |
28 | Joshua Ho-Sang | F | 5'11, 166 | 1/22/1996 | R | Windsor | OHL | 0 |
29 | Brendan Perlini | F | 6'2, 181 | 4/27/1996 | L | Niagara | OHL | 35 |
30 | Brayden Point | C | 5'9, 170 | 3/13/1996 | R | Moose Jaw | WHL | -9 |
31 | Jacob Middleton | D | 6'3, 208 | 1/2/1996 | L | Ottawa | OHL | -4 |
32 | Robby Fabbri | F | 5'10, 166 | 1/22/1996 | L | Guelph | OHL | 6 |
33 | Spencer Watson | F | 6'0, 172 | 4/25/1996 | L | Kingston | OHL | -7 |
34 | Adam Ollas Mattsson | D | 6'3, 194 | 7/30/1996 | L | Djurgardens | Swe18 | -5 |
35 | Alexis Pepin | F | 6'2, 230 | 4/22/1996 | L | Charlottetown | QMJHL | -5 |
36 | Brandon Robinson | F | 6'3, 200 | 10/13/1995 | L | Brampton | OHL | -1 |
37 | Austin Poganski | F | 6'1, 195 | 2/16/1996 | R | St. Cloud Catholic | USHS | 0 |
38 | Dylan Larkin | F | 6'0, 172 | 7/30/1996 | L | USNT | USHL | 15 |
39 | Thatcher Demko | G | 6'4, 180 | Boston College | NCAA | 30 | ||
40 | Ryan MacInnis | F | 6'3, 161 | 2/14/1996 | L | USNT | USHL | -7 |
41 | Tyson Baillie | F | 5'10, 195 | 11/16/1995 | R | Kelowna | WHL | -7 |
42 | Julius Honka | D | Swift Current | WHL | 15 | |||
43 | Eric Cronel | C | 6'1/186, | Apr. 11/96 | Peterborough | OHL | 32 | |
44 | Vladimir Tkachyov | F | Omsk | KHL | -3 | |||
45 | Maxim Lazarev | F | 5'10, 147 | 1/29/1996 | L | Kazan Ak Bars | MHLJr | -6 |
46 | Ryan Collins | D | 6'5, 202 | 5/6/1996 | R | USNT | USHL | 16 |
47 | Jack Dougherty | D | 6'1, 194 | 5/25/1996 | R | USNT | USHL | 3 |
48 | Julius Bergman | D | 6'1, 187 | Frolunda | Swe18 | -4 | ||
49 | Shane Gersich | C | 5'11, 175 | 7/10/1996 | L | Holy Family | USHS | 12 |
50 | Dmitry Sergeev | D | 6'1, 173 | 3/26/1996 | L | Cheliabinsk | MHL | 8 |
- The league breakdown: OHL 17, WHL 9, Sweden 9, USHL 7, KHL 3, QMJHL 2, USHS 2, NCAA 1
- The top 50 features 8 centres, 28 wings, 13 defensemen and 1 goaltender. The rankings are extremely forward heavy thus far.
- NHL.com featured Pastrnak and Jakub Vrana in a prospect profile here.
- Roland McKeown is featured here.
- #4 overall Leon Draisaitl is featured in the WHL Radio show this week.