/cdn.vox-cdn.com/uploads/chorus_image/image/22177853/181502247.0.jpg)
In most leagues, the season is still very young and the Oilers' prospects haven't played enough games to give us an idea of how they're progressing in their quest to the reach the NHL. We do know, however, that Bogdan Yakimov and Gregory Chase, both selected in the 2013 draft, have started well. It's important for the 2013 draft to pan out, because the wreckage from the later rounds in drafts past have leached the forward depth out of the organization.
For a complete look at all of the Oilers' prospects and their NHL numbers, we can use Gabriel Desjardins' NHL Equivalency. Gabe's methodologies are described on his translations page:
One way to evaluate the difficulty of one league relative to another is to examine the relative performance of players who have played in both leagues.Players rarely play significant time in two leagues in the same year, but they often play in one league in one year and in another the next. As long as a player’s skill level is approximately constant over this two year period, the ratio of his performance in each league can be used to estimate the relative difficulty of the two leagues.
Below is the full list of skating prospects with their NHL Equivalency and full season projections.
Player | NHL PPG | NHL82 G | NHL82 A | NHL82 P |
John McCarron | 0.80 | 0 | 66 | 66 |
Teemu Hartikainen | 0.52 | 17 | 25 | 42 |
Kellen Jones | 0.46 | 9 | 28 | 37 |
Linus Omark | 0.45 | 24 | 13 | 37 |
Gregory Chase | 0.40 | 19 | 13 | 33 |
Toni Rajala | 0.35 | 19 | 10 | 29 |
Mitch Moroz | 0.33 | 18 | 9 | 27 |
Bogdan Yakimov | 0.33 | 15 | 12 | 27 |
Ryan Martindale | 0.31 | 8 | 17 | 25 |
Anton Lander | 0.31 | 8 | 17 | 25 |
Aidan Muir | 0.33 | 13 | 8 | 21 |
Jackson Houck | 0.20 | 10 | 7 | 17 |
Andrew Miller | 0.18 | 4 | 11 | 15 |
Jujhar Khaira | 0.18 | 9 | 6 | 15 |
Tyler Pitlick | 0.18 | 5 | 10 | 15 |
Kyle Platzer | 0.17 | 7 | 7 | 14 |
Anton Slepyshev | 0.11 | 4 | 4 | 8 |
Daniil Zharkov | 0.07 | 6 | 0 | 6 |
Cameron Abney | 0.00 | 0 | 0 | 0 |
Travis Ewanyk | 0.00 | 0 | 0 | 0 |
Kale Kessy | 0.00 | 0 | 0 | 0 |
Evan Campbell | 0.00 | 0 | 0 | 0 |
*Curtis Hamilton remains on the NHL Injured Reserve
- "Functional Toughness" is struggling with the transition to the AHL game.
- Teemu Hartikainen is off to an excellent start in the KHL with Ufa and Linus Omark is the only source of offense for the Oklahoma City Barons. The two of them could really help the Oilers desperately bad fourth line.
Player | NHL PPG | NHL82 G | NHL82 A | NHL82 P |
Philip Larsen | 0.41 | 5 | 29 | 34 |
Darnell Nurse | 0.33 | 5 | 22 | 27 |
Joey Laleggia | 0.27 | 16 | 5 | 22 |
Taylor Fedun | 0.16 | 3 | 10 | 13 |
Brad Hunt | 0.14 | 0 | 11 | 11 |
Erik Gustafsson | 0.11 | 0 | 9 | 9 |
Martin Gernat | 0.10 | 0 | 8 | 8 |
Dillon Simpson | 0.10 | 0 | 8 | 8 |
Ben Betker | 0.06 | 2 | 3 | 5 |
Martin Marincin | 0.05 | 0 | 4 | 4 |
Oscar Klefbom | 0.05 | 0 | 4 | 4 |
David Musil | 0.00 | 0 | 0 | 0 |
Brandon Davidson | 0.00 | 0 | 0 | 0 |
- Darnell Nurse is off to a fine start, but we saw this one coming.
- Joey Laleggia continues to man the power play in Denver and offensive prowess sets him apart from the his competition, especially when he joins Oklahoma City next season.
For more on the players on this list, visit our