/cdn.vox-cdn.com/uploads/chorus_image/image/21111845/wells_fargo_center.0.jpg)
We're so very far from the end, but it would be hilarious if the final NHL standings looked similar to the Power Rankings - the Metropolitan Division would have four of the top seven picks.
The sources for the consensus list are Future Considerations, The Scouting Report, ISS, Red Line Report, Craig Button of TSN, Corey Pronman of ESPN and Bob McKenzie from TSN. Their rankings are weight by their accuracy in ranking previous drafts: Bob McKenzie's rankings carry the most weight as he was the most accurate prognosticator in the group.
The source for the draft order is the Copper & Blue Power Rankings.
# |
Team | Player | Pos. | Ht, Wt | Team |
1 | Buffalo Sabres | Sam Reinhart | C | 6'1, 186 | Kootenay |
2 | New York Rangers | Aaron Ekblad | D | 6'4, 213 | Barrie |
3 | Florida Panthers | Willie Nylander | F | 5'10, 163 | Sodertalje |
4 | Columbus Blue Jackets | Leon Draisaitl | C | 6'0, 199 | Prince Albert |
5 | Winnipeg Jets | Sam Bennett | F | 6'0, 165 | Kingston |
6 | New Jersey Devils | Forfeit | |||
7 | New York Islanders | Nicholas Ritchie | F | 6'3, 218 | Peterborough |
8 | Philadelphia Flyers | Anton Karlsson | F | 6'0, 170 | Frolunda |
9 | Edmonton Oilers | Michael Dal Colle | F | 6'2, 172 | Oshawa |
10 | Toronto Maple Leafs | Jake Virtanen | F | 6'0, 213 | Calgary |
11 | Dallas Stars | Haydn Fleury | D | 6'3, 202 | Red Deer |
12 | Colorado Avalanche | Kaspari Kapanen | F | 5'11, 165 | Kuopio |
13 | Phoenix Coyotes |
Ivan Barbashev | F | 6'0, 181 | Moncton |
14 | Los Angeles Kings |
Roland McKeown | D | 6'0, 186 | Kingston |
15 | Carolina Hurricanes |
Jakub Vrana | F | 6'0, 183 | Linkoping |
16 | Detroit Red Wings |
Nick Schmaltz | F | 5'11, 158 | Green Bay |
17 | Tampa Bay Lightning |
Adrian Kempe | C | 6'2, 178 | Modo |
18 | Anaheim Ducks |
Jared McCann | C | 6'0, 175 | S.S. Marie |
19 | Calgary Flames | Blake Clarke | F | 6'1, 190 | Brampton |
20 | Nashville Predators | Brycen Martin | D | 6'1, 178 | Swift Current |
21 | Anaheim Ducks | Nikolai Goldobin | F | 5'11, 178 | Sarnia |
22 | Chicago Blackhawks | Matthew Mistele | F | 6'2, 183 | Plymouth |
23 | Washington Capitals | David Pastrnak | F | 5'11, 165 | Sodertalje |
24 | Montreal Canadiens | Oskar Lindblom | F | 6'2, 187 | Brynas |
25 | Vancouver Canucks | Jack Glover | D | 6'3, 173 | USNT |
26 | Minnesota Wild | Sonny Milano | F | 5'11, 183 | USNT |
27 | Boston Bruins | Conner Bleackley | C | 6'0, 197 | Red Deer |
28 | St. Louis Blues | Joshua Ho-Sang | F | 5'11, 166 | Windsor |
29 | Pittsburgh Penguins | Anthony DeAngelo | D | 5'11, 165 | Sarnia |
30 | San Jose Sharks | Brayden Point | C | 5'9, 170 | Moose Jaw |
- New Jersey must forfeit their first round pick as a result of the Kovalchuk cap circumvention.
- Anaheim received Ottawa's first round selection as part of the Bobby Ryan trade.