/cdn.vox-cdn.com/photo_images/6574433/20120420_ajw_sq9_316.jpg)
In Game Four, the Red Wings were dominant, but were stonewalled by Pekka Rinne and let down by Jimmy Howard. That meant that instead of going back to Nashville tied 2-2, they went to Nashville down 3-1 and facing elimination, and when Game Five ended, the Red Wings' season was over. So was this another Rinne robbery, or were the Predators full value for the win? We'll take a look at the scoring chances after the jump.
The Game:
Team | Period | Time | Note | Detroit | Nashville | |||||||||||
DET | 1 | 15:46 | 5 | 18 | 26 | 35 | 40 | 51 | 8 | 13 | 27 | 35 | 46 | 59 | 5v5 | |
DET | 1 | 14:58 | 11 | 13 | 23 | 35 | 55 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
NSH | 1 | 14:14 | 8 | 20 | 27 | 35 | 44 | 52 | 11 | 35 | 47 | 49 | 51 | 57 | 5v5 | |
NSH | 1 | 9:29 | 23 | 26 | 35 | 40 | 51 | 55 | 6 | 13 | 20 | 27 | 35 | 46 | 5v5 | |
DET | 1 | 9:18 | 23 | 26 | 35 | 40 | 51 | 55 | 6 | 13 | 20 | 27 | 35 | 46 | 5v5 | |
NSH | 1 | 8:16 | 5 | 13 | 20 | 35 | 44 | 52 | 8 | 12 | 27 | 35 | 59 | 74 | 5v5 | |
NSH | 1 | 7:45 | 20 | 23 | 27 | 35 | 40 | 6 | 10 | 12 | 20 | 35 | 47 | 4v5 | ||
NSH | 1 | 5:35 | 5 | 23 | 35 | 40 | 44 | 93 | 8 | 13 | 27 | 35 | 57 | 59 | 5v5 | |
NSH | 1 | 5:24 | 5 | 11 | 13 | 18 | 35 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
NSH | 1 | 4:28 | 23 | 26 | 35 | 40 | 51 | 55 | 8 | 13 | 27 | 35 | 46 | 59 | 5v5 | |
NSH | 1 | 3:51 | Goal | 8 | 20 | 27 | 35 | 44 | 52 | 11 | 35 | 47 | 49 | 51 | 57 | 5v5 |
NSH | 1 | 2:25 | 23 | 26 | 35 | 40 | 51 | 55 | 8 | 11 | 35 | 47 | 57 | 59 | 5v5 | |
NSH | 1 | 1:39 | 8 | 20 | 27 | 35 | 44 | 52 | 6 | 15 | 18 | 20 | 28 | 35 | 5v5 | |
NSH | 2 | 14:26 | 5 | 8 | 11 | 35 | 44 | 52 | 6 | 20 | 27 | 28 | 35 | 46 | 5v5 | |
NSH | 2 | 13:59 | 20 | 23 | 35 | 48 | 55 | 96 | 8 | 15 | 18 | 28 | 35 | 59 | 5v5 | |
NSH | 2 | 11:18 | 20 | 23 | 35 | 40 | 52 | 6 | 11 | 20 | 27 | 35 | 74 | 4v5 | ||
NSH | 2 | 10:48 | 11 | 20 | 23 | 35 | 55 | 20 | 27 | 35 | 47 | 59 | 74 | 4v5 | ||
DET | 2 | 6:16 | Goal | 23 | 26 | 35 | 40 | 51 | 55 | 8 | 15 | 18 | 28 | 35 | 59 | 5v5 |
NSH | 2 | 5:53 | 5 | 13 | 35 | 44 | 52 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
NSH | 3 | 19:48 | Goal | 23 | 26 | 35 | 40 | 51 | 55 | 8 | 11 | 35 | 47 | 57 | 59 | 5v5 |
DET | 3 | 15:32 | 8 | 18 | 20 | 27 | 35 | 44 | 6 | 13 | 27 | 35 | 46 | 59 | 5v5 | |
NSH | 3 | 11:28 | 23 | 26 | 35 | 40 | 51 | 55 | 6 | 13 | 27 | 35 | 46 | 51 | 5v5 | |
NSH | 3 | 9:14 | 8 | 20 | 23 | 35 | 44 | 55 | 6 | 18 | 27 | 28 | 35 | 59 | 5v5 | |
NSH | 3 | 5:33 | 5 | 11 | 13 | 14 | 18 | 35 | 6 | 11 | 20 | 35 | 47 | 57 | 5v5 | |
DET | 3 | 0:31 | 5 | 11 | 26 | 27 | 40 | 51 | 6 | 8 | 10 | 12 | 35 | 46 | 5v5 |
Period | NSH / DET | EV | NSH PP | 5v3 PP | DET PP | 5v3 SH | ||||||
1 | 10 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 6 | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Some Thoughts:
I've never seen the Nashville Predators look so good in a hockey game. Things were pretty even for the first half of the first period, but after that, Nashville took over and never looked back. Even when they had the lead, they were rolling over the Wings, getting both more official chances, and getting more "chances at chances" too (passes that just missed, a defender that just barely nudges a puck away from an attacker, that kind of thing).
Alexander Radulov had his most impressive game of the series, registering a goal and an assist, winning the chances battle +5 -0 at evens, and generally looking dangerous on every shift. As you might expect with such lopsided team totals, Radulov wasn't alone, but he really stood out in a positive way.
By contrast, Detroit's big guns didn't get anything done. Henrik Zetterberg was probably the most dangerous Red Wing (and nearly tied the game with 0:30 to go in the third period), but he was still +4 -6 at evens as far as scoring chances go (and that includes his chance with the net empty).
Detroit obviously didn't have their best game, but this was a really impressive showing for the Predators. Their possession results through the season weren't that strong, but with the significant late-season additions, it's easy to see why they should be a good team, and in this five-game series, that's exactly what they were.