/cdn.vox-cdn.com/photo_images/1362253/25-Oct-10_102680895CP028_Los_Angeles_.jpg)
"Send an offer sheet to Cory Schneider!"
"Trade for Michal Neuvirth!"
"Tyler Bunz is the third-best goalie in the WHL, just wait on him."
"Nikolai Khabibulin will rebound."
"America is a goalie factory!"
"Finland is a goalie factory!"
The playoffs turn the average fan into a goalie-crazed wreck, reminiscent of a certain group of fans from the 1960s. And why not? After all, an average goalie on a hot streak can run his 88 point team deep into the playoffs and an average goalie with myopia can make an average opponent look like the 1986 Edmonton Oilers.
Take heart, Oilers fans and those of you pining for someone else's goaltender: goaltenders in general are getting better.
I've broken down the numbers by all goalies and qualifying goalies (goalies who appeared in 25 games or more) in the tables below. Qualifying goalies have started 87.6% of all games since the lockout and appeared in 85% of all games. First up is all goalies:
All Goalies | ES EV % | SH SV % | PP SV % | SV % | |||
2005-2006 | 0.9148 | 0.8610 | 0.9130 | 0.9014 | |||
2006-2007 | 0.9167 | 0.8650 | 0.9122 | 0.9056 | |||
2007-2008 | 0.9196 | 0.8675 | 0.9149 | 0.9092 | |||
2008-2009 | 0.9190 | 0.8677 | 0.9055 | 0.9085 | |||
2009-2010 | 0.9193 | 0.8740 | 0.9188 | 0.9113 | |||
2010-2011 | 0.9208 | 0.8750 | 0.9122 | 0.9129 | |||
2011-2012 | 0.9208 | 0.8754 | 0.9077 | 0.9135 | |||
Average | 0.9188 | 0.8686 | 0.9122 | 0.9089 |
For just the second time since the lockout, even strength save percentage didn't improve. Short-handed save percentage did improve slightly.
The next table contains the numbers from qualifying goalies only:
Qualifying Seasons | ES EV % | SH SV % | PP SV % | SV % | |||
2005-2006 | 0.9165 | 0.8626 | 0.9136 | 0.9030 | |||
2006-2007 | 0.9189 | 0.8689 | 0.9121 | 0.9080 | |||
2007-2008 | 0.9209 | 0.8685 | 0.9154 | 0.9104 | |||
2008-2009 | 0.9205 | 0.8698 | 0.9061 | 0.9102 | |||
2009-2010 | 0.9199 | 0.8756 | 0.9192 | 0.9120 | |||
2010-2011 | 0.9216 | 0.8754 | 0.9155 | 0.9137 | |||
2011-2012 | 0.9220 | 0.8770 | 0.9073 | 0.9147 | |||
Average | 0.9201 | 0.8705 | 0.9129 | 0.9103 |
Note that regular goaltenders were better than the overall group and pushed even strength save percentage up and short-handed save percentage up even more.
Even strength save percentages from above charts are presented in graph form below. The blue line represents all goalies, the red line is the average for qualifying goaltenders only. Click to enlarge the chart.
Note the distinct upward trend in both lines. Regular goaltenders have increased their save percentage at even strength from .9165 to .9220 in seven years. Their overall save percentage has increased from .9030 to .9103 over the same time period.