clock menu more-arrow no yes mobile

Filed under:

Nashville at Detroit - Game Four Scoring Chances

Considering the results so far, this may not be a half-bad strategy.
Considering the results so far, this may not be a half-bad strategy.

Game Three saw the Red Wings in control for much of the contest, but that was to be expected with the Predators playing most of the game with a one or two-goal lead. This game saw a lot more action with the score tied, but it didn't feel all that much different. The ice was tilted, but goaltending made the difference. A closer look at Game Four after the jump.

The Game:

Team Period Time Note Nashville Detroit
DET 1 18:29 8 10 12 35 59 74 5 18 26 35 40 51 5v5
DET 1 13:38 6 11 20 35 46 47 11 13 23 35 55 93 5v5
DET 1 12:24 8 10 12 35 59 74 5 26 35 40 51 52 5v5
DET 1 10:38 6 10 20 24 35 26 27 35 51 55 93 4v5
DET 1 9:45 8 11 35 46 47 59 11 13 23 35 44 52 5v5
NSH 1 9:32 6 8 11 35 46 47 11 13 23 35 44 52 5v5
NSH 1 8:53 6 13 20 27 35 57 5 14 18 26 35 48 5v5
NSH 1 8:02 10 12 27 35 49 59 13 20 23 35 52 5v4
DET 1 6:56 6 11 13 20 35 27 35 40 51 55 4v4
DET 1 6:26 8 13 28 35 51 5 13 18 35 93 4v4
DET 1 5:54 6 13 20 28 35 5 13 18 35 93 96 4v5
DET 1 2:34 6 10 11 20 35 46 8 13 20 27 35 55 5v5
DET 2 14:50 8 11 27 35 51 57 8 20 27 35 44 52 5v5
DET 2 10:41 6 11 20 35 47 57 5 18 26 35 40 51 5v5
DET 2 10:00 8 18 24 28 35 51 14 27 35 48 52 96 5v5
DET 2 4:41 20 28 35 59 74 5 13 18 35 40 96 4v5
DET 2 0:11 6 13 18 20 35 74 11 13 23 35 55 93 5v5
NSH 3 18:06 Goal 11 35 47 49 51 57 8 20 23 35 44 55 5v5
DET 3 16:47 Goal 6 13 20 28 35 26 27 35 40 51 55 4v5
DET 3 15:42 6 13 20 35 46 74 13 27 35 44 52 93 5v5
DET 3 13:51 8 10 12 27 35 59 5 18 26 35 40 51 5v5
NSH 3 13:36 Goal 6 8 10 12 27 35 5 18 26 35 40 51 5v5
NSH 3 9:43 6 13 20 28 35 74 8 11 23 35 44 52 5v5
DET 3 7:53 8 13 35 46 51 74 11 13 23 35 55 93 5v5
DET 3 7:13 6 11 20 35 47 57 8 20 23 35 44 55 5v5
DET 3 7:12 6 11 20 35 47 57 8 20 23 35 44 55 5v5
DET 3 4:37 8 10 12 35 59 18 26 27 35 51 93 4v5
DET 3 3:27 6 11 35 46 51 74 5 11 13 35 40 55 5v5
NSH 3 0:40 Goal 6 10 11 20 35 74 11 23 35 51 52 5v4

Period DET / NSH EV DET PP 5v3 PP NSH PP 5v3 SH
1 9 3 7 2 2 0 0 0 0 1 0 0
2 5 0 4 0 1 0 0 0 0 0 0 0
3 8 4 6 3 2 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 7 17 5 5 0 0 0 0 2 0 0

Some Thoughts:

First off, I'd just like to say that Kevin Weekes and Mark Lee are generally pretty brutal. But Lee really got me angry in this one. After a huge hit by Niklas Kronwall, Lee says, "Kronwall walloped Hemsky; remember that back in early February in Edmonton?" Actually, I'd forgotten. But thanks for the reminder!

Anyroad, this was the second straight game where there was a complete shellacking for the home team, and as I mentioned in the opening, this one didn't have Nashville in front most of the way, but the Red Wings still lost. Down 3-1 with two games left on the road is a particularly unenviable place to be, especially since, as we've seen, the Red Wings do much better when they have better control of the match-ups, and get more ice time for Datsyuk (+7 -1) against a wider variety of Nashville's lineup and let Henrik Zetterberg take some of the extra time against Nashville's top guns.

Still, it's hard to say that the Red Wings were unlucky. Nashville had a goal disallowed on the always-frustrating "intention to blow the whistle" rule. The difference was clearly between the pipes. Jimmy Howard was uninspiring (and at times poor, though the one really bad goal was disallowed), while Pekka Rinne was phenomenal. Goaltending matters, and Rinne has just been better.