clock menu more-arrow no yes mobile

Filed under:

Detroit at Nashville - Game Two Scoring Chances

Radulov is about to yell at Kronwall for trying to defend.
Radulov is about to yell at Kronwall for trying to defend.

Definitely still playing catch-up, but hopefully I'll have caught up before the series is over. Unless you're a Nashville fan, of course. A closer look at Game Two after the jump.

The Game:

Team Period Time Note Detroit Nashville
NSH 1 18:31 5 13 35 44 52 93 6 10 12 20 35 57 5v5
NSH 1 18:30 5 13 35 44 52 93 6 10 12 20 35 57 5v5
NSH 1 18:07 13 20 23 35 52 11 35 46 47 59 74 4v5
NSH 1 16:58 8 11 27 35 55 10 12 27 35 59 74 4v5
NSH 1 16:42 8 11 27 35 55 10 12 27 35 59 74 4v5
DET 1 15:00 13 20 27 35 55 96 8 18 24 28 35 38 5v5
DET 1 11:36 Goal 18 20 27 35 48 96 8 18 24 28 35 59 5v5
NSH 1 10:49 23 26 35 40 51 55 6 13 20 27 35 57 5v5
DET 1 9:27 5 13 35 44 52 93 6 10 12 20 35 74 5v5
NSH 1 9:08 5 13 35 44 52 93 6 10 12 20 35 46 5v5
DET 1 8:26 23 26 35 40 51 55 11 35 46 47 51 59 5v5
DET 1 7:09 5 13 35 40 55 96 8 12 35 59 74 5v4
DET 1 6:59 5 13 35 40 55 96 8 12 35 59 74 5v4
DET 1 4:28 Goal 5 14 20 35 48 52 8 10 12 35 59 74 5v5
DET 1 1:33 8 11 14 18 27 35 18 24 28 35 38 51 5v5
DET 1 0:30 13 35 44 52 55 93 6 13 20 27 35 57 5v5
NSH 2 19:24 13 20 23 35 52 6 10 12 20 27 35 4v5
NSH 2 19:04 13 20 23 35 52 6 10 12 20 27 35 4v5
NSH 2 16:50 13 20 23 35 55 6 10 12 20 27 35 4v5
NSH 2 15:58 13 20 23 35 55 6 10 12 20 27 35 4v5
NSH 2 14:29 13 18 20 35 52 11 35 46 47 59 74 4v5
DET 2 12:52 5 13 35 40 55 96 8 13 28 35 59 5v4
DET 2 12:12 18 26 27 35 51 93 6 12 20 35 74 5v4
DET 2 11:57 18 26 27 35 51 93 6 12 20 35 74 5v4
NSH 2 11:00 Goal 8 11 18 27 35 44 8 11 35 46 47 59 5v5
DET 2 10:04 Goal 13 23 35 44 52 93 6 10 12 20 35 74 5v5
NSH 2 9:32 5 26 35 40 51 52 8 11 35 46 47 59 5v5
DET 2 8:36 8 11 14 18 27 35 13 27 35 38 51 57 5v5
NSH 2 7:16 13 20 23 35 52 6 10 12 20 27 35 4v5
DET 2 2:25 5 26 35 40 51 52 6 11 20 35 46 47 5v5
DET 2 0:24 5 26 35 40 51 52 6 13 20 27 35 57 5v5
NSH 3 17:17 20 23 35 48 55 96 8 11 35 46 47 59 5v5
NSH 3 8:36 13 18 27 35 44 93 6 18 20 24 28 35 5v5
NSH 3 6:39 5 26 35 40 51 52 6 11 20 35 46 47 5v5
NSH 3 4:45 Goal 13 18 27 35 44 93 6 13 20 28 35 46 5v5
NSH 3 3:59 5 26 35 40 51 52 8 11 35 46 47 59 5v5
DET 3 3:37 23 26 35 40 51 55 8 10 11 35 47 59 5v5
DET 3 1:13 5 11 35 40 51 52 11 35 47 51 59 74 5v5
NSH 3 0:39 5 13 20 35 40 52 6 10 12 20 27 47 5v5

Period NSH / DET EV NSH PP 5v3 PP DET PP 5v3 SH
1 7 9 4 7 3 0 0 0 0 2 0 0
2 8 7 2 4 6 0 0 0 0 3 0 0
3 6 2 6 2 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 18 12 13 0 5 0 0 9 0 0 0

Some Thoughts:

Strange game for the Predators. They came out very strong for the second consecutive game, but this time they weren't able to take the lead. After the Red Wings scored, I expected the Nashville push to get stronger, but in actual fact, the Red Wings dominated for the rest of the period and went to the intermission with a two-goal lead.

The match-ups were quite similar to Game One, as you'd expect, and I again thought that Nashville did a good job of defending. With Suter and Weber taking Pavel Datsyuk's line, you'd expect Henrik Zetterberg's group to have a field day, but it didn't happen in either game. That's a credit to Roman Josi and Kevin Klein who have been much better to my eye than I was expecting them to be.

The late-season acquisitions also make a big difference for Nashville. Detroit is able to ice, basically, two really high-end lines. The forwards they've used the most against Detroit's top two lines are Mike Fisher, Martin Erat, Sergei Kostitsyn, Alexander Radulov, David Legwand, and Andrei Kostitsyn. Two of those six didn't join the team until after the trade deadline, and without them, the Predators would have had a much tougher time matching up.

Alexander Radulov is an interesting player. The guy has a lot of skill and plays with a tonne of emotion, but he must be accustomed to getting the benefit of the doubt in the KHL. Dude went completely ape on one of the linesmen for calling a pretty routine offside. Can't imagine that attitude will serve him well going forward.