/cdn.vox-cdn.com/photo_images/6473653/20120413_jla_bs2_236.jpg)
Off to a slow start with posting these, but I've been counting scoring chances for the series between Nashville and Detroit. The script isn't working real well for individual charts at the moment so I haven't included those below, but they are correct on the larger charts, so that's what you'll find after the jump.
The Game:
Team | Period | Time | Note | Detroit | Nashville | |||||||||||
NSH | 1 | 15:42 | 13 | 20 | 23 | 35 | 52 | 6 | 11 | 20 | 35 | 46 | 47 | 4v5 | ||
NSH | 1 | 6:25 | 11 | 27 | 35 | 43 | 55 | 6 | 11 | 20 | 35 | 46 | 47 | 4v5 | ||
NSH | 1 | 6:05 | 11 | 27 | 35 | 40 | 55 | 6 | 11 | 20 | 35 | 46 | 47 | 4v5 | ||
NSH | 1 | 5:17 | 13 | 18 | 27 | 35 | 44 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
NSH | 1 | 1:59 | 23 | 35 | 40 | 55 | 6 | 10 | 12 | 20 | 27 | 35 | 3v5 | |||
NSH | 1 | 1:42 | 23 | 35 | 40 | 55 | 6 | 10 | 12 | 20 | 27 | 35 | 3v5 | |||
NSH | 1 | 0:47 | 13 | 27 | 35 | 51 | 52 | 93 | 11 | 35 | 46 | 47 | 51 | 59 | 5v5 | |
DET | 2 | 18:42 | 5 | 13 | 35 | 55 | 93 | 96 | 6 | 13 | 20 | 28 | 35 | 5v4 | ||
DET | 2 | 17:32 | Goal | 5 | 26 | 35 | 40 | 51 | 55 | 8 | 12 | 13 | 35 | 38 | 5v4 | |
NSH | 2 | 14:08 | 8 | 11 | 27 | 35 | 55 | 11 | 35 | 46 | 47 | 59 | 74 | 4v5 | ||
DET | 2 | 13:41 | 8 | 11 | 27 | 35 | 55 | 11 | 35 | 46 | 47 | 59 | 74 | 4v5 | ||
NSH | 2 | 9:22 | 8 | 11 | 23 | 35 | 52 | 6 | 10 | 12 | 20 | 27 | 35 | 4v5 | ||
NSH | 2 | 7:32 | Goal | 5 | 13 | 23 | 35 | 44 | 93 | 13 | 24 | 35 | 51 | 57 | 59 | 5v5 |
DET | 2 | 4:48 | 5 | 26 | 35 | 40 | 51 | 55 | 6 | 13 | 20 | 28 | 35 | 5v4 | ||
NSH | 2 | 3:20 | 11 | 13 | 18 | 27 | 35 | 44 | 10 | 12 | 35 | 38 | 46 | 51 | 5v5 | |
DET | 2 | 2:06 | 8 | 20 | 23 | 35 | 52 | 96 | 6 | 11 | 20 | 35 | 46 | 47 | 5v5 | |
DET | 2 | 0:41 | 5 | 13 | 35 | 44 | 52 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
NSH | 2 | 0:19 | 11 | 23 | 35 | 40 | 51 | 55 | 8 | 11 | 13 | 27 | 35 | 51 | 5v5 | |
DET | 3 | 18:23 | 5 | 13 | 35 | 40 | 55 | 96 | 6 | 12 | 20 | 35 | 74 | 5v4 | ||
DET | 3 | 14:49 | 13 | 18 | 35 | 55 | 93 | 6 | 12 | 20 | 35 | 74 | 4v4 | |||
NSH | 3 | 12:37 | 20 | 23 | 35 | 44 | 48 | 55 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
DET | 3 | 12:13 | 8 | 18 | 20 | 27 | 35 | 48 | 8 | 10 | 12 | 35 | 59 | 74 | 5v5 | |
DET | 3 | 10:30 | 18 | 26 | 27 | 35 | 40 | 51 | 8 | 11 | 35 | 46 | 47 | 59 | 5v5 | |
DET | 3 | 8:50 | 5 | 13 | 35 | 44 | 52 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
DET | 3 | 8:41 | 5 | 13 | 35 | 44 | 52 | 93 | 6 | 10 | 12 | 20 | 35 | 74 | 5v5 | |
NSH | 3 | 8:26 | Goal | 23 | 26 | 35 | 40 | 51 | 55 | 8 | 13 | 27 | 35 | 57 | 59 | 5v5 |
DET | 3 | 6:03 | 13 | 23 | 35 | 44 | 55 | 93 | 6 | 13 | 20 | 27 | 35 | 57 | 5v5 | |
DET | 3 | 5:15 | 5 | 11 | 13 | 18 | 35 | 93 | 11 | 20 | 35 | 38 | 46 | 47 | 5v5 | |
DET | 3 | 2:09 | Goal | 18 | 26 | 27 | 35 | 51 | 96 | 6 | 8 | 12 | 35 | 74 | 5v4 | |
NSH | 3 | 1:46 | 8 | 11 | 23 | 35 | 44 | 52 | 8 | 11 | 27 | 35 | 57 | 59 | 5v5 | |
NSH | 3 | 1:13 | 5 | 11 | 18 | 35 | 40 | 44 | 8 | 11 | 20 | 27 | 35 | 57 | 5v5 |
Period | NSH / DET | EV | NSH PP | 5v3 PP | DET PP | 5v3 PP | ||||||
1 | 7 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | 4 | 9 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 15 | 9 | 9 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
Some Thoughts:
I didn't include Nashville's first goal as a scoring chance since it was shot from a bad angle and bounced in off Brad Stuart's skate. That said, the Predators certainly deserved the lead after the first period given that the Wings didn't get a single scoring chance.
The Red Wings came back to tie the game in the second, but Nashville scored to take the lead back on the only five-on-five scoring chance that happened while the game was tied, and they then nursed that lead all the way to the end. The Wings pushed hard in the third period, but couldn't tie it.
In terms of match-ups, the Predators had the last change and used it to get Shea Weber and Ryan Suter out against the line of Pavel Datsyuk, Johan Franzen, and Todd Bertuzzi. They also got to deal with Mike Fisher, Martin Erat, and Sergei Kostitsyn up front, but the difference between that group and the Preds' second line isn't substantial. Datsyuk was still quite good, going +5 -4 during five-on-five action, though with most of the offense coming in the third period as the Wings tried to come back (+4 -0).
With the two big defenders playing together, Henrik Zetterberg was generally getting some softer match-ups defensively. He wasn't able to take advantage, going just +1 -3 during five-on-five play, thanks in large part to the work of Roman Josi and Kevin Klein. The end of the game, however, featured Zetterberg and Weber with Shea Weber slamming Zetterberg's head into the glass. That the play didn't result in a suspension is, as many have already said, absolutely ludicrous. That (lack of) response from the league has very probably led to a lot of the violence we've seen so far in this year's playoffs. Just plain terrible decision-making by the governors, Brendan Shanahan, and the on-ice officials.