clock menu more-arrow no yes mobile

Filed under:

2012 NHL Draft Prospects - Top 100 Forwards

The sources for the consensus list are Bob McKenzie, Redline Report, Future Considerations, ISS, Craig Button, Hockey Prospectus, The Scouting Report, and Win Shares via Nick, A.K.A. Mathletic.

Pos. Rank OV rank Name HT WT Team Nat League
1 1 Nail Yakupov 5'11 180 Sarnia Sting RUS OHL
2 2 Mikhail Grigorenko 6'2 192 Quebec Remparts RUS QMJHL
3 3 Filip Forsberg 6'2 180 Leksand SWE SEL
4 7 Alex Galchenyuk 6'1 185 Sarnia Sting CAN OHL
5 10 Zemgus Girgensons 6'1 182 Dubuque Fighting Saints LAT USHL
6 11 Sebastian Collberg 6'0 180 Frölunda SWE SEL
7 13 Pontus Åberg 5'11 183 Djurgården SWE SEL
8 14 Brendan Gaunce 6'2 205 Belleville Bulls CAN OHL
9 15 Radek Faksa 6'2 183 Kitchener Rangers CZE OHL
10 20 Tomas Hertl 6'2 196 Slavia Praha CZE Cze Ext
11 21 Martin Frk 5'11 190 Halifax Mooseheads CZE QMJHL
12 23 Philip Di Giuseppe 5'11 176 Michigan CAN NCAA
13 24 Nicolas Kerdiles 6'1 183 USA NTDP U18 USA USHL
14 28 Jarrod Maidens 6'2 170 Owen Sound Attack CAN OHL
15 30 Tom Wilson 6'4 195 Plymouth Whalers CAN OHL
16 31 Tanner Pearson 6'0 192 Barrie Colts CAN OHL
17 33 Daniil Zharkov 6'3 195 Tri-City Storm RUS USHL
18 34 Teuvo Teräväinen 5'10 161 Jokerit FIN Jr.A
19 36 Stefan Matteau 6'1 188 USA NTDP U18 USA USHL
20 37 Henrik Samuelsson 6'2 192 Modo USA SEL
21 39 Andreas Athanasiou 6'0 165 London Knights CAN OHL
22 40 Scott Komaschuk 5'11 185 Guelph Storm CAN OHL
23 41 Mike Winther 5'11 170 Prince Albert Raiders CAN WHL
24 42 Matia Marcantuoni 5'11 185 Kitchener Rangers CAN OHL
25 43 Cristoval Nieves 6'2 175 Kent Prep School USA US-HS
26 44 Colton Sissons 6'0 173 Kelowna Rockets CAN WHL
27 46 Scott Laughton 6'0 174 Oshawa Generals CAN OHL
28 47 Raphaël Bussières 6'0 183 Baie-Comeau Drakkar CAN QMJHL
29 48 Anton Slepyshev 6'2 187 Novokuznetsk RUS KHL
30 51 Charles Hudon 5'8 165 Chicoutimi Sagueneens CAN QMJHL
31 55 Tim Bozon 6'1 178 Kamloops Blazers CAN WHL
32 56 Nikolai Prokhorkin 6'2 183 CSKA Moscow RUS MHL
33 58 Brady Vail 6'1 190 Windsor Spitfires USA OHL
34 59 Gemel Smith 5'11 165 Owen Sound Attack CAN OHL
35 62 Emil Lundberg 6'3 198 Södertälje SWE Allsvenskan
36 63 Ryan Olsen 6'2 190 Saskatoon Blades CAN WHL
37 64 A.J. Michaelson 6'0 180 Waterloo Black Hawks USA USHL
38 65 Brendan Leipsic 5'9 155 Portland Winterhawks CAN WHL
39 66 Mathew Campagna 5'11 170 Sudbury Wolves CAN OHL
40 68 Nikita Gusev 5'9 163 CSKA Moscow RUS KHL
41 70 Brian Hart 6'1 190 Phillips Exeter Academy USA US-HS
42 71 Chandler Stephenson 5'9 170 Regina Pats CAN WHL
43 72 Eric Locke 5'10 171 Barrie Colts CAN OHL
44 73 Tomas Hyka 5'11 160 Gatineau Olympiques CZE QMJHL
45 74 Coda Gordon 6'2 174 Swift Current Broncos CAN WHL
46 76 Troy Bourke 5'10 150 Prince George Cougars CAN WHL
47 81 Dominik Volek 6'1 180 Regina Pats CZE WHL
48 82 Andrew Ryan 6'2 193 Halifax Mooseheads CAN QMJHL
49 83 Dane Fox 6'0 185 London Knights CAN OHL
50 88 Luca Ciampini 5'11 189 Halifax Mooseheads CAN QMJHL
51 89 Patrik Machac 5'9 165 Brampton Battalion CZE OHL
52 90 Lukas Sutter 6'0 199 Saskatoon Blades USA WHL
53 94 Devin Shore 6'0 184 Whitby CAN OJHL
54 96 Kalle Torniainen 5'10 172 Djurgården FIN Swe U18
55 97 Gustav Rydahl 6'2 194 Färjestad SWE Swe U18
56 98 Tanner Richard 5'11 182 Guelph Storm CAN OHL
57 99 Nathan Walker 5'9 176 HC Vitkovice AUS Cze Ext
58 101 Mark Jankowski 6'2 170 Stanstead CAN QUE
59 102 Branden Troock 6'1 175 Seattle Thunderbirds CAN WHL
60 103 Riley Barber 5'11 180 Dubuque Fighting Saints USA USHL
61 104 Logan McVeigh 6'0 179 Kamloops Blazers CAN WHL
62 105 Dalton Sward 6'0 165 Vancouver Giants CAN WHL
63 106 Ludvig Nilsson 6'1 173 Timra SWE SEL
64 107 Zach Stepan 6'0 170 Shattuck St. Mary's USA US-HS
65 112 Denis Kamaev 5'10 165 Rouyn-Noranda Huskies RUS QMJHL
66 113 Michael Clark 6'1 184 Windsor Spitfires CAN OHL
67 120 Fredric Anderberg 6'0 181 Djurgården SWE Swe U18
68 121 Kenny Gillespie 5'10 194 Omaha Lancers USA USHL
69 122 Brett Kulak 6'0 175 Vancouver Giants CAN WHL
70 123 Austin Cangelosi 5'8 165 Youngstown Phantoms USA USHL
71 125 Ryan Rupert 5'10 180 London Knights CAN OHL
72 126 Adam Chlapik 6'0 190 Omaha Lancers CZE USHL
73 127 Austin Farley 5'6 150 Fargo Force USA USHL
74 129 Robert Baillargeon 6'0 175 Indiana Ice USA USHL
75 130 Chris Marchese 6'0 205 Windsor Spitfires CAN OHL
76 131 Pavel Tereshchenko 6'0 160 Kent Prep School RUS US-HS
77 132 Matej Beran 6'4" 215 PEI Rocket CZE QMJHL
78 133 Brandon Magee 5'7 161 Chilliwack Bruins CAN WHL
79 134 Ben Johnson 5'10 155 Windsor Spitfires USA OHL
80 135 Miles Koules 5'11 177 USA NTDP U18 USA USHL
81 136 Daniel Rzavský 5'11 157 HC Nitra SVK Svk U20
82 137 Steven Hodges 5'11 165 Chilliwack Bruins CAN WHL
83 139 James Melindy 6'2 195 Moncton Wildcats CAN QMJHL
84 143 Robbie Baillargeon 6'0 170 Indiana Ice USA USHS
85 144 Jujhar Khaira 6'1 180 Prince George Spruce Kings CAN BCHL
86 145 Christopher Clapperton 5'8 165 Blainville-Boisbriand Armada CAN QMJHL
87 146 Hunter Fejes 5'11 175 Shattuck St. Mary's USA USHS
88 147 Alexandros Soumakis 5'5 180 Gatineau Olympiques CAN QMJHL
89 150 Christophe Lalancette 6'0 170 Acadie-Bathurst Titan CAN QMJHL
90 152 Kristoff Kontos 6'1 203 Sudbury Wolves CAN OHL
91 156 Alex Kile 5'11 190 Green Bay Gamblers USA USHL
92 159 Frank Vatrano 5'10 215 USA NTDP U18 USA USHL
93 163 Adam Johnson 5'10 150 Hibbing/Chisholm Bluejackets USA US-HS
94 164 Matt Rupert 5'9 160 London Knights CAN OHL
95 167 Frederic Gamelin 5'8 150 Baie-Comeau Drakkar CAN QMJHL
96 171 Alec Jon Banville 6'1 170 Acadie-Bathurst Titan CAN QMJHL
97 172 Felix Girard 5'10 170 Baie-Comeau Drakkar CAN QMJHL
98 173 Dylan Gareau 5'10 170 Cedar Rapids RoughRiders CAN USHL
99 174 Francis Beauvillier 6'0 175 Rimouski Oceanic CAN QMJHL
100 178 Zane Jones 6'0 190 Victoria Royals CAN WHL
  • I'm struck by the European dominance at the top of the list. 9 of the top 11 forwards are European, though 5 of those 9 are playing in North America.
  • The breakdown by league:
    OHL - 24
    WHL - 17
    QMJHL - 16
    USHL - 15
  • The breakdown by nationality:
    Canada - 51
    United States - 21
    Russia - 8
    Sweden - 7