/cdn.vox-cdn.com/photo_images/1771529/GYI0063216662.jpg)
Like all fourth-line players who show some level of effectiveness, Liam Reddox has left the Edmonton Oilers. It's not to say his skill set isn't replaceable, it's just that his skill set isn't replaceable in Edmonton.
Chance % Team Rank: 13/23
Chance % Fwd. Rank: 8/15
Diff/60 Team Rank: 12/23
Diff/60% Fwd. Rank: 7/15
Scoring Chances by Season Segment
TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.
Game # | TCF | TCA | SCF | SCA | Segment % | Team Seg % |
1-10 | 0.453 | |||||
11-20 | 0.401 | |||||
21-30 | 0.449 | |||||
31-40 | 8 | 14 | 8 | 14 | 0.364 | 0.467 |
41-50 | 39 | 46 | 31 | 32 | 0.492 | 0.531 |
51-60 | 55 | 68 | 16 | 22 | 0.421 | 0.470 |
61-70 | 79 | 96 | 24 | 28 | 0.462 | 0.454 |
71-82 | 111 | 133 | 32 | 37 | 0.464 | 0.486 |
Scoring Chances Line Graph by Season Segment
*click to enlarge
Though he likely earned a spot in training camp, Reddox didn't get his chance to show until nearly half-way through the season. He was only able to better the team average in one segment.
Scoring Chances WOWY
With Reddox | Without Reddox | Reddox Without | |||||||||
# | CF | CA | % | CF | CA | % | CF | CA | % | ||
13 | 38 | 42 | 0.475 | 252 | 287 | 0.468 | 73 | 91 | 0.445 | ||
22 | 19 | 19 | 0.500 | 54 | 74 | 0.422 | 92 | 114 | 0.447 | ||
23 | 24 | 25 | 0.490 | 129 | 160 | 0.446 | 87 | 108 | 0.446 | ||
28 | 45 | 52 | 0.464 | 118 | 212 | 0.358 | 66 | 81 | 0.449 | ||
91 | 24 | 21 | 0.533 | 241 | 301 | 0.445 | 87 | 112 | 0.437 | ||
2 | 31 | 50 | 0.383 | 215 | 249 | 0.463 | 80 | 83 | 0.491 | ||
5 | 34 | 39 | 0.466 | 298 | 338 | 0.469 | 77 | 94 | 0.450 | ||
26 | 28 | 41 | 0.406 | 211 | 260 | 0.448 | 83 | 92 | 0.474 | ||
43 | 23 | 24 | 0.489 | 117 | 136 | 0.462 | 88 | 109 | 0.447 | ||
49 | 29 | 37 | 0.439 | 249 | 323 | 0.435 | 82 | 96 | 0.461 | ||
58 | 25 | 24 | 0.510 | 137 | 119 | 0.535 | 86 | 109 | 0.441 | ||
77 | 40 | 33 | 0.548 | 331 | 359 | 0.480 | 71 | 100 | 0.415 |
Reddox somehow shook the Ryan Jones effect and was helped by both Jeff Petry and Tom Gilbert.