/cdn.vox-cdn.com/photo_images/2772316/GYI0064816526.jpg)
This is the boring hockey we expected from a 1-3-1 team against a trap team. If not for Victor Hedman's HUA one minute into the game, this game may have lulled everyone to sleep.
Scoring Chances - Boston at Tampa, 5.19.2011
NHL Game Number 30313
Team Totals, Tampa in Blue
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 11 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
- 4v4 chances do do not count as even strength time on ice. See here for an explanation.
Scoring Chances by Player - Tampa
# | Player | EV | PP | SH | ||||||
2 | Eric Brewer | 19:40 | 1 | 4 | 4:04 | 3 | 0 | 1:38 | 0 | 1 |
4 | Vincent Lecavalier | 18:47 | 2 | 4 | 4:05 | 3 | 0 | 0:17 | 0 | 1 |
5 | Mattias Ohlund | 16:30 | 1 | 2 | 0:00 | 0 | 0 | 2:13 | 0 | 0 |
6 | Ryan Malone | 13:06 | 3 | 2 | 1:21 | 0 | 0 | 0:00 | 0 | 0 |
7 | Brett Clark | 12:07 | 3 | 2 | 0:26 | 0 | 1 | 1:09 | 0 | 0 |
9 | Steve Downie | 12:45 | 1 | 2 | 1:45 | 0 | 0 | 0:00 | 0 | 0 |
10 | Sean Bergenheim | 13:16 | 1 | 2 | 0:00 | 0 | 0 | 2:08 | 0 | 0 |
12 | Simon Gagne | 13:04 | 3 | 4 | 3:41 | 3 | 0 | 0:00 | 0 | 1 |
16 | Teddy Purcell | 11:24 | 2 | 0 | 1:31 | 0 | 0 | 0:00 | 0 | 0 |
18 | Adam Hall | 7:22 | 0 | 1 | 0:00 | 0 | 1 | 3:03 | 0 | 0 |
19 | Dominic Moore | 13:21 | 1 | 2 | 0:00 | 0 | 0 | 2:40 | 0 | 0 |
26 | Martin St. Louis | 16:36 | 2 | 2 | 3:55 | 3 | 0 | 0:17 | 0 | 1 |
35 | Dwayne Roloson | 46:57 | 6 | 8 | 5:26 | 3 | 1 | 5:28 | 0 | 1 |
39 | Mike Lundin | 12:11 | 2 | 2 | 0:00 | 0 | 1 | 3:10 | 0 | 0 |
44 | Nate Thompson | 9:37 | 0 | 1 | 0:00 | 0 | 1 | 2:31 | 0 | 0 |
47 | Marc-Andre Bergeron | 18:17 | 2 | 2 | 1:22 | 0 | 0 | 0:00 | 0 | 0 |
49 | Blair Jones | 5:17 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
77 | Victor Hedman | 17:27 | 3 | 3 | 0:46 | 0 | 0 | 2:46 | 0 | 0 |
91 | Steven Stamkos | 14:20 | 3 | 5 | 4:14 | 3 | 0 | 0:00 | 0 | 1 |
Tampa - Best and Worst
Top ES Forward: Teddy Purcell +2
Bottom ES Forward: Vincent Lecavalier, Steven Stamkos -2
Top ES Defenseman: Brett Clark +1
Bottom ES Defenseman: Eric Brewer -3
Lecavalier's dominance disappeared and Tampa's even strength dominance went with it. Boucher flipped St. Louis and Gagne for this one and I'm not sure why. The Gagne - Lecavalier combination was highly effective in the first two games and not very effective tonight. I think this was a matter of Boucher out-smarting himself.
Scoring Chances by Player - Boston
# | Player | EV | PP | SH | ||||||
11 | Gregory Campbell | 5:54 | 3 | 1 | 0:00 | 0 | 2 | 3:15 | 0 | 0 |
12 | Tomas Kaberle | 9:25 | 0 | 2 | 3:16 | 1 | 0 | 0:00 | 0 | 0 |
17 | Milan Lucic | 14:29 | 1 | 3 | 2:21 | 0 | 0 | 0:00 | 0 | 0 |
18 | Nathan Horton | 14:49 | 1 | 3 | 2:21 | 0 | 0 | 0:12 | 0 | 0 |
19 | Tyler Seguin | 9:53 | 1 | 0 | 3:07 | 1 | 0 | 0:00 | 0 | 0 |
20 | Daniel Paille | 5:06 | 2 | 3 | 0:00 | 0 | 1 | 1:16 | 0 | 0 |
21 | Andrew Ference | 14:38 | 4 | 2 | 1:22 | 0 | 0 | 2:00 | 0 | 0 |
23 | Chris Kelly | 11:49 | 1 | 0 | 0:00 | 0 | 0 | 1:44 | 1 | 0 |
28 | Mark Recchi | 15:01 | 3 | 0 | 3:07 | 1 | 0 | 0:00 | 0 | 0 |
30 | Tim Thomas | 49:06 |
8 | 6 | 5:28 |
1 | 3 | 5:26 |
1 | 0 |
33 | Zdeno Chara | 23:38 | 4 | 2 | 2:16 | 1 | 2 | 2:33 | 1 | 0 |
37 | Patrice Bergeron | 16:06 | 4 | 2 | 1:44 | 0 | 1 | 1:23 | 0 | 0 |
44 | Dennis Seidenberg | 22:33 | 3 | 3 | 3:12 | 0 | 2 | 2:45 | 0 | 0 |
46 | David Krejci | 16:59 | 1 | 3 | 1:23 | 0 | 0 | 0:12 | 0 | 0 |
49 | Rich Peverley | 7:45 | 3 | 3 | 0:00 | 0 | 2 | 2:11 | 1 | 0 |
54 | Adam McQuaid | 11:50 | 1 | 1 | 0:00 | 0 | 0 | 1:03 | 1 | 0 |
55 | Johnny Boychuk | 16:20 | 4 | 2 | 0:04 | 0 | 2 | 2:31 | 0 | 0 |
63 | Brad Marchand | 16:28 | 3 | 0 | 0:00 | 0 | 0 | 0:39 | 0 | 0 |
73 | Michael Ryder | 10:15 | 1 | 0 | 3:07 | 1 | 0 | 0:00 | 0 | 0 |
Boston - Best and Worst
Top ES Forward: Mark Recchi, Brad Marchand +3
Bottom ES Forward: Milan Lucic, Nathan Horton, David Krejci -2
Top ES Defenseman: Johnny Boychuk, Andrew Ference +2
Bottom ES Defenseman: Tomas Kaberle -2
The entire lineup got a boost from Bergeron's return and only Krejci's line struggled.
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | TBL | BOS | State | ||||||||||
BOS | 1 | 18:52 | Goal - Krejci | 7 | 9 | 10 | 19 | 35 | 77 | 17 | 18 | 21 | 30 | 46 | 55 | 5v5 |
TBL | 1 | 18:15 | Malone | 6 | 12 | 35 | 39 | 47 | 91 | 11 | 20 | 21 | 30 | 49 | 55 | 5v5 |
TBL | 1 | 16:02 | Stamkos | 6 | 12 | 35 | 39 | 47 | 91 | 12 | 17 | 18 | 30 | 46 | 55 | 5v5 |
TBL | 1 | 13:44 | Purcell | 4 | 7 | 16 | 26 | 35 | 77 | 20 | 30 | 33 | 37 | 44 | 49 | 5v5 |
TBL | 1 | 13:38 | St. Louis | 4 | 7 | 16 | 26 | 35 | 77 | 20 | 30 | 33 | 37 | 44 | 49 | 5v5 |
BOS | 1 | 9:41 | Campbell | 6 | 12 | 35 | 39 | 47 | 91 | 11 | 20 | 21 | 30 | 49 | 55 | 5v5 |
BOS | 1 | 4:55 | Peverley | 6 | 7 | 12 | 35 | 77 | 91 | 11 | 20 | 21 | 30 | 49 | 55 | 5v5 |
BOS | 2 | 19:40 | Bergeron | 2 | 4 | 5 | 26 | 35 | 91 | 28 | 30 | 33 | 37 | 44 | 63 | 5v5 |
TBL | 2 | 13:29 | Brewer | 2 | 4 | 12 | 26 | 35 | 91 | 11 | 20 | 30 | 33 | 55 | 5v4 | |
BOS | 2 | 12:38 | Kelly | 2 | 4 | 12 | 26 | 35 | 91 | 23 | 30 | 33 | 49 | 54 | 5v4 | |
BOS | 2 | 8:40 | Ference | 6 | 7 | 16 | 35 | 47 | 18 | 21 | 30 | 46 | 55 | 4v4 | ||
TBL | 2 | 7:17 | Stamkos | 2 | 4 | 12 | 26 | 35 | 91 | 11 | 30 | 33 | 44 | 49 | 5v4 | |
BOS | 2 | 6:39 | Krejci | 2 | 4 | 12 | 26 | 35 | 91 | 11 | 30 | 33 | 37 | 44 | 49 | 5v5 |
BOS | 2 | 5:38 | Marchand | 2 | 4 | 5 | 18 | 35 | 44 | 28 | 30 | 33 | 37 | 54 | 63 | 5v5 |
TBL | 2 | 4:46 | Moore | 7 | 9 | 10 | 19 | 35 | 77 | 12 | 17 | 18 | 30 | 44 | 46 | 5v5 |
BOS | 2 | 1:15 | Ryder | 7 | 18 | 35 | 39 | 44 | 12 | 19 | 28 | 30 | 33 | 73 | 4v5 | |
BOS | 3 | 13:14 | Marchand | 2 | 9 | 10 | 19 | 35 | 77 | 28 | 30 | 33 | 37 | 44 | 63 | 5v5 |
BOS | 3 | 11:49 | Goal - Ference | 4 | 12 | 35 | 39 | 47 | 91 | 19 | 21 | 23 | 30 | 55 | 73 | 5v5 |
TBL | 3 | 10:07 | St. Louis | 2 | 4 | 12 | 26 | 35 | 91 | 30 | 37 | 44 | 49 | 55 | 5v4 | |
TBL | 3 | 5:43 | Malone | 2 | 5 | 6 | 12 | 35 | 91 | 17 | 18 | 21 | 30 | 46 | 54 | 5v5 |