clock menu more-arrow no yes mobile

Filed under:

Kurtis Foster Scoring Chances 2010-2011

Getty Images

I was pretty happy when the Oilers signed Kurtis Foster. His deal was a slight overpay, but the team needed someone to take Sheldon Souray's place on the power play and Foster had credentials. My hope was that he was intended for the third pairing where his even strength flaws would be hidden for the most part. The Oilers had other ideas from the beginning as Foster talked about playing top four minutes from the minute he signed and Tom Renney threw Foster into the early season fire with Ryan Whitney.

Chance % Team Rank: 17/23
Chance % Def Rank: 7/8

Diff/60 Team Rank: 19/23
Diff/60 Def Rank: 7/8

Scoring Chances by Season Segment

TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.

Game # TCF TCA SCF SCA Segment % Team Seg %
1-10 23 38 23 38 0.377 0.453
11-20 57 85 34 47 0.420 0.401
21-30 85 123 28 38 0.424 0.449
31-40 118 168 33 45 0.423 0.467
41-50 160 201 42 33 0.560 0.531
51-60 188 232 28 31 0.475 0.470
61-70 220 268 32 36 0.471 0.454
71-82 239 301 19 33 0.365 0.486

Scoring Chances Line Graph by Season Segment

*click to enlarge

Fosterseasonsegment_medium

Four of Foster's segments were above the team average, but the other four were below the team average and not by a slim margin.


Scoring Chances WOWY


With Foster
Without Foster
Foster Without
# CF CA %
CF CA %
CF CA %
4 88 85 0.509
261 236 0.525
151 216 0.411
10 44 34 0.564
155 152 0.505
195 267 0.422
13 70 77 0.476
220 252 0.466
169 224 0.430
14 75 82 0.478
234 221 0.514
164 219 0.428
23 38 47 0.447
115 138 0.455
201 254 0.442
27 66 49 0.574
182 199 0.478
173 252 0.407
28 42 76 0.356
121 188 0.392
197 225 0.467
67 36 41 0.468
72 113 0.389
203 260 0.438
83 44 42 0.512
149 156 0.489
195 259 0.430
85 28 41 0.406
83 92 0.474
211 260 0.448
89 68 90 0.430
203 227 0.472
171 211 0.448
91 55 79 0.410
210 243 0.464
184 222 0.453












2 44 67 0.396
202 232 0.465
195 234 0.455
5 66 94 0.413
266 283 0.485
173 207 0.455
6 29 30 0.492
139 163 0.460
210 271 0.437
43 29 33 0.468
111 127 0.466
210 268 0.439
49 23 31 0.426
255 329 0.437
216 270 0.444

If Kurtis Foster is going to succeed, the Oilers are going to have to manage his responsibilities and time more effectively.