clock menu more-arrow no yes mobile

Filed under:

Sharks vs. Red Wings Scoring Chances - Game 2


Scoring Chances - San Jose vs. Detroit, 5.1.2011

NHL Game Number 30242


Team Totals, San Jose in Teal

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 6 3 3 1 3 0 0 0 0 0 0
2 12 5 7 2 5 2 0 0 0 1 0 0
3 6 5 5 4 1 1 0 0 0 0 0 0
Totals 23 16 15 9 7 6 0 0 0 1 0 0

Scoring Chances by Player - San Jose

# Player EV PP SH
3 Douglas Murray  15:01 8 4 0:00 0 0 1:49 0 0
7 Niclas Wallin  13:47 2 3 0:00 0 1 2:19 0 0
8 Joe Pavelski  12:29 4 1 3:06 5 4 3:47 0 0
9 Ian White  15:34 2 3 4:13 3 1 2:29 0 1
12 Patrick Marleau  14:46 7 4 3:25 4 3 3:26 0 0
15 Dany Heatley  13:01 4 2 4:28 2 0 1:16 0 1
16 Devin Setoguchi  10:42 7 3 1:51 4 0 0:00 0 0
17 Torrey Mitchell  11:14 3 2 0:14 1 1 2:28 0 0
19 Joe Thornton  14:11 7 4 3:39 5 0 1:21 0 0
20 Kyle Wellwood  12:25 5 2 0:00 0 0 0:00 0 0
21 Scott Nichol  3:02 2 2 0:00 0 2 2:06 0 0
22 Dan Boyle  15:32 8 4 5:29 5 0 1:39 0 0
29 Ryane Clowe  15:19 4 2 3:43 2 1 0:12 0 1
31 Antti Niemi  44:15 15 9 7:22 7 6 8:15 0 1
39 Logan Couture  14:33 2 2 3:43 2 1 1:54 0 1
44 Marc-Edouard Vlasic  14:32 5 2 0:06 0 5 4:07 0 0
55 Ben Eager  1:10 0 1 0:00 0 0 0:00 0 0
60 Jason Demers  14:18 5 2 2:12 2 5 4:07 0 1
78 Benn Ferriero  4:47 0 2 0:00 0 0 0:00 0 0

 

San Jose - Best and Worst

Top ES Forward:  Devin Setoguchi +4

Bottom ES Forward:  Benn Ferriero -2

Top ES Defenseman:  Douglas Murray, Dan Boyle +4

Bottom ES Defenseman:  Niclas Wallin, Ian White -1

 

Scoring Chances by Player - Detroit

# Player EV PP SH
5 Nicklas Lidstrom 17:16 5 9 6:03 4 1 0:14 0 0
8 Justin Abdelkader 5:53 2 2 0:05 0 0 0:40 0 0
11 Danny Cleary 16:49 5 3 0:45 0 0 0:00 0 0
13 Pavel Datsyuk 16:39 5 8 5:39 4 1 1:53 0 0
17 Patrick Eaves 4:13 0 1 0:00 0 5 2:19 0 0
20 Drew Miller 4:33 0 2 0:00 0 0 1:20 0 0
23 Brad Stuart 15:17 3 8 1:26 1 1 5:07 1 0
24 Ruslan Salei 10:28 1 6 0:10 0 4 2:29 0 0
26 Jiri Hudler 6:02 2 2 2:31 2 0 0:00 0 0
28 Brian Rafalski 15:57 3 1 5:04 3 1 0:16 0 0
35 Jimmy Howard 43:20 9 15 8:15 6 7 7:22 1 0
40 Henrik Zetterberg 17:39 5 8 5:22 4 0 0:21 0 0
43 Darren Helm 9:10 0 2 0:00 0 2 4:28 1 0
44 Todd Bertuzzi 12:33 2 2 0:05 0 0 0:13 0 0
51 Valtteri Filppula 12:23 2 3 2:03 2 5 2:35 1 0
52 Jonathan Ericsson 16:44 5 3 0:10 0 5 2:01 0 0
55 Niklas Kronwall 13:06 1 3 3:37 4 2 4:37 1 0
93 Johan Franzen 12:32 3 3 2:38 2 1 0:14 0 0
96 Tomas Holmstrom 10:04 1 9 5:37 4 0 0:00 0 0

 

Detroit - Best and Worst

Top ES Forward:  Dan Cleary +2

Bottom ES Forward:  Tomas Holmstrom -8

Top ES Defenseman:  Brian Rafalski, Jonathan Ericsson +2

Bottom ES Defenseman: Brad Stuart, Ruslan Salei -5

 

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

30242h2hchances_medium

      

Scoring Chances by Period, Time and Game State

Team Period Time Note SJS DET State
DET 1 19:41 Zetterberg 3 12 16 19 22 31 5 11 13 23 35 40 5v5
DET 1 19:02 Filppula 15 29 31 39 44 60 26 28 35 51 52 93 5v5
DET 1 18:39 Filppula 8 12 31 44 60
5 26 28 35 51 93 4v5
DET 1 17:09 Filppula 8 21 31 44 60
26 28 35 51 55 93 4v5
SJS 1 15:07 Goal - White 9 15 29 31 39 60 17 35 43 52 55
5v4
DET 1 13:47 Abdelkader 7 9 21 31 55 78 8 11 28 35 44 52 5v5
DET 1 11:28 Datsyuk 8 12 31 44 60
13 23 35 40 55 96 4v5
SJS 1 9:20 Boyle 3 15 20 22 29 31 8 11 24 35 44 52 5v5
SJS 1 7:08 Pavelski 8 17 20 31 44 60 20 24 35 43 55 96 5v5
SJS 1 5:34 Wellwood 7 8 9 17 20 31 5 23 26 35 51 93 5v5
SJS 1 2:13 Boyle 8 12 19 22 31
23 35 51 55

4v3
DET 2 18:04 Franzen 7 8 9 17 20 31 24 26 35 51 52 93 5v5
DET 2 17:22 Helm 9 15 29 31 39 60 23 35 43 51 55
5v4
SJS 2 17:14 Couture 9 15 29 31 39 60 23 35 43 51 55
5v4
DET 2 15:22 Zetterberg 29 31 39 44 60
5 13 35 40 55 96 4v5
DET 2 14:38 Helm 7 9 12 17 31
5 13 28 35 40 96 4v5
SJS 2 10:56 Setoguchi 7 9 16 19 21 31 5 11 23 35 43 44 5v5
SJS 2 8:52 Boyle 8 12 16 19 22 31 17 24 35 51 52
5v4
SJS 2 8:30 Boyle 8 12 16 19 22 31 17 24 35 51 52
5v4
SJS 2 8:29 Marleau 8 12 16 19 22 31 17 24 35 51 52
5v4
SJS 2 8:29 Marleau 8 12 16 19 22 31 17 24 35 51 52
5v4
SJS 2 7:07 Heatley 3 15 22 29 31 39 13 24 35 40 52 96 5v5
SJS 2 6:03 Heatley 8 15 29 31 44 60 8 17 20 24 35 55 5v5
SJS 2 4:40 Murray 3 12 16 19 22 31 5 13 23 35 40 96 5v5
SJS 2 2:12 Thornton 12 16 19 31 44 60 5 23 35 51 93 96 5v5
SJS 2 1:16 Wellwood 8 17 20 31 44 60 24 26 28 35 51 93 5v5
SJS 2 0:39 Zetterberg 3 12 19 21 22 31 5 13 35 40 52 96 5v5
DET 2 0:21 Holmstrom 3 12 19 21 22 31 5 13 35 40 52 96 5v5
SJS 3 19:41 Marleau 3 12 16 19 22 31 5 13 23 35 40 96 5v5
SJS 3 19:39 Boyle 3 12 16 19 22 31 5 13 23 35 40 96 5v5
SJS 3 19:36 Marleau 3 12 16 19 22 31 5 13 23 35 40 96 5v5
SJS 3 15:07 Mitchell 8 9 17 19 22 31 5 13 28 35 93
5v4
SJS 3 12:35 Setoguchi 3 12 16 20 22 31 5 13 23 35 40 96 5v5
DET 3 12:03 Franzen 7 9 17 20 31 78 8 28 35 44 52 93 5v5
DET 3 10:07 Cleary 3 12 16 19 22 31 5 11 13 23 35 40 5v5
DET 3 10:06 Zetterberg 3 12 16 19 22 31 5 11 13 23 35 40 5v5
SJS 3 8:26 Heatley 15 29 31 39 44 60 11 13 24 35 40 55 5v5
DET 3 6:02 Goal - Zetterberg 8 21 31 44 60
5 13 35 40 55 96 4v5
DET 3 2:20 Lidstrom 15 29 31 39 44 60 5 11 13 35 40 55 5v5