clock menu more-arrow no yes mobile

Filed under:

Theo Peckham Scoring Chances 2010-2011


Theo Peckham was thrown into the fire and forced to face top-level competition in 2010-2011.  It was clear he wasn't ready for it.  While he's become a fan favorite because of his physical play and ability to punch people in the face, he's a long way from being able to handle the toughs or even second toughs.

Chance % Team Rank:  19/23
Chance % Def. Rank: 8/8

Diff/60 Team Rank: 20/23
Diff/60% Def. Rank: 8/8

Scoring Chances by Season Segment

TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.

Game # TCF TCA SCF SCA Segment % Team Seg %
1-10 32 41 32 41 0.438 0.453
11-20 55 84 23 43 0.348 0.401
21-30 101 142 46 58 0.442 0.449
31-40 149 196 48 54 0.471 0.467
41-50 192 246 43 50 0.462 0.531
51-60 235 311 43 65 0.398 0.470
61-70 243 326 8 15 0.348 0.454
71-82 278 360 35 34 0.507 0.486

 

Scoring Chances Line Graph by Season Segment

*click to enlarge

Peckhamseasonsegment_medium

Like a number of other Oilers, Peckham broke through over the last dozen games, but his numbers were terrible in through the first 70 games.

Scoring Chances WOWY

 


With Peckham
Without Peckham
Peckham Without
# CF CA %
CF CA %
CF CA %
4 108 114 0.486
241 207 0.538
170 246 0.409
10 63 86 0.423
136 100 0.576
215 274 0.440
13 86 104 0.453
204 225 0.476
192 256 0.429
14 106 93 0.533
203 210 0.492
172 267 0.392
16 19 53 0.264
71 82 0.464
259 307 0.458
22 18 38 0.321
55 55 0.500
260 322 0.447
23 36 43 0.456
117 142 0.452
242 317 0.433
27 77 82 0.484
171 166 0.507
201 278 0.420
28 42 77 0.353
121 187 0.393
236 283 0.455
46 11 25 0.306
34 34 0.500
267 335 0.444
67 28 35 0.444
80 119 0.402
250 325 0.435
83 44 74 0.373
149 124 0.546
234 286 0.450
85 29 37 0.439
82 96 0.461
249 323 0.435
89 69 92 0.429
202 225 0.473
209 268 0.438
91 63 86 0.423
202 236 0.461
215 274 0.440












2 52 76 0.406
194 223 0.465
226 284 0.443
5 10 25 0.286
322 352 0.478
268 335 0.444
6 7 21 0.250
161 172 0.483
271 339 0.444
26 23 31 0.426
216 270 0.444
255 329 0.437
43 17 21 0.447
123 139 0.469
261 339 0.435
77 152 171 0.471
219 221 0.498
126 189 0.400

 

18 of 21 players were better without Theo Peckham.  He's a third-pairing defenseman and asking more of him in the near future is a significant mistake.