clock menu more-arrow no yes mobile

Filed under:

Lightning vs. Bruins Scoring Chances - Game 1

<strong>We fooled you!</strong>
We fooled you!

What a fantastic game by the Tampa Bay Lightning.  The Boston Bruins were on their heels from the opening faceoff and the Lightning never let up.  This wasn't a team winning games by perfectly executing a trap at center ice - the Lightning were a team that got the puck into the offensive zone with crisp backend play and kept it there for extended periods.  The Lightning weren't trying to lull anyone to sleep and counter-attack or choke the life out of the game and win it on special teams, they just dominated all facets of the game.  Guy Boucher pulled a fast one.  Or the Bruins were just overrun.

Scoring Chances - Tampa at Boston, 5.14.2011

NHL Game Number 30311

Team Totals, Tampa in Blue

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 3 8 3 0 0 0 0 0 0 0 0
2 6 4 3 2 3 2 0 0 0 0 0 0
3 4 2 1 2 1 0 2 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 9 12 7 4 2 2 0 0 0 0 0

The Lightning slowed the pace as the game wore on, but they won the overall chance battle all three periods and only surrendered a single even strength chance to Boston in the third when the Bruins were "desperate".


Scoring Chances by Player - Tampa

# Player EV PP SH
2 Eric Brewer  17:16 3 4 4:11 2 1 3:38 0 0
4 Vincent Lecavalier  14:05 7 0 4:04 3 0 0:00 0 0
5 Mattias Ohlund  15:56 1 4 0:00 0 1 4:07 0 0
6 Ryan Malone  12:32 0 2 1:29 1 0 0:00 0 0
7 Brett Clark  11:15 5 0 1:22 2 1 2:55 0 0
8 Randy Jones  8:03 0 1 0:37 0 0 0:17 0 0
9 Steve Downie  12:57 4 2 1:29 1 0 0:00 0 0
10 Sean Bergenheim  13:47 4 2 0:00 0 2 3:07 0 0
12 Simon Gagne  10:27 4 2 4:04 3 0 0:40 0 0
16 Teddy Purcell  10:41 6 2 2:06 1 0 0:00 0 0
18 Adam Hall  11:37 1 3 0:37 0 0 3:56 0 0
19 Dominic Moore  12:49 4 3 0:00 0 1 4:26 0 0
26 Martin St. Louis  13:53 2 1 4:04 3 0 0:00 0 0
35 Dwayne Roloson  45:50 12 7 6:10 4 2 8:00 0 0
39 Mike Lundin  12:27 4 3 0:37 0 1 1:25 0 0
44 Nate Thompson  11:18 2 2 0:37 0 1 3:51 0 0
47 Marc-Andre Bergeron  9:14 5 2 1:49 2 0 0:00 0 0
77 Victor Hedman  18:12 6 0 0:00 0 0 3:38 0 0
91 Steven Stamkos  12:41 2 2 3:44 2 0 0:00 0 0

 

Tampa - Best and Worst

Top ES Forward:  Vincent Lecavalier  +7

Bottom ES Forward:  Ryan Malone  -2

Top ES Defenseman:  Victor Hedman  +6

Bottom ES Defenseman:  Mattias Ohlund  -3

I've read multiple people who have use Victor Hedman as Adam Larsson's best comparable.  If this is the case, Larsson should be #1 in this draft without a question.  What a beauty of a game by the young Swede.  That Lecavalier fellow had a decent game too, eh?

Scoring Chances by Player - Boston

# Player EV PP SH
11 Gregory Campbell  10:16 1 1 0:00 0 1 3:03 0 0
12 Tomas Kaberle  13:06 5 4 4:23 2 0 0:00 0 0
17 Milan Lucic  13:26 1 3 3:14 1 0 0:00 0 0
18 Nathan Horton  13:10 1 2 3:21 1 0 0:00 0 0
19 Tyler Seguin  9:38 3 4 0:00 0 0 0:00 0 0
20 Daniel Paille  8:29 1 1 0:07 0 0 0:57 0 0
21 Andrew Ference  13:39 2 3 0:00 0 2 2:47 0 0
22 Shawn Thornton  8:29 1 0 0:00 0 0 0:00 0 0
23 Chris Kelly  15:01 2 6 0:37 0 1 1:17 0 0
28 Mark Recchi  13:09 2 4 4:39 1 2 2:14 0 0
30 Tim Thomas  45:33 7 12 8:00 2 4 6:10 0 0
33 Zdeno Chara  19:09 0 5 5:51 1 2 3:23 0 0
44 Dennis Seidenberg  19:10 2 7 3:37 0 2 3:23 0 0
46 David Krejci  14:21 1 3 3:21 1 2 1:01 0 0
49 Rich Peverley  8:02 3 4 4:39 1 1 1:17 0 0
54 Adam McQuaid  11:07 3 2 0:00 0 1 1:22 0 0
55 Johnny Boychuk  15:29 2 3 2:09 1 1 1:25 0 0
63 Brad Marchand  15:53 1 5 0:00 0 1 1:54 0 0
73 Michael Ryder  7:53 4 3 4:02 1 0 0:00 0 0

 

Boston - Best and Worst

Top ES Forward:  Shawn Thornton, Michael Ryder +1

Bottom ES Forward:  Chris Kelly, Brad Marchand -4

Top ES Defenseman:  Tomas Kaberle, Adam McQuaid +1

Bottom ES Defenseman: Zdeno Chara, Dennis Seidenberg -5

While Boston fans and the media focus on Patrice Bergeron, he won't matter unless Chara and Seidenberg play significantly better hockey.

 

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

30311h2hchances_medium

Lecavalier did damage against everyone Boston could put out against him and the Clark-Hedman pairing was excellent.

Scoring Chances by Period, Time and Game State

Team Period Time Note TBL BOS State
TBL 1 14:55 Moore 9 10 19 35 39 47 23 28 30 33 44 63 5v5
TBL 1 13:09 Lecavalier 2 4 12 16 35 77 17 18 21 30 46 55 5v5
BOS 1 10:05 Thornton 2 5 12 18 35 44 11 12 20 22 30 54 5v5
TBL 1 8:47 Moore 7 9 10 19 35 77 19 30 33 44 49 73 5v5
TBL 1 8:46 Goal - Bergenheim 7 9 10 19 35 77 19 30 33 44 49 73 5v5
TBL 1 8:26 Goal - Clark 4 7 16 35 44 77 19 21 30 49 55 73 5v5
BOS 1 7:35 Horton 2 5 6 26 35 91 12 23 28 30 44 63 5v5
TBL 1 7:21 Purcell 4 12 16 35 39 47 12 23 28 30 44 63 5v5
TBL 1 7:20 Goal - Purcell 4 12 16 35 39 47 12 23 28 30 44 63 5v5
TBL 1 6:29 Purcell 16 18 35 39 44 47 12 20 23 28 30 54 5v5
BOS 1 4:02 Goal - Seguin 9 10 19 35 39 47 12 19 30 49 54 73 5v5
TBL 2 18:03 Gagne 2 4 12 26 35 91 30 33 44 46 49
5v4
TBL 2 16:53 Malone 6 7 9 16 35 47 11 28 30 33 44
5v4
BOS 2 14:08 Ryder 2 5 9 18 19 35 21 28 30 44 49 73 5v5
TBL 2 13:25 St. Louis 4 7 26 35 77 91 11 23 30 33 44 63 5v5
BOS 2 10:53 Peverly 7 10 19 35 39
12 28 30 33 49 73 4v5
TBL 2 8:19 Lecavalier 2 4 26 35 47 91 19 23 30 33 44 63 5v5
TBL 2 6:47 Gagne 2 4 12 26 35 91 21 30 46 55 63
5v4
TBL 2 5:50 Downie 7 9 10 19 35 77 12 17 18 30 46 54 5v5
BOS 2 5:04 Horton 2 5 10 18 19 35 12 17 18 30 46 54 5v5
BOS 2 3:53 Kaberle 2 5 10 35 44
12 17 18 30 46 55 4v5
BOS 3 17:15 Seguin 8 12 16 35 39 91 19 21 30 49 55 73 5v5
TBL 3 14:37 Gagne 2 4 5 12 16 35 17 21 30 46 49 55 5v5
TBL 3 6:24 Bergeron 4 7 12 26 35 47 21 23 28 30 54
5v4
BOS 3 1:02 Boychuk 6 16 35 39 44 47 12 19 23 30 55 73 5v5
TBL 3 0:17 Thompson 8 16 18 35 39 44 11 21 30 54

5v3
TBL 3 0:08 Purcell 8 16 18 35 39 44 11 21 30 54

5v3