clock menu more-arrow no yes mobile

Filed under:

Jason Strudwick Scoring Chances 2010-2011

Jason Strudwick ended his NHL career on a high note.  He was finally cast in the role he was meant to play - an 8th defenseman and veteran fill-in, and he filled in with aplomb.  Limiting his time on ice and his role may have produced his greatest season ever, though measuring up to his previous seasons is not something to crow about.  There were no "The Shifts", there was no albatross effect on his teammates -- if I had been a journeyman NHL defenseman, I think this might have been the season I chose to go out on top.

Chance % Team Rank:  10/23
Chance % Def. Rank: 4/8

Diff/60 Team Rank: 10/23
Diff/60% Def. Rank: 4/8

Scoring Chances by Season Segment

TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.

Game # TCF TCA SCF SCA Segment % Team Seg %
1-10 14 19 14 19 0.424 0.453
11-20 29 48 15 29 0.341 0.401
21-30 34 52 5 4 0.556 0.449
31-40 72 90 38 38 0.500 0.467
41-50 74 92 2 2 0.500 0.531
51-60 80 96 6 4 0.600 0.470
61-70 115 136 35 40 0.467 0.454
71-82 140 160 25 24 0.510 0.486

 

Scoring Chances Line Graph by Season Segment

*click to enlarge

Strudwickseasonsegment_medium

His final segment saved his season, just like a number of other Oilers.

Scoring Chances WOWY


With Strudwick
Without Strudwick
Strudwick Without
# CF CA %
CF CA %
CF CA %
4 35 39 0.473
314 282 0.527
105 121 0.465
10 17 19 0.472
182 167 0.521
123 141 0.466
13 48 52 0.480
242 277 0.466
92 108 0.460
14 43 43 0.500
266 260 0.506
97 117 0.453
16 16 18 0.471
74 117 0.387
124 142 0.466
23 25 24 0.510
128 161 0.443
115 136 0.458
27 26 31 0.456
222 217 0.506
114 129 0.469
28 23 36 0.390
140 228 0.380
117 124 0.485
67 17 24 0.415
91 130 0.412
123 136 0.475
83 18 20 0.474
175 178 0.496
122 140 0.466
85 23 24 0.489
88 109 0.447
117 136 0.462
89 36 38 0.486
235 279 0.457
104 122 0.460
91 43 42 0.506
222 280 0.442
97 118 0.451












2 15 17 0.469
231 282 0.450
125 143 0.466
5 16 16 0.500
316 361 0.467
124 144 0.463
6 32 28 0.533
136 165 0.452
108 132 0.450
26 29 33 0.468
210 268 0.439
111 127 0.466
49 17 21 0.447
261 339 0.435
123 139 0.469
77 15 33 0.313
356 359 0.498
125 127 0.496

 

What a way to go out - playing solid, responsible hockey with better partners.