clock menu more-arrow no yes mobile

Filed under:

Devan Dubnyk Scoring Chances 2010-2011

Another day, another goaltender introduction with scoring chances.  Devan Dubnyk took awhile to get to Edmonton, but now he's in a position to make an impact because his competition has been unable to do so.

I've listed his rank among his teammates as if he were a skater:

Chance % Team Rank:  7/24

Diff/60 Team Rank: 7/24

Scoring Chances by Season Segment

TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.

Game # TCF TCA SCF SCA Segment % Team Seg %
1-10 13 11 13 11 0.542 0.453
11-20 71 81 58 70 0.453 0.401
21-30 108 125 37 44 0.457 0.449
31-40 157 151 49 26 0.653 0.467
41-50 220 215 63 64 0.496 0.531
51-60 274 287 54 72 0.429 0.470
61-70 369 399 95 112 0.459 0.454
71-82 431 446 62 47 0.569 0.486

 

Scoring Chances Line Graph by Season Segment

*click to enlarge

Dubnykseasonsegment_medium


Dubnyk posted only two segments under the team segment average posted an outstanding 31-40 segment.

 

Scoring Chances WOWY


With Dubnyk
Without Dubnyk
Dubnyk Without
# CF CA %
CF CA %
CF CA %
4 149 107 0.582
200 214 0.483
282 339 0.454
10 91 75 0.548
108 111 0.493
340 371 0.478
13 124 143 0.464
166 186 0.472
307 303 0.503
14 124 116 0.517
185 187 0.497
307 330 0.482
16 37 45 0.451
53 90 0.371
394 401 0.496
22 31 42 0.425
42 51 0.452
400 404 0.498
23 67 82 0.450
86 103 0.455
364 364 0.500
27 101 99 0.505
147 149 0.497
330 347 0.487
28 66 92 0.418
97 172 0.361
365 354 0.508
67 37 50 0.425
71 104 0.406
394 396 0.499
83 97 76 0.561
96 122 0.440
334 370 0.474
85 49 75 0.395
62 58 0.517
382 371 0.507
89 105 114 0.479
166 203 0.450
326 332 0.495
91 114 130 0.467
151 192 0.440
317 316 0.501












2 116 139 0.455
130 160 0.448
315 307 0.506
5 140 143 0.495
192 234 0.451
291 303 0.490
6 61 52 0.540
107 141 0.431
370 394 0.484
26 97 106 0.478
142 195 0.421
334 340 0.496
43 65 55 0.542
75 105 0.417
366 391 0.483
49 111 137 0.448
167 223 0.428
320 309 0.509
58 77 65 0.542
85 78 0.521
354 381 0.482
77 164 166 0.497
207 226 0.478
267 280 0.488

 

The Oilers are better as a team in front of Dubnyk.  The numbers are clear about that.