clock menu more-arrow no yes mobile

Filed under:

Sharks vs. Kings Scoring Chances - Game 6

"When you're a great finisher, you'll become popular."
--Mike Tyson

Scoring Chances - San Jose vs. Los Angeles, 4.25.2011

NHL Game Number 30166


Team Totals, San Jose in Teal

Period Totals EV PP 5v3 PP SH 5v3 SH
1 8
1
8
1
0
0
0
0 0
0
0 0
2 7
7
5
3
2 4 0 0 0 0
0 0
3 1
6
1
2
0
4
0 0
0 0 0 0
3 1
0
1
0
0
0
0 0
0 0 0 0
Totals 17 14
15
6
2
8
0
0
0
0 0 0

Scoring Chances by Player - San Jose

# Player EV PP SH
3 Douglas Murray  17:46 4 3 0:16 0 5 3:43 0 0
7 Niclas Wallin  13:57 6 3 0:00 0 2 1:36 0 0
8 Joe Pavelski  13:39 2 2 3:24 1 1 2:42 0 0
9 Ian White  13:48 5 3 2:39 2 2 2:37 0 0
10 Jamal Mayers  4:18 1 0 0:00 0 0 0:20 0 0
12 Patrick Marleau  14:00 8 2 3:14 1 2 2:45 0 0
15 Dany Heatley  13:56 4 0 2:36 1 4 1:39 0 0
16 Devin Setoguchi  12:10 6 3 3:01 0 0 0:00 0 0
17 Torrey Mitchell  14:12 3 1 0:10 0 1 2:39 0 0
19 Joe Thornton  14:36 7 3 3:24 1 3 2:01 0 0
20 Kyle Wellwood  14:29 4 1 0:00 0 0 0:00 0 0
21 Scott Nichol  6:34 2 2 0:00 0 1 1:39 0 0
22 Dan Boyle  18:26 6 3 3:43 0 5 3:43 0 0
29 Ryane Clowe  13:53 4 2 2:49 2 0 0:00 0 0
31 Antti Niemi  47:12 15 6 6:00 2 8 8:35 0 0
39 Logan Couture  13:17 4 1 2:36 1 4 3:25 0 0
44 Marc-Edouard Vlasic  15:35 4 0 0:00 0 2 3:33 0 0
60 Jason Demers  14:52 5 0 1:58 1 0 1:58 0 0
64 Jamie McGinn  6:32 0 1 0:10 0 0 0:00 0 0

 

San Jose - Best and Worst

Top ES Forward:  Patrick Marleau +6

Bottom ES Forward:  Jamie McGinn -1

Top ES Defenseman:  Jason Demers +5

Bottom ES Defenseman:  Douglas Murray +1

 

Scoring Chances by Player - Los Angeles

# Player EV PP SH
2 Matt Greene  12:08 0 4 0:01 0 0 2:23 0 0
3 Jack Johnson  17:09 1 8 4:56 7 2 2:24 0 0
7 Rob Scuderi  17:41 1 9 0:00 0 0 2:23 0 0
8 Drew Doughty  18:40 5 4 5:35 7 1 2:03 0 0
13 Kyle Clifford  15:28 1 6 0:00 0 0 0:00 0 0
14 Justin Williams  12:11 0 2 4:15 2 0 0:00 0 0
15 Brad Richardson  15:51 1 8 0:00 0 1 0:42 0 0
17 Wayne Simmonds  14:54 1 8 0:00 0 0 0:00 0 0
19 Kevin Westgarth  4:15 1 3 0:00 0 0 0:00 0 0
21 Scott Parse  6:26 0 6 0:51 0 0 0:00 0 0
22 Trevor Lewis  10:11 0 3 3:24 2 1 2:58 0 0
23 Dustin Brown  13:40 4 2 4:20 6 2 1:50 0 0
25 Dustin Penner  10:24 1 1 4:15 2 0 0:00 0 0
26 Michal Handzus  11:31 1 2 4:20 6 0 3:27 0 0
28 Jarret Stoll  11:49 4 2 3:19 1 0 2:42 0 0
32 Jonathan Quick  47:12 6 15 8:35 8 2 6:00 0 0
33 Willie Mitchell  18:55 5 3 0:00 0 1 2:47 0 0
53 Alec Martinez  10:11 0 2 3:19 1 0 0:00 0 0
94 Ryan Smyth  14:36 4 2 4:20 6 0 0:21 0 0

 

Los Angeles - Best and Worst

Top ES Forward:  Jarret Stoll, Ryan Smyth +2

Bottom ES Forward:  Willie Mitchell +2

Top ES Defenseman:  Brad Richardson, Wayne SImmonds -7

Bottom ES Defenseman:  Rob Scuderi -8

 

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

    30166h2hchances_medium



Scoring Chances by Period, Time and Game State

Team Period Time Note San Jose Sharks Los Angeles Kings State
LAK 1 17:03 Penner 3 16 19 22 31 64 8 19 25 28 32 33 5v5
SJS 1 14:29 Murray 7 10 17 21 22 31 2 14 21 26 32 53 5v5
SJS 1 13:46 Nichol 7 9 12 16 21 31 3 7 19 25 28 32 5v5
SJS 1 11:25 Couture 7 9 15 29 31 39 3 7 13 15 17 32 5v5
SJS 1 9:44 Setoguchi 12 16 19 31 44 60 8 22 23 32 33 94 5v5
SJS 1 9:18 Marleau 12 16 19 22 31 60 8 22 23 32 33 94 5v5
SJS 1 8:51 Murray 3 8 17 20 22 31 3 7 14 21 26 32 5v5
SJS 1 4:34 White 7 9 15 29 31 39 3 7 15 17 21 32 5v5
SJS 1 4:27 White 7 9 12 16 19 31 3 7 15 17 21 32 5v5
SJS 2 18:37 Pavelski 8 9 12 19 29 31 3 8 22 23 32
5v4
SJS 2 17:14 Boyle 3 12 16 19 22 31 2 8 13 15 17 32 5v5
SJS 2 17:03 Goal - Wellwood 3 12 19 20 22 31 2 8 13 15 17 32 5v5
SJS 2 15:08 Couture 3 15 22 29 31 39 3 7 19 21 28 32 5v5
SJS 2 11:43 Heatley 9 15 29 31 39 60 3 15 23 32 33
5v4
LAK 2 8:24 Johnson 3 12 22 31 39
3 8 23 26 32 94 4v5
LAK 2 8:21 Doughty 3 12 22 31 39
3 8 23 26 32 94 4v5
LAK 2 6:50 Brown 7 9 17 31 39
3 8 23 26 32 94 4v5
LAK 2 6:34 Goal - Williams 3 15 22 31 39
3 8 14 22 25 32 4v5
SJS 2 5:07 Thornton 12 19 20 31 44 60 3 7 13 17 22 32 5v5
LAK 2 4:42 Smyth 7 9 21 29 31 39 8 23 28 32 33 94 5v5
SJS 2 3:08 Goal - Demers 8 17 20 31 44 60 2 15 19 21 32 53 5v5
LAK 2 2:48 Smyth 7 9 12 16 19 31 8 23 28 32 33 94 5v5
LAK 2 2:26 Simmonds 3 8 21 22 29 31 8 13 15 17 32 33 5v5
LAK 3 19:43 Goal - Smyth 3 12 16 19 22 31 8 23 28 32 33 94 5v5
LAK 3 12:37 Williams 7 8 9 17 20 31 3 7 23 26 32 94 5v5
SJS 3 11:13 Goal - Heatley 15 29 31 39 44 60 3 7 13 15 17 32 5v5
LAK 3 8:23 Goal - Lewis 7 15 19 31 44
14 22 25 28 32 53 4v5
LAK 3 0:32 Smyth 3 15 19 22 31
3 8 23 26 32 94 4v5
LAK 3 0:31 Doughty 3 15 19 22 31
3 8 23 26 32 94 4v5
LAK 3 0:08 Brown 8 9 21 31 44
3 8 23 26 32 94 4v5
SJS 4 17:39 Goal - Thornton 12 19 16 7 9 31 15 17 13 7
33 32 5v5