Replacing Kyle Brodziak wouldn't be difficult for most teams. For Edmonton, however, it's akin to capturing the mares of Diomedes. Steve Tambellini's attempt at finding a penalty killing fourth-line center to win defensive zone faceoffs meant trading a sixth-round pick for Colin Fraser, a coup in the minds of the experts - they'd received the 99th and 133rd picks from the Minnesota Wild in exchange for Kyle Brodziak and the 161st selection. All Fraser had to do was replicate the performance of Brodizak.
Chance % Team Rank: 22/23
Chance % Fwd Rank: 14/15
Diff/60 Team Rank: 21/23
Diff/60 Fwd Rank: 13/15
Scoring Chances by Season Segment
TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.
Game # | TCF | TCA | SCF | SCA | Segment % | Team Seg % |
1-10 | 12 | 27 | 12 | 27 | 0.308 | 0.453 |
11-20 | 20 | 52 | 8 | 25 | 0.242 | 0.401 |
21-30 | 30 | 70 | 10 | 18 | 0.357 | 0.449 |
31-40 | 50 | 90 | 20 | 20 | 0.500 | 0.467 |
41-50 | 68 | 107 | 18 | 17 | 0.514 | 0.531 |
51-60 | 71 | 112 | 3 | 5 | 0.375 | 0.470 |
61-70 | 85 | 129 | 14 | 17 | 0.452 | 0.454 |
71-82 | 90 | 135 | 5 | 6 | 0.455 | 0.486 |
Scoring Chances Line Graph by Season Segment
*click to enlarge
Scoring Chances WOWY
With Fraser | Without Fraser | Fraser Without | |||||||||
# | CF | CA | % | CF | CA | % | CF | CA | % | ||
22 | 39 | 58 | 0.402 | 34 | 35 | 0.493 | 51 | 77 | 0.398 | ||
28 | 26 | 63 | 0.292 | 137 | 201 | 0.405 | 64 | 72 | 0.471 | ||
46 | 37 | 46 | 0.446 | 8 | 13 | 0.381 | 53 | 89 | 0.373 | ||
91 | 14 | 22 | 0.389 | 251 | 300 | 0.456 | 76 | 113 | 0.402 | ||
2 | 16 | 38 | 0.296 | 230 | 261 | 0.468 | 74 | 97 | 0.433 | ||
5 | 38 | 30 | 0.559 | 294 | 347 | 0.459 | 52 | 105 | 0.331 | ||
6 | 10 | 24 | 0.294 | 158 | 169 | 0.483 | 80 | 111 | 0.419 | ||
26 | 24 | 36 | 0.400 | 215 | 265 | 0.448 | 66 | 99 | 0.400 | ||
43 | 16 | 18 | 0.471 | 124 | 142 | 0.466 | 74 | 117 | 0.387 | ||
49 | 19 | 53 | 0.264 | 259 | 307 | 0.458 | 71 | 82 | 0.464 | ||
58 | 15 | 11 | 0.577 | 147 | 132 | 0.527 | 75 | 124 | 0.377 | ||
77 | 36 | 52 | 0.409 | 335 | 340 | 0.496 | 54 | 83 | 0.394 |
The Ryan Jones effect dominated Fraser's first 1/3 of the season.