Standing 5'10" 180 lbs, he was never a prototypical hockey player. He posted hall-of-fame statistics, but never looked like a hall-of-famer on the ice. His game was one of anticipation, understanding, intelligence and movement. He moved quickly and stealthily to open space just prior to the puck arriving in that open space. He scored goals with a quick release and an uncanny premonition of the play. Joe Mullen was never a guy that looked like an all-star, he just played like one.
Chance % Team Rank: 4/23
Chance % Fwd Rank: 3/15
Diff/60 Team Rank: 4/23
Diff/60 Fwd Rank: 3/15
Scoring Chances by Season Segment
TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.
Game # | TCF | TCA | SCF | SCA | Segment % | Team Seg % |
1-10 | 40 | 34 | 40 | 34 | 0.541 | 0.453 |
11-20 | 78 | 89 | 38 | 55 | 0.409 | 0.401 |
21-30 | 134 | 140 | 56 | 51 | 0.523 | 0.449 |
31-40 | 175 | 180 | 41 | 40 | 0.506 | 0.467 |
41-50 | 0.531 | |||||
51-60 | 233 | 228 | 58 | 48 | 0.547 | 0.470 |
61-70 | 270 | 265 | 37 | 37 | 0.500 | 0.454 |
71-82 | 309 | 303 | 39 | 38 | 0.506 | 0.486 |
Scoring Chances Line Graph by Season Segment
*click to enlarge
Above 50% as a rookie, no matter the qualcomp, isn't a bad thing. Jordan Eberle had an impressive rookie season.
Scoring Chances WOWY
With Eberle | Without Eberle | Eberle Without | |||||||||
# | CF | CA | % | CF | CA | % | CF | CA | % | ||
4 | 216 | 193 | 0.528 | 133 | 128 | 0.510 | 93 | 110 | 0.458 | ||
10 | 100 | 90 | 0.526 | 99 | 96 | 0.508 | 209 | 213 | 0.495 | ||
13 | 96 | 95 | 0.503 | 194 | 234 | 0.453 | 213 | 208 | 0.506 | ||
27 | 15 | 6 | 0.714 | 233 | 242 | 0.491 | 294 | 297 | 0.497 | ||
28 | 22 | 17 | 0.564 | 141 | 247 | 0.363 | 287 | 286 | 0.501 | ||
89 | 78 | 85 | 0.479 | 193 | 232 | 0.454 | 231 | 218 | 0.514 | ||
91 | 32 | 44 | 0.421 | 233 | 278 | 0.456 | 277 | 259 | 0.517 | ||
2 | 82 | 80 | 0.506 | 164 | 219 | 0.428 | 227 | 223 | 0.504 | ||
5 | 98 | 96 | 0.505 | 234 | 281 | 0.454 | 211 | 207 | 0.505 | ||
6 | 56 | 66 | 0.459 | 112 | 127 | 0.469 | 253 | 237 | 0.516 | ||
26 | 75 | 82 | 0.478 | 164 | 219 | 0.428 | 234 | 221 | 0.514 | ||
43 | 43 | 43 | 0.500 | 97 | 117 | 0.453 | 266 | 260 | 0.506 | ||
49 | 106 | 93 | 0.533 | 172 | 267 | 0.392 | 203 | 210 | 0.492 | ||
58 | 22 | 22 | 0.500 | 140 | 121 | 0.536 | 287 | 281 | 0.505 | ||
77 | 122 | 99 | 0.552 | 249 | 293 | 0.459 | 187 | 204 | 0.478 |
Color me stunned - Ryan Jones didn't drag Eberle down.