clock menu more-arrow no yes mobile

Filed under:

Andrew Cogliano Scoring Chances 2010-2011

Andrew Cogliano is Maxim Afinogenov, he just doesn't realize it yet.  Cogliano should be a dynamic, play-making winger, capable of lapping the field on every shift, pushing the play up ice and creating havoc within the defense with outside speed and inside drive.  He should be.

Chance % Team Rank:  8/23
Chance % Fwd Rank:  6/15

Diff/60 Team Rank: 9/23
Diff/60 Fwd Rank: 6/15

Scoring Chances by Season Segment

TCF = season total even strength chances for; TCA = season total even strength chances against; SCF = segment even strength chances for; SCA = segment even strength chances against; Segment % = player scoring chance percentage during the season segment; Team Seg % = Oilers team scoring chance percentage during the season segment.

 

Game # TCF TCA SCF SCA Segment % Team Seg %
1-10 23 32 23 32 0.418 0.453
11-20 51 81 28 49 0.364 0.401
21-30 90 128 39 47 0.453 0.449
31-40 133 173 43 45 0.489 0.467
41-50 166 209 33 36 0.478 0.531
51-60 211 252 45 43 0.511 0.470
61-70 245 295 34 43 0.442 0.454
71-82 290 329 45 34 0.570 0.486

 

Scoring Chances Line Graph by Season Segment

*click to enlarge

Coglianoseasonsegment_medium

Cogliano's chance percentage was above the team percentage during four of the eight segments above and he was off of the charts with a .570 in the final segment.  The final segment helped to balance his first two segments and Cogliano beat the Oilers overall percentage by a couple of hundredths.

 

Scoring Chances WOWY


With Cogliano
Without Cogliano
Cogliano Without
# CF CA %
CF CA %
CF CA %
4 90 98 0.479
259 223 0.537
200 231 0.464
14 96 95 0.503
213 208 0.506
194 234 0.453
23 34 30 0.531
119 155 0.434
256 299 0.461
27 89 106 0.456
159 142 0.528
201 223 0.474
28 49 66 0.426
114 198 0.365
241 263 0.478
67 64 83 0.435
44 71 0.383
226 246 0.479
83 19 17 0.528
174 181 0.490
271 312 0.465
85 38 42 0.475
73 91 0.445
252 287 0.468
91 56 70 0.444
209 252 0.453
234 259 0.475












2 71 84 0.458
175 215 0.449
219 245 0.472
5 97 111 0.466
235 266 0.469
193 218 0.470
6 46 55 0.455
122 138 0.469
244 274 0.471
26 70 77 0.476
169 224 0.430
220 252 0.466
43 48 52 0.480
92 108 0.460
242 277 0.466
49 86 104 0.453
192 256 0.429
204 225 0.476
58 39 36 0.520
123 107 0.535
251 293 0.461
77 101 119 0.459
270 273 0.497
189 210 0.474

 

My favorite part of the Cogliano WOWY is how closely Ryan Jones resembles Gilbert Brule.