clock menu more-arrow no yes mobile

Filed under:

Sharks vs. Kings Scoring Chances - Game 3

Thats a paddlin'
--Jasper Beardley, "The PTA Disbands"

Scoring Chances - San Jose vs. Los Angeles, 4.19.2011

NHL Game Number 30163


Team Totals, San Jose in Teal


Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 4 1 3 1 1 0 0 1 0 0 0
2 14 3 10 2 3 0 0 0 0 0 0 0
3 3 1 3 1 0 0 0 0 0 0 0 0
4 2 0 2 0 0 0 0 0 0 0 0 0
Totals 22 8 16 6 4 1 0 0 1 0 0 0

 

Scoring Chances by Player - San Jose

# Player EV PP SH
3 Douglas Murray  17:45 8 1 0:00 1 0 2:25 0 0
7 Niclas Wallin  15:37 4 2 0:00 0 0 0:54 0 0
8 Joe Pavelski  15:28 5 1 2:35 0 0 2:34 0 0
9 Ian White  15:45 4 3 1:32 0 0 1:30 0 0
10 Jamal Mayers  1:52 0 1 0:00 0 0 0:33 0 0
12 Patrick Marleau  15:33 6 0 2:21 0 0 2:07 1 0
15 Dany Heatley  18:46 5 4 1:54 0 0 1:27 1 0
16 Devin Setoguchi  15:52 6 0 1:54 0 0 0:00 0 0
17 Torrey Mitchell  14:49 5 1 0:00 0 1 1:34 0 0
19 Joe Thornton  16:56 6 0 2:13 0 0 1:19 0 0
20 Kyle Wellwood  14:44 5 1 0:00 0 0 0:20 0 0
21 Scott Nichol  2:01 0 1 0:00 0 0 1:12 0 0
22 Dan Boyle  21:29 12 3 3:56 1 0 3:56 1 0
29 Ryane Clowe  20:12 5 4 2:13 0 0 0:10 0 0
30 Antero Niittymaki  42:25
15 2 2:07
3 0 2:24
0 0
31 Antti Niemi  14:44
1 4 2:00
0 1 4:00
1 0
39 Logan Couture  18:34 5 4 1:46 0 1 1:32 0 0
44 Marc-Edouard Vlasic  19:59 4 3 0:00 0 1 2:15 1 0
55 Ben Eager  1:07 0 1 0:00 0 0 0:00 0 0
60 Jason Demers  15:05 0 0 1:32 0 1 1:48 0 0

 

San Jose - Best and Worst

Top ES Forward:  Patrick Marleau, Joe Thornton, Devin Setoguchi +6

Bottom ES Forward:  Jamal Mayers, Scott Nichol, Ben Eager -1

Top ES Defenseman:  Dan Boyle +9

Bottom ES Defenseman:  Jason Demers EVEN

 

Scoring Chances by Player - Los Angeles

# Player EV

PP

SH

2 Matt Greene  12:09 2 4 0:07 0 4 2:00 0 0
3 Jack Johnson  18:47 2 5 4:34 1 0 0:29 0 1
7 Rob Scuderi  19:31 2 6 0:09 0 1 2:37 0 0
8 Drew Doughty  22:16 2 8 4:31 1 0 1:43 0 1
13 Kyle Clifford  13:27 3 6 0:09 0 0 0:00 0 0
14 Justin Williams  13:23 1 4 2:52 0 0 0:00 0 0
15 Brad Richardson  15:04 3 6 0:14 0 1 0:44 0 0
17 Wayne Simmonds  15:45 3 1 0:14 0 0 0:00 0 0
19 Kevin Westgarth  2:28 0 1 0:00 0 0 0:00 0 0
22 Trevor Lewis  8:13 0 3 2:41 0 1 1:30 0 0
23 Dustin Brown  18:43 2 6 3:22 1 0 0:57 0 1
25 Dustin Penner  16:33 2 5 3:03 0 0 0:00 0 0
26 Michal Handzus  17:00 2 5 2:28 0 3 2:02 0 1
27 Alexei Ponikarovsky  6:45 0 1 0:43 1 1 0:30 0 0
28 Jarret Stoll  14:36 1 7 1:36 0 2 2:31 0 0
32 Jonathan Quick  52:38 6 16 6:24 1 4 4:07 0 1
33 Willie Mitchell  22:40 2 6 0:48 0 3 1:25 0 0
53 Alec Martinez  10:02 2 3 1:17 0 0 0:00 0 0
94 Ryan Smyth  14:12 1 3 3:12 1 0 0:00 0 1

 

Los Angeles - Best and Worst

Top ES Forward:  Kevin Westgarth, Alexei Ponikarovsky -1

Bottom ES Forward:  Jarret Stoll -6

Top ES Defenseman:  Alex Martinez -1

Bottom ES Defenseman:  Drew Doughty -6

 

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

   30163h2hchances_medium


 

Scoring Chances by Period, Time and Game State

Team Period Time Note San Jose Sharks Los Angeles Kings State
LAK 1 17:22 Goal - Clifford 3 15 22 29 31 39 3 7 13 15 17 32 5v5
LAK 1 14:09 Brown 17 31 39 44 60
3 8 23 27 32 94 4v5
SJS 1 12:26 Marleau 12 15 22 31 44
3 8 23 26 32 94 4v5
SJS 1 5:17 Clowe 9 15 29 31 39 60 2 7 15 27 32
5v4
LAK 1 1:39 Goal - Handzus 10 21 22 31 44 55 2 23 25 26 32 53 5v5
LAK 1 1:28 Smyth 7 8 9 17 20 31 8 14 28 32 33 94 5v5
SJS 1 0:48 Marleau 3 12 16 19 22 31 7 8 13 15 17 32 5v5
LAK 2 19:17 Goal - Richardson 7 9 15 29 31 39 3 7 13 15 17 32 5v5
SJS 2 16:53 Goal - Marleau 3 12 16 19 22 30 2 8 13 14 15 32 5v5
SJS 2 15:44 Mitchell 3 8 17 20 22 30 2 19 22 27 32 53 5v5
SJS 2 14:28 Setoguchi 8 12 16 19 22 30 2 22 26 32 33
5v4
SJS 2 13:28 Clowe 9 15 29 30 39 60 2 26 28 32 33
5v4
SJS 2 13:08 Goal - Clowe 9 15 29 30 39 60 2 26 28 32 33
5v4
SJS 2 11:58 Setoguchi 3 12 16 19 22 30 8 23 25 26 32 33 5v5
LAK 2 11:33 Richardson 15 22 29 30 39 44 8 23 25 26 32 33 5v5
SJS 2 6:29 Goal - Couture 7 9 29 30 39
3 8 17 25 32
4v4
LAK 2 6:14 Goal - Smyth 7 8 9 15 30
3 28 32 53 94
4v4
SJS 2 3:46 Marleau 3 12 16 19 22 30 8 23 25 26 32 33 5v5
SJS 2 2:27 Wellwood 7 8 9 17 20 30 2 14 28 32 53 94 5v5
SJS 2 1:57 Couture 15 22 29 30 39 44 3 7 13 15 28 32 5v5
SJS 2 1:43 Heatley 15 22 29 30 39 44 3 7 13 15 28 32 5v5
SJS 2 1:31 Heatley 15 22 29 30 39 44 3 7 13 15 28 32 5v5
SJS 2 1:26 Goal - Clowe 15 22 29 30 39 44 3 7 13 15 28 32 5v5
SJS 2 0:32 Goal - Pavelski 7 8 9 17 20 30 8 14 22 32 33 94 5v5
SJS 3 16:00 Wellwood 3 8 17 20 22 30 8 23 25 26 32 33 5v5
SJS 3 5:49 Murray 3 12 16 19 22 30 8 23 25 26 32 33 5v5
LAK 3 4:15 Greene 9 15 29 30 39 44 2 13 15 17 32 53 5v5
SJS 3 1:16 Clowe 7 9 15 29 30 39 3 7 22 23 28 32 5v5
SJS 4 18:34 Mitchell 7 8 9 17 20 30 2 14 28 32 53 94 5v5
SJS 4 16:52 Goal - Setoguchi 3 12 16 19 22 30 8 23 25 26 32 33 5v5