clock menu more-arrow no yes mobile

Filed under:

Sharks vs. Kings Scoring Chances - Game 1

via <a href="http://commons.wikimedia.org/wiki/File:1st_Marine_Division_along_Crenshaw.jpg"></a>, Creative Commons License
via , Creative Commons License

"You might have survived Cleveland. You might have escaped from New York. But this is L.A., vato."
--Cuervo Jones, Escape from L.A.

Scoring Chances - San Jose vs. Los Angeles, 4.14.2011

NHL Game Number 30161


Team Totals, San Jose in Teal


Period Totals EV PP 5v3 PP SH 5v3 SH
1 8 2 8 1 0 1 0 0 0 0 0 0
2 2 7 2 4 0 1 0 0 0 0 0 0
3 7 2 5 2 2 0 0 0 0 0 0 0
4 7 4 7 4 0 0 0 0 0 0 0 0
Totals 24 15 22 11 2 2 0 0 0 0 0 0

 

Scoring Chances by Player - San Jose

# Player EV PP SH
3 Douglas Murray  24:27 7 5 0:00 0 1 2:49 0 0
7 Niclas Wallin  20:44 3 3 0:00 0 0 0:37 0 0
8 Joe Pavelski  21:12 9 3 3:12 0 0 2:10 0 0
9 Ian White  4:44 2 1 0:48 0 0 0:37 0 0
10 Jamal Mayers  5:57 2 0 0:00 0 0 0:00 0 0
12 Patrick Marleau  21:26 6 5 2:06 0 0 2:10 0 0
15 Dany Heatley  17:42 8 3 1:53 2 0 1:05 0 0
16 Devin Setoguchi  19:16 6 4 2:06 0 0 0:00 0 0
17 Torrey Mitchell  17:59 5 2 0:01 0 2 2:01 0 0
19 Joe Thornton  22:04 7 4 2:06 0 0 1:05 0 0
20 Kyle Wellwood  17:56 5 4 0:01 0 0 0:00 0 0
21 Scott Nichol  6:40 2 1 0:00 0 0 0:39 0 0
22 Dan Boyle  29:07 8 7 3:25 2 0 2:28 0 0
29 Ryane Clowe  20:11 9 3 1:53 0 0 0:00 0 0
31 Antti Niemi  65:28 22 11 4:00 1 2 5:16 0 0
39 Logan Couture  17:37 9 3 1:53 0 2 0:00 0 0
44 Marc-Edouard Vlasic  27:07 10 3 0:01 0 1 1:50 0 0
55 Ben Eager  6:26 2 1 0:00 0 0 0:00 0 0
60 Jason Demers  24:45 10 3 0:35 0 2 2:11 0 0

San Jose - Best and Worst

Top ES ForwardJoe Pavelski, Ryane Clowe, Logan Couture +6

Bottom ES ForwardBen Eager, Scott Nichol, Patrick Marleau, Kyle Wellwood +1

Top ES DefensemanMarc-Edouard Vlasic, Jason Demers +7

Bottom ES DefensemanNiclas Wallin EVEN

 

Scoring Chances by Player - Los Angeles

# Player EV PP SH
2 Matt Greene  19:44 3 7 0:00 0 1 2:43 0 0
3 Jack Johnson  19:30 3 9 2:00 1 1 1:17 0 0
7 Rob Scuderi  21:45 4 8 0:00 0 1 1:17 0 0
8 Drew Doughty  26:48 5 6 3:40 2 0 0:00 0 0
13 Kyle Clifford  15:07 2 6 0:00 0 0 0:00 0 0
14 Justin Williams  18:07 2 3 2:44 2 0 0:00 0 0
15 Brad Richardson  17:19 4 5 0:00 0 0 0:00 0 0
17 Wayne Simmonds  17:37 2 7 1:33 0 0 0:00 0 0
19 Kevin Westgarth  8:56 2 3 0:00 0 0 0:00 0 0
22 Trevor Lewis  15:36 3 6 0:00 0 1 2:13 0 0
23 Dustin Brown  18:01 5 6 3:29 2 1 1:26 0 0
25 Dustin Penner  13:59 3 5 1:47 0 0 0:00 0 0
26 Michal Handzus  17:28 3 8 2:46 0 1 2:33 0 0
27 Alexei Ponikarovsky  16:37 3 2 0:00 0 0 0:05 0 0
28 Jarret Stoll  17:47 2 7 3:05 1 1 1:42 0 0
32 Jonathan Quick  65:28 11 22 5:16 2 2 4:00 0 0
33 Willie Mitchell  26:53 5 9 0:06 0 1 2:43 0 0
53 Alec Martinez  16:29 2 5 1:41 0 0 0:00 0 0
94 Ryan Smyth  17:37 2 4 3:29 2 0 0:01 0 0

Los Angeles - Best and Worst

Top ES ForwardAlexei Ponikarovsky +1

Bottom ES ForwardWayne Simmonds, Jarret Stoll, Michal Handzus -5

Top ES DefensemanDrew Doughty  -1

Bottom ES DefensemanJack Johnson -6

 

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

30161h2hchances_medium

 

Scoring Chances by Period, Time and Game State

Team Period Time Note San Jose Sharks Los Angeles Kings State
SJS 1 19:33 Clowe 7 9 15 29 31 39 3 7 23 25 26 32 5v5
SJS 1 19:32 Goal - Heatley 7 9 15 29 31 39 3 7 23 25 26 32 5v5
SJS 1 18:19 Setoguchi 3 12 16 19 22 31 3 7 14 28 32 94 5v5
LAK 1 18:02 Handzus 7 9 12 16 19 31 2 23 25 26 32 33 5v5
LAK 1 11:41 Brown 3 17 31 39 60
3 8 14 23 32 94 4v5
SJS 1 6:53 Mayers 3 10 21 22 31 55 3 19 22 27 32 53 5v5
SJS 1 5:42 Setoguchi 12 16 19 31 44 60 8 13 15 17 32 33 5v5
SJS 1 1:16 Wellwood 8 17 20 31 44 60 8 13 17 28 32 33 5v5
SJS 1 1:13 Wellwood 8 17 20 31 44 60 8 13 17 28 32 33 5v5
SJS 1 1:09 Pavelski 8 17 20 31 44 60 8 13 17 28 32 33 5v5
SJS 2 15:04 Murray 3 15 22 29 31 39 3 7 15 17 32 94 5v5
LAK 2 12:36 Goal - Brown 17 31 39 44 60
8 14 23 28 32 94 4v5
LAK 2 12:26 Richardson 3 8 20 22 31 55 3 7 13 15 17 32 5v5
SJS 2 9:38 Goal - Couture 3 15 29 31 39 60 8 23 25 26 32 33 5v5
LAK 2 7:48 Smyth 15 29 31 39 44 60 2 14 28 32 53 94 5v5
LAK 2 3:40 Goal - Williams 3 12 16 19 22 31 8 14 28 32 33 94 5v5
LAK 2 2:35 Mitchell 3 12 19 22 31
8 17 22 32 33
4v4
LAK 2 1:55 Doughty 3 12 19 22 31
8 17 22 32 33
4v4
LAK 2 0:13 Brown 3 15 22 29 31 39 8 15 22 23 32 33 5v5
LAK 3 18:13 Clifford 7 8 17 20 22 31 2 13 15 17 32 53 5v5
SJS 3 15:47 Clowe 3 15 22 29 31 39 2 14 28 32 53 94 5v5
SJS 3 7:46 Couture 19 29 31 39 44 60 3 7 19 22 25 32 5v5
SJS 3 6:46 Setoguchi 12 16 19 31 44 60 3 7 19 22 25 32 5v5
SJS 3 6:10 Wellwood 7 8 17 20 31 44 2 23 26 27 32 53 5v5
SJS 3 4:09 Vlasic 8 17 20 31 44 60 2 13 15 17 32 53 5v5
LAK 3 2:21 Richardson 3 12 19 20 22 31 7 8 15 23 27 32 5v5
SJS 3 0:40 Heatley 8 15 29 31 39 60 3 7 23 28 32
5v4
SJS 3 0:19 Pavelski 8 15 22 29 31 39 2 22 26 32 33
5v4
SJS 4 19:10 Setoguchi 10 21 31 44 55 60 2 13 15 17 32 53 5v5
LAK 4 17:55 Richardson 3 12 16 21 22 31 8 23 26 27 32 33 5v5
LAK 4 15:31 Westgarth 7 15 22 29 31 39 3 7 19 22 25 32 5v5
SJS 4 14:56 Couture 3 12 16 19 22 31 8 15 23 26 32 33 5v5
LAK 4 11:52 Smyth 12 16 19 31 44 60 3 7 19 22 25 32 5v5
SJS 4 10:26 Thornton 3 15 29 31 39 44 3 7 14 28 32 94 5v5
LAK 4 9:25 Smyth 8 17 20 31 44 60 8 23 26 27 32 33 5v5
SJS 4 6:43 Setoguchi 8 12 16 19 22 31 2 22 26 32 33
5v5
SJS 4 6:19 Marleau 8 12 16 19 22 31 2 22 26 32 33
5v5
SJS 4 6:02 Pavelski 8 15 29 31 39 60 3 7 23 28 32
5v5
SJS 4 5:17 Goal - Pavelski 8 15 22 29 31 39 2 22 26 32 33
5v5