/cdn.vox-cdn.com/photo_images/2089735/GYI0063820268.jpg)
You know, following the Kings was supposed to be a pleasant diversion from an Oilers team happily losing its way to a second consecutive thirtieth place finish. Saturday afternoon against the Canucks? Not so much. The Canucks outclassed the Kings badly in this one (in terms of hockey ability only), and while Drew Doughty was irate about a little shove in the back that led to Daniel Sedin potting the winner, the fact of the matter is that the Kings weren't close to the best team on the ice.
The most encouraging thing to take from this game was probably the penalty killing, which was particularly impressive when the Canucks were set up with possession in the Kings' zone. The Kings did a good job of preventing that from happening in the first place, but even when the Canucks managed to get in set up, the Kings did a great job of blocking lanes and closing down the middle of the ice to prevent chances. There were a couple of times in Vancouver's eleven minutes on the PP when they were moving the puck around splendidly, but the Kings prevented them from getting any good looks. On the other hand, the Kings terrible power play cost them badly, particularly the full minute of five-on-three during which they generated one lonely shot attempt (a slapper from the point that missed the net), and no scoring chances.
I should also mention that two scoring plays in this game weren't counted as scoring chances, both of which involved new King Dustin Penner. The first was Penner's goal, which was a terrific play by the big man. He was the second King into the corner on the forecheck, won the puck and got body position on Aaron Rome. He then drove to the net along the goal-line, drew a penalty, and promptly scored before the Canucks could get possession of the puck. It didn't count as a scoring chance because he actually shot the puck from behind the goal-line, but it was a great play. The second was Alex Burrows' empty-netter, which sealed the game for the Canucks. Penner was the last King who had control of the puck in Vancouver's zone, but he forced a pass, which was picked off and sent the Canucks up-ice to score the clincher.
After the jump, I'll put up the scoring chances from this one, and later today I'll have the GDT up for the Kings and Stars. The game starts at 8:30 p.m. MST.
For those who'd like a definition: a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Finally, a big thanks to Vic Ferrari for making the whole damn thing possible with his awesome scripts.
Scoring Chances for NHL Game Number 20975
Tm | P | Time | Note | Vancouver |
Los Angeles |
|||||||||||
LAK | 1 | 15:25 | 1 | 2 | 6 | 10 | 14 | 21 | 3 | 7 | 23 | 28 | 32 | 5v4 | ||
VAN | 1 | 10:44 | Goal | 1 | 2 | 13 | 18 | 27 | 36 | 3 | 7 | 14 | 17 | 28 | 32 | 5v5 |
VAN | 1 | 9:32 | 1 | 6 | 14 | 22 | 29 | 33 | 8 | 15 | 23 | 26 | 32 | 33 | 5v5 | |
LAK | 1 | 4:19 | 1 | 4 | 5 | 10 | 15 | 40 | 2 | 7 | 11 | 14 | 25 | 32 | 5v5 | |
VAN | 2 | 17:11 | 1 | 6 | 14 | 22 | 29 | 33 | 8 | 15 | 23 | 26 | 32 | 33 | 5v5 | |
VAN | 2 | 16:30 | 1 | 6 | 17 | 21 | 26 | 29 | 3 | 7 | 14 | 15 | 26 | 32 | 5v5 | |
LAK | 2 | 16:13 | 1 | 2 | 5 | 14 | 17 | 22 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
LAK | 2 | 14:37 | 1 | 4 | 6 | 10 | 15 | 40 | 2 | 13 | 22 | 27 | 32 | 53 | 5v5 | |
VAN | 2 | 9:36 | 1 | 5 | 13 | 18 | 27 | 36 | 3 | 7 | 11 | 23 | 25 | 32 | 5v5 | |
VAN | 2 | 9:14 | 1 | 5 | 13 | 18 | 27 | 36 | 3 | 7 | 11 | 23 | 25 | 32 | 5v5 | |
VAN | 2 | 8:52 | 1 | 2 | 5 | 17 | 21 | 26 | 2 | 7 | 17 | 28 | 32 | 94 | 5v5 | |
LAK | 2 | 7:56 | 1 | 4 | 10 | 15 | 18 | 40 | 2 | 15 | 23 | 26 | 32 | 33 | 5v5 | |
VAN | 2 | 7:49 | 1 | 4 | 10 | 15 | 18 | 40 | 3 | 15 | 23 | 26 | 32 | 33 | 5v5 | |
VAN | 2 | 5:16 | 1 | 6 | 17 | 21 | 26 | 29 | 3 | 7 | 15 | 23 | 26 | 32 | 5v5 | |
LAK | 2 | 5:08 | 1 | 6 | 17 | 21 | 26 | 29 | 3 | 7 | 15 | 23 | 26 | 32 | 5v5 | |
VAN | 2 | 4:14 | 1 | 2 | 5 | 17 | 21 | 26 | 3 | 7 | 15 | 23 | 26 | 32 | 5v5 | |
VAN | 3 | 18:59 | 1 | 4 | 14 | 18 | 22 | 33 | 8 | 17 | 26 | 27 | 32 | 33 | 5v5 | |
LAK | 3 | 16:39 | 1 | 4 | 17 | 18 | 26 | 33 | 8 | 23 | 28 | 32 | 33 | 94 | 5v5 | |
VAN | 3 | 15:52 | 1 | 5 | 17 | 22 | 26 | 33 | 8 | 11 | 28 | 32 | 33 | 5v4 | ||
LAK | 3 | 10:12 | 1 | 6 | 27 | 29 | 36 | 8 | 11 | 25 | 28 | 32 | 94 | 4v5 | ||
LAK | 3 | 9:24 | 1 | 2 | 5 | 14 | 17 | 3 | 8 | 11 | 14 | 32 | 94 | 4v5 | ||
VAN | 3 | 8:56 | 1 | 4 | 18 | 26 | 27 | 33 | 2 | 7 | 22 | 23 | 32 | 94 | 5v5 | |
VAN | 3 | 8:26 | 1 | 2 | 5 | 14 | 22 | 33 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
VAN | 3 | 8:25 | Goal | 1 | 2 | 5 | 14 | 22 | 33 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 |
LAK | 3 | 4:36 | 1 | 2 | 5 | 17 | 21 | 3 | 11 | 25 | 28 | 32 | 94 | 4v5 | ||
VAN | 3 | 2:26 | 1 | 6 | 14 | 22 | 29 | 33 | 2 | 3 | 11 | 25 | 32 | 94 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 |
M. GREENE |
11:32 |
3 |
3 |
0:44 |
0 |
0 | 3:53 |
0 | 0 |
3 |
J. JOHNSON |
14:20 |
1 |
8 |
5:01 |
2 |
0 | 1:28 |
1 |
0 |
7 |
R. SCUDERI |
14:14 |
2 |
8 |
0:10 | 0 | 0 | 4:00 |
1 |
0 |
8 |
D. DOUGHTY |
14:58 |
2 |
5 |
5:14 |
2 |
0 | 6:03 |
0 |
1 |
11 | A. KOPITAR |
12:52 |
2 |
5 |
6:07 |
3 |
0 | 6:07 |
0 |
1 |
13 | K. CLIFFORD |
5:45 |
1 |
0 |
0:00 | 0 | 0 | 0:00 |
0 | 0 |
14 | J. WILLIAMS |
11:59 |
2 |
4 |
5:06 |
1 |
0 | 0:00 | 0 | 0 |
15 | B. RICHARDSON |
9:12 |
2 |
6 |
0:00 |
0 | 0 | 0:38 | 0 | 0 |
17 |
W. SIMMONDS |
10:23 |
0 |
3 |
0:43 |
0 | 0 | 0:00 |
0 |
0 |
22 | T. LEWIS |
7:48 |
1 |
1 |
0:10 |
0 |
0 | 2:31 |
0 | 0 |
23 | D. BROWN |
10:04 |
3 | 8 | 3:53 |
0 | 0 | 2:57 |
1 | 0 |
25 | D. PENNER |
11:00 | 2 | 5 | 5:09 |
2 | 0 | 0:18 |
0 | 0 |
26 |
M. HANDZUS |
8:36 |
2 | 7 | 3:19 |
0 | 0 | 5:35 |
0 | 0 |
27 |
A. PONIKAROVSKY |
9:02 |
1 | 1 | 0:00 | 0 | 0 | 2:25 |
0 | 0 |
28 |
J. STOLL |
9:52 |
1 | 3 | 5:46 |
2 | 0 | 1:29 |
1 | 1 |
32 | J. QUICK |
38:24 |
6 | 15 | 9:00 | 3 | 0 | 11:00 |
1 | 1 |
33 |
W. MITCHELL |
14:06 |
3 | 6 | 0:00 |
0 | 0 | 6:36 |
0 | 1 |
53 |
A. MARTINEZ |
9:04 |
1 | 0 | 2:59 |
0 | 0 | 0:00 | 0 | 0 |
94 | R. SMYTH |
10:04 |
1 | 3 | 5:24 |
0 | 0 | 0:00 | 0 | 0 |
# | Player | EV | PP | SH | ||||||
1 | R. LUONGO | 38:49 | 15 | 6 | 11:00 | 1 | 1 | 9:00 | 0 | 3 |
2 | D. HAMHUIS | 14:31 | 5 | 1 | 4:45 | 0 | 1 | 4:37 | 0 | 2 |
4 | K. BALLARD | 11:09 | 3 | 4 | 0:00 | 0 | 0 | 1:01 | 0 | 0 |
5 | C. EHRHOFF | 16:05 | 6 | 2 | 6:18 | 1 | 0 | 4:04 | 0 | 2 |
6 | S. SALO | 12:07 | 5 | 2 | 4:42 | 0 | 1 | 4:36 | 0 | 1 |
10 | J. TAMBELLINI | 8:13 | 1 | 3 | 2:52 | 0 | 1 | 0:00 | 0 | 0 |
13 | R. TORRES | 10:47 | 3 | 0 | 0:38 | 0 | 0 | 0:00 | 0 | 0 |
14 | A. BURROWS | 10:13 | 6 | 1 | 3:48 | 0 | 1 | 2:44 | 0 | 1 |
15 | T. GLASS | 7:55 | 1 | 3 | 0:00 | 0 | 0 | 1:49 | 0 | 0 |
17 | R. KESLER | 9:53 | 4 | 3 | 6:24 | 1 | 0 | 3:40 | 0 | 2 |
18 | C. TANEV | 10:04 | 6 | 2 | 0:00 | 0 | 0 | 0:12 | 0 | 0 |
21 | M. RAYMOND | 9:29 | 4 | 1 | 3:48 | 0 | 1 | 0:56 | 0 | 1 |
22 | D. SEDIN | 9:22 | 6 | 1 | 6:38 | 1 | 0 | 0:15 | 0 | 0 |
26 | M. SAMUELSSON | 10:03 | 5 | 2 | 5:11 | 1 | 0 | 0:00 | 0 | 0 |
27 | M. MALHOTRA | 11:30 | 4 | 0 | 1:44 | 0 | 0 | 3:33 | 0 | 1 |
29 | A. ROME | 14:20 | 5 | 1 | 1:00 | 0 | 0 | 3:07 | 0 | 1 |
33 | H. SEDIN | 10:21 | 7 | 1 | 6:34 | 1 | 0 | 0:12 | 0 | 0 |
36 | J. HANSEN | 10:51 | 3 | 0 | 0:38 | 0 | 0 | 3:19 | 0 | 1 |
40 | M. LAPIERRE | 7:33 | 1 | 3 | 0:00 | 0 | 0 | 1:40 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 2 | 1 |
2 |
0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 |
2 | 4 |
8 |
4 |
8 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 |
6 |
1 |
5 |
3 |
0 | 0 | 0 | 0 | 1 |
0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 16 | 6 |
15 |
3 |
0 |
0 | 0 | 1 |
1 |
0 | 0 |