/cdn.vox-cdn.com/photo_images/2071117/GYI0063793809.jpg)
This was Dustin Penner's first game as a King, and so Terry Murray spent quite a bit of time trying things out with both Wayne Simmonds and Justin Williams getting some time alongside the duo of Penner and Anze Kopitar. I thought that Penner and Kopitar worked well together in their first game, and I imagine that we'll see quite that pairing stick together for at least the next few games. The only goal of the game, which came on the power play, featured all three of the good OilKings with Ryan Smyth starting the play to Anze Kopitar, who then moved the puck cross-ice to Jarret Stoll at the point. Stoll's slapper eluded Bryzgalov who had no chance to see the puck because that lazy tub of lard, Dustin Penner, was just standing in the crease doing nothing (except screening the goalie). It'll be really interesting to see what the Kings do with both Smyth and Penner on the power play since both guys usually play in front of the net; it may allow them to use a lot of movement in the middle of the ice with one guy moving in as another moves out, which might be very effective.
As for the other OilKing, Matt Greene is just as I remember him. The guy is huge, and he sure can hit, but he took two minor penalties and was outchanced handily. Yep. That's Matt Greene. On the other hand, Drew Doughty is a treat to watch. One of my favorite plays in the game was Doughty rushing the puck up ice and into the Coyotes zone, drawing the attention of pretty well every man in a white jersey. He then deftly passed the puck to Justin Williams for a great scoring chance. Doughty is just a very good player.
It was also fun to see two teams with contrasting defensive styles in the Kings and Coyotes. When they got into even the slightest hint of trouble in their own zone, the Coyotes all collapse toward the scoring chance area and completely give up the points, and the Kings have a couple of pretty good point-men (Doughty and Johnson), so it's not like giving up the points is giving up nothing. The Kings, on the other hand, usually kept their forwards quite high in the defensive zone in order to cover the points and stay ready for chances to break up-ice. Definitely an interesting contrast.
Anyroad, scoring chances are after the jump, and the next game is this afternoon at 2:00 p.m. MST against the Cancuks. The GDT will be up shortly.
For those who'd like a definition: a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Finally, a big thanks to Vic Ferrari for making the whole damn thing possible with his awesome scripts.
Scoring Chances for NHL Game Number 20966
Tm | P | Time | Note | Phoenix | Los Angeles |
|||||||||||
LAK | 1 | 9:05 | 6 | 17 | 30 | 53 | 89 | 91 | 8 | 11 | 14 | 25 | 33 | 45 | 5v5 | |
PHX | 1 | 4:21 | 3 | 12 | 26 | 28 | 30 | 53 | 2 | 13 | 22 | 27 | 45 | 53 | 5v5 | |
LAK | 1 | 2:55 | 6 | 17 | 30 | 32 | 89 | 91 | 3 | 7 | 11 | 14 | 25 | 45 | 5v5 | |
PHX | 1 | 2:41 | 6 | 17 | 30 | 33 | 89 | 91 | 7 | 14 | 28 | 33 | 45 | 94 | 5v5 | |
PHX | 2 | 18:16 | 3 | 14 | 22 | 30 | 32 | 38 | 8 | 11 | 17 | 25 | 45 | 53 | 5v5 | |
LAK | 2 | 17:56 | 14 | 16 | 17 | 30 | 32 | 91 | 8 | 11 | 17 | 25 | 45 | 53 | 5v5 | |
PHX | 2 | 14:13 | 3 | 14 | 22 | 30 | 38 | 53 | 8 | 13 | 22 | 27 | 45 | 53 | 5v5 | |
LAK | 2 | 13:33 | 3 | 14 | 22 | 30 | 38 | 53 | 8 | 13 | 22 | 27 | 45 | 53 | 5v5 | |
LAK | 2 | 11:48 | 16 | 17 | 30 | 32 | 89 | 91 | 3 | 8 | 14 | 28 | 45 | 94 | 5v5 | |
LAK | 2 | 10:11 | 6 | 12 | 26 | 28 | 30 | 33 | 3 | 8 | 13 | 22 | 27 | 45 | 5v5 | |
LAK | 2 | 6:04 | 16 | 17 | 30 | 32 | 38 | 89 | 2 | 11 | 17 | 25 | 45 | 53 | 5v5 | |
LAK | 2 | 5:11 | 3 | 14 | 22 | 30 | 53 | 91 | 7 | 8 | 14 | 28 | 45 | 94 | 5v5 | |
PHX | 2 | 3:05 | 6 | 19 | 26 | 28 | 30 | 32 | 2 | 3 | 11 | 17 | 25 | 45 | 5v5 | |
PHX | 2 | 3:04 | 6 | 19 | 26 | 28 | 30 | 32 | 2 | 3 | 11 | 17 | 25 | 45 | 5v5 | |
LAK | 2 | 1:19 | 6 | 19 | 20 | 28 | 30 | 33 | 3 | 7 | 14 | 28 | 45 | 94 | 5v5 | |
PHX | 2 | 1:03 | 3 | 19 | 20 | 28 | 30 | 53 | 3 | 7 | 15 | 23 | 26 | 45 | 5v5 | |
PHX | 3 | 16:51 | 13 | 16 | 19 | 20 | 30 | 32 | 8 | 11 | 17 | 25 | 45 | 53 | 5v5 | |
PHX | 3 | 15:00 | 3 | 14 | 22 | 30 | 89 | 91 | 7 | 8 | 27 | 28 | 45 | 5v4 | ||
PHX | 3 | 12:38 | 3 | 19 | 26 | 28 | 30 | 33 | 2 | 15 | 23 | 26 | 45 | 53 | 5v5 | |
LAK | 3 | 12:17 | 16 | 17 | 28 | 30 | 32 | 89 | 3 | 7 | 11 | 14 | 25 | 45 | 5v5 | |
LAK | 3 | 9:00 | 14 | 16 | 22 | 30 | 38 | 53 | 8 | 11 | 14 | 25 | 33 | 45 | 5v5 | |
LAK | 3 | 7:47 | Goal | 20 | 28 | 30 | 32 | 53 | 8 | 11 | 25 | 28 | 45 | 94 | 4v5 | |
PHX | 3 | 2:33 | 14 | 16 | 17 | 30 | 32 | 91 | 3 | 7 | 11 | 14 | 25 | 45 | 5v5 | |
PHX | 3 | 0:38 | EN | 3 | 13 | 17 | 19 | 20 | 89 | 2 | 7 | 11 | 23 | 26 | 45 | 5v5 |
PHX | 3 | 0:33 | EN |
3 | 13 | 17 | 19 | 20 | 89 | 2 | 7 | 11 | 23 | 26 | 45 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 |
M. GREENE |
18:00 |
1 |
6 |
0:05 |
0 |
0 | 0:48 | 0 | 0 |
3 |
J. JOHNSON |
17:25 |
5 |
4 |
1:09 |
0 | 0 | 1:57 |
0 | 0 |
7 |
R. SCUDERI |
23:54 |
4 |
5 |
0:05 | 0 | 0 | 3:09 | 0 |
1 |
8 |
D. DOUGHTY |
19:36 |
7 |
3 |
2:13 |
1 |
0 | 2:57 |
0 |
1 |
11 | A. KOPITAR |
17:26 |
6 |
7 |
1:56 |
1 | 0 | 2:19 |
0 | 0 |
13 | K. CLIFFORD |
9:03 |
2 |
2 |
0:05 | 0 | 0 | 0:00 |
0 | 0 |
14 | J. WILLIAMS |
15:11 |
7 |
2 |
0:40 | 0 | 0 | 0:00 | 0 | 0 |
15 | B. RICHARDSON |
12:06 |
0 |
2 |
0:00 |
0 | 0 | 0:00 | 0 | 0 |
17 |
W. SIMMONDS |
13:46 |
2 |
4 |
0:00 |
0 | 0 | 0:00 |
0 |
0 |
22 | T. LEWIS |
8:12 |
2 |
2 |
0:05 |
0 |
0 | 2:11 |
0 | 0 |
23 | D. BROWN |
13:22 |
0 | 4 | 0:40 | 0 | 0 | 2:46 |
0 | 0 |
25 | D. PENNER |
14:49 | 6 | 5 | 1:56 |
1 | 0 | 0:00 |
0 | 0 |
26 |
M. HANDZUS |
12:57 |
0 | 4 | 0:40 | 0 | 0 | 2:33 | 0 | 0 |
27 |
A. PONIKAROVSKY |
9:00 |
2 | 2 | 0:05 | 0 | 0 | 0:41 |
0 | 1 |
28 |
J. STOLL |
14:43 | 3 | 1 | 1:27 |
1 | 0 | 1:22 |
0 | 1 |
33 | W. MITCHELL |
10:45 | 2 | 1 | 0:00 | 0 | 0 | 3:09 |
0 | 0 |
45 |
J. BERNIER |
50:54 |
11 | 12 | 2:41 |
1 | 0 | 6:00 |
0 | 1 |
53 |
A. MARTINEZ |
13:16 | 3 | 5 | 0:23 |
0 | 0 | 0:00 | 0 | 0 |
94 | R. SMYTH |
13:29 |
3 | 1 | 1:56 |
1 | 0 | 0:08 | 0 | 0 |
# | Player | EV | PP | SH | ||||||
3 | K. YANDLE | 21:32 | 7 | 2 | 5:44 | 1 | 0 | 0:38 | 0 | 0 |
6 | D. SCHLEMKO | 14:34 | 3 | 4 | 0:16 | 0 | 0 | 0:00 | 0 | 0 |
12 | P. BISSONNETTE | 6:39 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
13 | R. WHITNEY | 14:11 | 3 | 0 | 3:08 | 0 | 0 | 0:00 | 0 | 0 |
14 | T. PYATT | 16:05 | 3 | 4 | 2:52 | 1 | 0 | 0:00 | 0 | 0 |
16 | R. KLESLA | 15:37 | 2 | 5 | 0:00 | 0 | 0 | 1:22 | 0 | 0 |
17 | R. VRBATA | 12:21 | 4 | 6 | 2:42 | 0 | 0 | 0:05 | 0 | 0 |
19 | S. DOAN | 18:02 | 7 | 1 | 2:55 | 0 | 0 | 0:20 | 0 | 0 |
20 | E. BELANGER | 15:28 | 4 | 1 | 3:08 | 0 | 0 | 1:05 | 0 | 1 |
22 | L. STEMPNIAK | 15:51 | 2 | 3 | 2:52 | 1 | 0 | 0:07 | 0 | 0 |
26 | A. EBBETT | 9:38 | 4 | 1 | 0:00 | 0 | 0 | 0:29 | 0 | 0 |
28 | L. KORPIKOSKI | 11:22 | 5 | 3 | 0:00 | 0 | 0 | 1:47 | 0 | 1 |
30 | I. BRYZGALOV | 50:32 | 10 | 11 | 6:00 | 1 | 0 | 2:41 | 0 | 1 |
32 | M. ROZSIVAL | 17:16 | 5 | 5 | 0:00 | 0 | 0 | 2:03 | 0 | 1 |
33 | A. AUCOIN | 13:05 | 2 | 2 | 0:16 | 0 | 0 | 0:00 | 0 | 0 |
38 | V. FIDDLER | 15:18 | 2 | 3 | 0:00 | 0 | 0 | 1:24 | 0 | 0 |
53 | D. MORRIS | 19:27 | 3 | 4 | 0:00 | 0 | 0 | 1:19 | 0 | 1 |
89 | M. BOEDKER | 11:47 | 3 | 5 | 2:57 | 1 | 0 | 0:00 | 0 | 0 |
91 | K. TURRIS | 9:09 | 2 | 5 | 3:10 | 1 | 0 | 0:05 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 |
5 |
7 |
5 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 |
6 |
2 |
5 |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 13 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |