Well, hey now! The Kings actually won the chances battle in this game, both at even strength and overall, which is the first time that's happened since I started counting them. The accomplishment is made more impressive when one considers that the Kings played with the lead for virtually the entire contest. The Kings scored on the power play - which came from a truly deplorable dive from Dustin Brown - about three minutes into the game when Drew Doughty fired a knucklepuck from the blueline and Kari Lehtonen did his best impression of an Icelandic goalie. Needless to say, this was not scored as a scoring chance.
For much of the rest of the game, the Kings were playing almost exclusively defense unless the line of Anze Kopitar, Dustin Penner, and Justin Williams was on the ice. The game-winner was scored by a different line in this one, but it was their only chance of the game - this is basically a one-line team at the offensive end. It's a great line, but the performance of the other forwards is something of a concern going forward.
And as for that game-winner, well, it shouldn't have been necessary. The Kings were in lock-down for the entire period, but with the goalie pulled the Stars put on some pressure. Rob Scuderi had the first chance to clear, but he rimmed it around the boards to no one, and the Stars gained control. Next,Ryan Smyth had an opportunity, but was stripped of the puck along the boards, which led directly to the Stars tying the game. It pains me to say it, but Smytty has been terrible these last few games. I can only hope that he turns it around. Oh, and then Michal Handzus scored to win it twenty seconds later. Sport really can be cruel. The building went from jubilation to despair in a flash.
The Kings play next tonight at 8:30, and I'll have a GDT up then. I haven't got the Nashville game logged yet, so we're still a game behind, but I'm hoping to catch up in short order. The scoring chance charts are after the jump.
For those who'd like a definition: a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Finally, a big thanks to Vic Ferrari for making the whole damn thing possible with his awesome scripts.
Scoring Chances for NHL Game Number 21035
Tm | P | Time | Note | Dallas |
Los Angeles |
|||||||||||
LAK | 1 | 17:55 | 3 | 14 | 29 | 32 | 37 | 3 | 8 | 11 | 14 | 25 | 32 | 4v5 | ||
DAL | 1 | 16:57 | 2 | 17 | 23 | 32 | 33 | 8 | 23 | 26 | 27 | 28 | 32 | 4v5 | ||
DAL | 1 | 9:55 | 6 | 14 | 29 | 32 | 44 | 81 | 2 | 3 | 13 | 17 | 22 | 32 | 5v5 | |
DAL | 1 | 9:41 | 10 | 21 | 32 | 33 | 63 | 91 | 2 | 11 | 28 | 32 | 33 | 5v4 | ||
LAK | 1 | 5:05 | 3 | 10 | 15 | 32 | 33 | 63 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
LAK | 1 | 4:54 | 3 | 10 | 15 | 32 | 33 | 63 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
DAL | 2 | 16:13 | 3 | 10 | 14 | 32 | 33 | 81 | 3 | 7 | 17 | 26 | 27 | 32 | 5v5 | |
DAL | 2 | 13:40 | 3 | 6 | 10 | 21 | 32 | 63 | 2 | 7 | 22 | 26 | 32 | 5v4 | ||
DAL | 2 | 12:55 | 3 | 10 | 32 | 33 | 63 | 81 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
LAK | 2 | 12:46 | 3 | 10 | 27 | 32 | 33 | 63 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
DAL | 2 | 10:54 | 2 | 13 | 21 | 32 | 37 | 91 | 2 | 17 | 26 | 27 | 32 | 53 | 5v5 | |
LAK | 2 | 6:00 | Goal | 3 | 21 | 32 | 33 | 81 | 91 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 |
LAK | 2 | 5:43 | 3 | 10 | 14 | 32 | 33 | 63 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
LAK | 2 | 5:41 | 3 | 10 | 14 | 32 | 33 | 63 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
DAL | 2 | 2:01 | Goal | 3 | 21 | 23 | 32 | 33 | 91 | 7 | 23 | 28 | 32 | 53 | 94 | 5v5 |
LAK | 3 | 15:46 | 2 | 10 | 32 | 33 | 63 | 3 | 8 | 14 | 23 | 28 | 32 | 4v5 | ||
LAK | 3 | 14:12 | 6 | 27 | 32 | 44 | 81 | 91 | 2 | 7 | 17 | 22 | 32 | 94 | 5v5 | |
LAK | 3 | 14:10 | 6 | 27 | 32 | 44 | 81 | 91 | 2 | 7 | 17 | 22 | 32 | 94 | 5v5 | |
LAK | 3 | 13:40 | 3 | 15 | 23 | 32 | 33 | 81 | 8 | 11 | 13 | 14 | 32 | 33 | 5v5 | |
DAL | 3 | 3:16 | 3 | 21 | 29 | 32 | 33 | 91 | 8 | 23 | 28 | 32 | 33 | 94 | 5v5 | |
LAK | 3 | 3:00 | 3 | 21 | 29 | 32 | 33 | 91 | 8 | 23 | 28 | 32 | 33 | 94 | 5v5 | |
DAL | 3 | 1:48 | 3 | 21 | 29 | 32 | 33 | 91 | 8 | 11 | 14 | 26 | 32 | 33 | 5v5 | |
DAL | 3 | 0:45 | EN | 6 | 10 | 14 | 15 | 33 | 91 | 2 | 7 | 23 | 28 | 32 | 94 | 5v5 |
DAL | 3 | 0:43 | ENG | 6 | 10 | 14 | 15 | 33 | 91 | 2 | 7 | 23 | 28 | 32 | 94 | 5v5 |
LAK | 3 | 0:21 | Goal | 2 | 3 | 10 | 17 | 32 | 63 | 8 | 17 | 26 | 27 | 32 | 33 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 |
M. GREENE |
14:09 |
2 |
4 |
0:06 |
0 |
0 | 2:59 |
0 |
2 |
3 |
J. JOHNSON |
14:21 |
0 |
2 |
3:49 |
2 |
0 |
0:00 |
0 |
0 |
7 |
R. SCUDERI |
17:35 |
2 |
4 |
0:00 | 0 | 0 | 2:44 |
0 |
1 |
8 |
D. DOUGHTY |
19:42 |
9 |
3 |
3:56 |
2 |
1 |
3:01 |
0 |
0 |
11 | A. KOPITAR |
17:43 |
7 |
2 |
3:16 |
1 |
0 |
2:02 |
0 |
1 |
13 | K. CLIFFORD |
7:36 |
1 |
1 |
0:00 | 0 | 0 | 0:00 |
0 | 0 |
14 | J. WILLIAMS |
15:48 |
7 |
2 |
3:26 |
2 |
0 | 0:09 | 0 | 0 |
17 | W. SIMMONDS |
13:43 |
3 |
3 |
0:00 |
0 | 0 | 0:00 | 0 | 0 |
19 |
K. WESTGARTH |
3:02 |
0 |
0 |
0:00 |
0 | 0 | 0:00 |
0 |
0 |
22 | T. LEWIS |
5:57 |
2 |
1 |
0:00 |
0 |
0 | 2:24 |
0 | 1 |
23 | D. BROWN |
13:20 |
1 | 4 | 2:19 |
1 | 1 | 1:49 |
0 |
0 |
25 | D. PENNER |
11:47 |
6 |
1 | 3:13 |
1 | 0 | 0:00 |
0 | 0 |
26 |
M. HANDZUS |
14:30 |
1 | 3 | 2:17 |
0 |
1 |
2:35 |
0 | 1 |
27 |
A. PONIKAROVSKY |
13:41 |
1 | 2 | 2:09 | 0 | 1 | 1:03 |
0 | 0 |
28 |
J. STOLL |
12:36 |
1 | 4 | 1:45 |
1 | 1 | 1:58 |
0 | 1 |
32 | J. QUICK |
48:23 |
11 | 9 | 5:35 | 2 | 1 | 6:00 |
0 | 2 |
33 |
W. MITCHELL |
21:43 |
9 | 3 | 0:00 |
0 | 0 | 3:16 |
0 | 1 |
53 |
A. MARTINEZ |
9:20 |
0 | 2 | 1:39 |
0 | 0 | 0:00 | 0 | 0 |
94 | R. SMYTH |
13:34 |
3 | 4 | 0:00 |
0 | 0 | 0:00 | 0 | 0 |
# | Player | EV | PP | SH | ||||||
2 | N. GROSSMAN | 12:05 | 1 | 1 | 0:00 | 0 | 0 | 2:14 | 1 | 1 |
3 | S. ROBIDAS | 21:47 | 5 | 9 | 3:07 | 1 | 0 | 3:21 | 0 | 1 |
6 | T. DALEY | 15:36 | 3 | 2 | 2:03 | 1 | 0 | 0:00 | 0 | 0 |
10 | B. MORROW | 15:50 | 4 | 6 | 3:35 | 2 | 0 | 1:21 | 0 | 1 |
13 | K. BARCH | 2:19 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
14 | J. BENN | 14:33 | 4 | 2 | 2:20 | 0 | 0 | 2:13 | 0 | 1 |
15 | J. LANGENBRUNNER | 12:42 | 2 | 3 | 1:57 | 0 | 0 | 0:00 | 0 | 0 |
17 | T. PETERSEN | 6:16 | 0 | 1 | 0:17 | 0 | 0 | 0:40 | 1 | 0 |
21 | L. ERIKSSON | 16:57 | 4 | 2 | 2:47 | 2 | 0 | 0:40 | 0 | 0 |
23 | T. WANDELL | 10:18 | 1 | 1 | 0:17 | 0 | 0 | 1:00 | 1 | 0 |
27 | J. WILLIAMS | 8:26 | 0 | 3 | 0:28 | 0 | 0 | 0:00 | 0 | 0 |
29 | S. OTT | 15:09 | 3 | 1 | 2:46 | 0 | 0 | 3:14 | 0 | 1 |
32 | K. LEHTONEN | 47:29 | 7 | 11 | 6:00 | 2 | 0 | 5:35 | 1 | 2 |
33 | A. GOLIGOSKI | 23:03 | 7 | 8 | 2:50 | 1 | 0 | 2:14 | 1 | 1 |
37 | K. SKRASTINS | 11:10 | 1 | 0 | 0:00 | 0 | 0 | 3:21 | 0 | 1 |
44 | J. WOYWITKA | 13:15 | 1 | 2 | 0:12 | 0 | 0 | 0:00 | 0 | 0 |
63 | M. RIBEIRO | 15:22 | 1 | 6 | 3:23 | 2 | 0 | 2:02 | 0 | 1 |
81 | T. VINCOUR | 8:19 | 3 | 4 | 0:10 | 0 | 0 | 0:00 | 0 | 0 |
91 | B. RICHARDS | 17:54 | 6 | 4 | 3:48 | 1 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 3 | 3 | 2 |
1 |
1 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
2 | 4 |
5 |
4 | 4 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 |
3 | 6 |
4 |
5 |
4 |
1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 12 | 11 |
9 |
2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |