/cdn.vox-cdn.com/photo_images/2050609/GYI0063755356.jpg)
Hockey is a strange game, and this particular game is an excellent reminder of some of the reasons why. The Red Wings dominated the first period, but they couldn't get much past Jonathan Quick, and yet the only goal they did score came on a shot from outside the scoring chance area, and thus wasn't counted as a scoring chance. The first period ended with the Wings up 1-0 on the scoreboard, and 8-1 in scoring chances. It wasn't enough. As so often happens, the game changed drastically over the next two periods - it was like there were two completely different teams on the ice over the last two periods.
One thing that stayed pretty consistent throughout was the play of Jack Johnson and Rob Scuderi... and that's not a compliment. You'll see the numbers after the jump, but yowka, they were awful. Ryan Smyth was also taken off the power play in this game, which with the acquisition of Penner, I thought might happen eventually. It's fun having both of them take turns blocking out in front of the net, but the PP hadn't looked good since Penner arrived, so making that change seems somewhat sensible. The scoring chance summaries are after the jump.
For those who'd like a definition: a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Finally, a big thanks to Vic Ferrari for making the whole damn thing possible with his awesome scripts.
Scoring Chances for NHL Game Number 21003
Tm | P | Time | Note | Detroit |
Los Angeles |
|||||||||||
DET | 1 | 17:26 | 5 | 23 | 26 | 33 | 35 | 43 | 3 | 7 | 13 | 15 | 22 | 32 | 5v5 | |
DET | 1 | 15:44 | 5 | 26 | 35 | 51 | 90 | 93 | 2 | 7 | 23 | 26 | 32 | 5v4 | ||
DET | 1 | 10:31 | 4 | 11 | 13 | 24 | 35 | 40 | 3 | 7 | 17 | 26 | 27 | 32 | 5v5 | |
DET | 1 | 8:15 | 4 | 24 | 26 | 33 | 35 | 43 | 3 | 7 | 17 | 26 | 27 | 32 | 5v5 | |
DET | 1 | 8:13 | 4 | 24 | 26 | 33 | 35 | 43 | 3 | 7 | 17 | 26 | 27 | 32 | 5v5 | |
DET | 1 | 5:47 | 5 | 11 | 13 | 23 | 35 | 40 | 3 | 7 | 11 | 14 | 25 | 32 | 5v5 | |
DET | 1 | 5:45 | 5 | 11 | 13 | 23 | 35 | 40 | 3 | 7 | 11 | 14 | 25 | 32 | 5v5 | |
DET | 1 | 5:28 | 5 | 11 | 13 | 23 | 35 | 40 | 3 | 7 | 11 | 14 | 25 | 32 | 5v5 | |
LAK | 1 | 3:28 | 4 | 35 | 40 | 43 | 52 | 8 | 17 | 22 | 32 | 33 | 4v4 | |||
LAK | 2 | 17:13 | 5 | 11 | 13 | 23 | 35 | 40 | 2 | 11 | 14 | 25 | 32 | 53 | 5v5 | |
LAK | 2 | 15:58 | 4 | 24 | 35 | 44 | 51 | 93 | 8 | 23 | 28 | 32 | 33 | 94 | 5v5 | |
DET | 2 | 14:27 | 4 | 24 | 26 | 33 | 35 | 43 | 3 | 7 | 17 | 26 | 27 | 32 | 5v5 | |
DET | 2 | 12:42 | 35 | 44 | 51 | 52 | 55 | 93 | 2 | 7 | 23 | 28 | 32 | 94 | 5v5 | |
LAK | 2 | 12:10 | Goal | 5 | 11 | 13 | 23 | 35 | 40 | 8 | 11 | 14 | 25 | 32 | 33 | 5v5 |
LAK | 2 | 9:38 | 5 | 23 | 35 | 44 | 51 | 93 | 7 | 11 | 14 | 25 | 32 | 33 | 5v5 | |
LAK | 2 | 7:01 | 5 | 13 | 23 | 35 | 40 | 51 | 2 | 7 | 17 | 22 | 32 | 94 | 5v5 | |
LAK | 2 | 6:28 | 33 | 35 | 43 | 52 | 55 | 3 | 8 | 11 | 14 | 25 | 32 | 4v5 | ||
LAK | 2 | 5:42 | 5 | 24 | 33 | 35 | 43 | 23 | 26 | 27 | 28 | 32 | 53 | 4v5 | ||
LAK | 2 | 5:18 | Goal | 5 | 24 | 33 | 35 | 43 | 23 | 26 | 27 | 28 | 32 | 53 | 4v5 | |
DET | 2 | 4:51 | 13 | 35 | 40 | 52 | 55 | 96 | 2 | 7 | 13 | 15 | 22 | 32 | 5v5 | |
DET | 2 | 3:40 | 4 | 8 | 24 | 35 | 90 | 96 | 3 | 7 | 17 | 26 | 27 | 32 | 5v5 | |
DET | 2 | 1:34 | 8 | 11 | 35 | 52 | 55 | 90 | 2 | 14 | 28 | 32 | 53 | 94 | 5v5 | |
DET | 2 | 1:33 | 8 | 11 | 35 | 52 | 55 | 90 | 2 | 14 | 28 | 32 | 53 | 94 | 5v5 | |
DET | 3 | 17:06 | 4 | 24 | 26 | 33 | 35 | 43 | 3 | 7 | 13 | 15 | 22 | 32 | 5v5 | |
LAK | 3 | 12:34 | 4 | 5 | 33 | 35 | 43 | 44 | 2 | 11 | 14 | 25 | 32 | 53 | 5v5 | |
DET | 3 | 8:30 | 23 | 24 | 35 | 44 | 51 | 93 | 3 | 7 | 23 | 28 | 32 | 94 | 5v5 | |
LAK | 3 | 0:58 | EN | 5 | 11 | 13 | 51 | 55 | 93 | 2 | 7 | 11 | 14 | 15 | 32 | 5v5 |
DET | 3 | 0:07 | EN | 5 | 13 | 40 | 55 | 93 | 96 | 8 | 23 | 26 | 28 | 32 | 33 | 5v5 |
# | Player | EV | PP | SH | ||||||
2 |
M. GREENE |
13:58 |
4 |
4 |
0:01 |
0 |
0 | 0:54 |
0 |
1 |
3 |
J. JOHNSON |
17:06 |
0 |
11 |
2:58 |
1 |
0 |
0:00 |
0 |
0 |
7 |
R. SCUDERI |
21:12 |
3 |
13 |
0:01 | 0 | 0 | 0:54 |
0 |
1 |
8 |
D. DOUGHTY |
21:48 |
3 |
1 |
3:11 |
1 |
0 |
1:49 |
0 |
0 |
11 | A. KOPITAR |
18:42 |
5 |
3 |
2:22 |
1 |
0 |
1:03 |
0 |
0 |
13 | K. CLIFFORD |
7:31 |
0 |
3 |
0:00 | 0 | 0 | 0:00 |
0 | 0 |
14 | J. WILLIAMS |
17:00 |
5 |
5 |
2:09 |
1 |
0 | 0:00 | 0 | 0 |
15 | B. RICHARDSON |
9:57 |
1 |
3 |
0:00 |
0 | 0 | 0:00 | 0 | 0 |
17 |
W. SIMMONDS |
13:33 |
2 |
5 |
0:14 |
0 | 0 | 0:00 |
0 |
0 |
22 | T. LEWIS |
8:19 |
2 |
3 |
0:14 |
0 |
0 | 1:11 |
0 | 0 |
23 | D. BROWN |
12:42 |
1 | 3 | 2:01 |
2 | 0 | 1:10 |
0 |
1 |
25 | D. PENNER |
14:13 |
4 |
3 | 2:09 |
1 | 0 | 0:00 |
0 | 0 |
26 |
M. HANDZUS |
14:02 |
0 | 6 | 2:01 |
2 |
0 |
1:21 |
0 | 1 |
27 |
A. PONIKAROVSKY |
12:47 |
0 | 5 | 2:01 | 2 | 0 | 0:00 |
0 | 0 |
28 |
J. STOLL |
14:42 |
1 | 5 | 1:12 |
2 | 0 | 0:38 |
0 | 0 |
32 | J. QUICK |
52:53 |
8 | 16 | 4:24 | 3 | 0 | 2:43 |
0 | 1 |
33 |
W. MITCHELL |
22:58 |
4 | 1 | 0:13 |
6 | 2 | 1:49 |
0 | 2 |
53 |
A. MARTINEZ |
8:49 |
2 | 2 | 1:12 |
2 | 0 | 0:00 | 0 | 0 |
94 | R. SMYTH |
13:49 |
2 | 4 | 0:01 |
0 | 0 | 0:03 | 0 | 0 |
# | Player | EV | PP | SH | ||||||
4 | J. KINDL | 11:09 | 6 | 3 | 0:00 | 0 | 0 | 0:11 | 0 | 0 |
5 | N. LIDSTROM | 22:15 | 5 | 6 | 2:00 | 1 | 0 | 1:04 | 0 | 2 |
8 | J. ABDELKADER | 10:00 | 3 | 0 | 0:00 | 0 | 0 | 1:29 | 0 | 0 |
11 | D. CLEARY | 16:22 | 6 | 3 | 0:00 | 0 | 0 | 1:20 | 0 | 0 |
13 | P. DATSYUK | 20:26 | 6 | 4 | 1:06 | 0 | 0 | 0:07 | 0 | 0 |
23 | B. STUART | 19:46 | 5 | 4 | 0:00 | 0 | 0 | 1:55 | 0 | 0 |
24 | R. SALEI | 11:14 | 7 | 1 | 0:00 | 0 | 0 | 1:39 | 0 | 2 |
26 | J. HUDLER | 7:41 | 5 | 0 | 1:37 | 1 | 0 | 0:00 | 0 | 0 |
33 | K. DRAPER | 6:47 | 5 | 1 | 0:00 | 0 | 0 | 2:33 | 0 | 3 |
35 | J. HOWARD | 51:43 | 15 | 7 | 2:43 | 1 | 0 | 4:24 | 0 | 3 |
40 | H. ZETTERBERG | 19:19 | 6 | 4 | 1:06 | 0 | 0 | 0:13 | 0 | 0 |
43 | D. HELM | 8:45 | 5 | 2 | 0:00 | 0 | 0 | 2:50 | 0 | 3 |
44 | T. BERTUZZI | 15:17 | 2 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
51 | V. FILPPULA | 16:44 | 2 | 4 | 1:37 | 1 | 0 | 0:10 | 0 | 0 |
52 | J. ERICSSON | 20:51 | 4 | 1 | 0:00 | 0 | 0 | 1:27 | 0 | 1 |
55 | N. KRONWALL | 20:24 | 5 | 1 | 1:49 | 0 | 0 | 2:32 | 0 | 1 |
90 | M. MODANO | 7:53 | 3 | 0 | 1:37 | 1 | 0 | 0:00 | 0 | 0 |
93 | J. FRANZEN | 16:03 | 3 | 3 | 1:37 | 1 | 0 | 0:06 | 0 | 0 |
96 | T. HOLMSTROM | 13:22 | 3 | 0 | 1:06 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 1 |
8 |
1 |
7 |
0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 |
2 | 8 |
6 |
5 |
6 |
3 |
0 | 0 | 0 | 0 | 0 |
0 | 0 |
3 | 2 |
3 |
2 |
3 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 17 | 8 |
16 |
3 |
0 | 0 | 0 | 0 | 1 |
0 | 0 |