Since we last checked in on Phil Cornet's wacky season, he's scored 3 more goals on just 7 shots, raising his previously insane .387 shooting percentage to the loftier .395, a number so outrageous even George Brett is jealous. Cornet has 15 goals on the season and sits alone in first place in the AHL with a 3 goal lead on a 5-way tie for second place. Cornet has appeared in 20 games thus far and has been held scoreless in 9 of them. He's also generated 1 shot or less 9 times.
I demonstrated that he's still working in the whale tail, and expected goals from his shot totals should be ~4, but while Cornet is still not a hockey version of The Hummer, like say Teemu Hartikainen, he has increased his shots per game to 1.90, up from 1.43 in 2010-11.
Cornet, who has accounted for 21.4% of the Barons' goal total also leads the AHL in percentage of goals:
AHL Team | GF | Leading Scorer | G | % of G |
Oklahoma City Barons | 70 | Phil Cornet | 15 | 0.214 |
Syracuse Crunch | 62 | Kyle Palmieri | 12 | 0.194 |
Bridgeport Sound Tigers | 66 | David Ullstrom | 12 | 0.182 |
Grand Rapids Griffins | 55 | Jamie Johnson | 10 | 0.182 |
Texas Stars | 57 | Tomas Vincour | 10 | 0.175 |
Rochester Americans | 57 | Derek Whitmore | 10 | 0.175 |
Houston Aeros | 63 | Casey Wellman | 11 | 0.175 |
Milwaukee Admirals | 46 | Juuso Puustinen | 8 | 0.174 |
Abbotsford Heat | 53 | Kolanos / Rheault | 9 | 0.170 |
Binghamton Senators | 49 | Mark Parrish | 8 | 0.163 |
Peoria Rivermen | 74 | Sterling / McRae | 12 | 0.162 |
Rockford IceHogs | 62 | Brandon Pirri | 10 | 0.161 |
Toronto Marlies | 64 | Joe Colborne | 10 | 0.156 |
Norfolk Admirals | 77 | Carter Ashton | 12 | 0.156 |
Hershey Bears | 65 | Chris Bourque | 10 | 0.154 |
Springfield Falcons | 60 | Cam Atkinson | 9 | 0.150 |
Adirondack Phantoms | 62 | Denis Hamel | 9 | 0.145 |
Charlotte Checkers | 63 | Jerome Samson | 9 | 0.143 |
Chicago Wolves | 49 | Darren Haydar | 7 | 0.143 |
Lake Erie Monsters | 50 | Evan Brophey | 7 | 0.140 |
San Antonio Rampage | 50 | Bracken Kearns | 7 | 0.140 |
Worcester Sharks | 44 | Matt Irwin | 6 | 0.136 |
Manchester Monarchs | 59 | Cliché | 8 | 0.136 |
Wilkes-Barre/Scranton Penguins | 67 | Bryan Lerg | 9 | 0.134 |
Portland Pirates | 54 | Andy Miele | 7 | 0.130 |
St. John's IceCaps | 73 | Carl Klingberg | 9 | 0.123 |
Connecticut Whale | 58 | Jonathan Marchessault | 7 | 0.121 |
Providence Bruins | 50 | Zack Hamill | 6 | 0.120 |
Hamilton Bulldogs | 42 | Phil DeSimone | 5 | 0.119 |
Albany Devils | 51 | Joe Whitney | 6 | 0.118 |
Cornet is now in a very interesting spot: the Oilers have lost Taylor Hall for a month and Linus Omark is still rehabilitating his broken ankle. Should another injury befall the big club, Steve Tambellini has a choice to make. Should he call on a veteran AHL player with NHL experience like Josh Green, or should he call on the hottest hand in professional hockey?