Colton Sissions is a name to remember for the 2012 NHL Draft. Since our last update in late September, Sissons has screamed up the consensus draft rankings, moving from 65th to 29th in six weeks on the back of his 10 goals and 16 points in 20 games for the Kelowna Rockets of the WHL. He was named Captain of the Rockets for the 2011-12 season and was recently named to Team WHL for the Subway Super Series against team Russia.
Sissons is an early reminder of how volatile even the consensus rankings can be, and he's not alone in that regard.
The sources for the consensus list are Bob McKenzie, Redline Report, Future Considerations, ISS, McKeens, Dan Sallows, Craig Button, Hockey Prospectus, and The Scouting Report.# | Pos | Name | HT | WT | L/R | Team | Move |
1 | F | Nail Yakupov | 5.11 | 180 | L | Sarnia Sting | 0 |
2 | D | Ryan Murray | 6 | 182 | L | Everett Silvertips | 0 |
3 | F | Mikhail Grigorenko | 6.02 | 192 | L | CSKA Moscow | 0 |
4 | F | Filip Forsberg | 6.01 | 176 | R | Leksand | 4 |
5 | D | Mathew Dumba | 5.11 | 172 | R | Red Deer Rebels | 4 |
6 | F | Alex Galchenyuk | 6 | 185 | L | Sarnia Sting | -2 |
7 | D | Morgan Rielly | 6 | 190 | L | Moose Jaw Warriors | -1 |
8 | D | Griffin Reinhart | 6.04 | 202 | L | Edmonton Oil Kings | -1 |
9 | D | Jacob Trouba | 6.01 | 183 | R | USA NTDP U17 | 1 |
10 | D | Nick Ebert | 6 | 195 | R | Windsor Spitfires | -5 |
11 | F | Zemgus Girgensons | 6.01 | 182 | L | Dubuque Fighting Saints | 0 |
12 | D | Derrick Pouliot | 5.11 | 192 | L | Portland Winterhawks | 3 |
13 | F | Martin Frk | 5.11 | 190 | R | Halifax Mooseheads | -1 |
14 | D | Slater Koekkoek | 6.02 | 180 | L | Peterborough Petes | 2 |
15 | F | Pontus Åberg | 5.11 | 183 | R | Djurgården | 3 |
16 | D | Olli Määttä | 6.01 | 198 | L | D Team / FIN U20 | -3 |
17 | F | Brendan Gaunce | 6.02 | 205 | L | Belleville Bulls | 0 |
18 | D | Jordan Schmaltz | 6.02 | 175 | R | Sioux City Musketeers | 2 |
19 | F | Matia Marcantuoni | 5.11 | 185 | R | Kitchener Rangers | -5 |
20 | F | Henrik Samuelsson | 6.02 | 192 | R | USA NTDP U17 | 1 |
21 | F | Scott Laughton | 6 | 174 | L | Oshawa Generals | -2 |
22 | D | Gianluca Curcuruto | 6.01 | 187 | L | SSM Greyhounds | 1 |
23 | D | Michael Matheson | 6.01 | 175 | L | Lac St. Louis Lions | 2 |
24 | F | Nicolas Kerdiles | 6.01 | 183 | L | USA NTDP U17 | 2 |
25 | F | Sebastian Collberg | 6 | 180 | R | Frölunda | -3 |
26 | D | Cody Ceci | 6.02 | 203 | R | Ottawa 67's | -2 |
27 | F | Jarrod Maidens | 6.02 | 170 | R | Owen Sound Attack | 0 |
28 | F | Andreas Athanasiou | 6 | 165 | L | London Knights | 2 |
29 | F | Colton Sissons | 6 | 173 | R | Kelowna Rockets | 36 |
30 | D | Ville Pokka | 6 | 187 | R | Kärpät | 17 |
31 | F | A.J. Michaelson | 6 | 180 | L | Apple Valley Varsity | -3 |
32 | F | Cristoval Nieves | 6.02 | 175 | L | Kent Prep School | -1 |
33 | D | Damon Severson | 6.01 | 188 | R | Kelowna Rockets | 2 |
34 | F | Stefan Matteau | 6.01 | 188 | L | USA NTDP U17 | -5 |
35 | D | Brady Skeji | 6.01 | 183 | L | USA NTDP U17 | 2 |
36 | F | Mathew Campagna | 5.11 | 170 | L | Sudbury Wolves | 0 |
37 | F | Luca Ciampini | 5.11 | 189 | L | Halifax Mooseheads | -4 |
38 | F | Eric Locke | 5.09 | 171 | L | Barrie Colts | -4 |
39 | F | Charles Hudon | 5.08 | 165 | L | Chicoutimi Sagueneens | -7 |
40 | F | Radek Faksa | 6.02 | 183 | L | Kitchener Rangers | 14 |
41 | F | Tom Wilson | 6.04 | 195 | R | Plymouth Whalers | 14 |
42 | F | Troy Bourke | 5.1 | 150 | L | Prince George Cougars | -3 |
43 | F | Chandler Stephenson | 5.1 | 170 | L | Regina Pats | -3 |
44 | D | Dalton Thrower | 6 | 195 | R | Saskatoon Blades | 33 |
45 | GK | Andrei Vasilevski | 6.03 | 200 | L | Ufa | 8 |
46 | F | Andrew Ryan | 6.02 | 193 | L | Halifax Mooseheads | -5 |
47 | D | Dominic Poulin | 6.01 | 185 | R | Chicoutimi Sagueneens | -3 |
48 | GK | Daniel Altshuller | 6.03 | 195 | Nepean Raiders | 40 | |
49 | D | Matt Finn | 6 | 197 | L | Guelph Storm | 50 |
50 | D | Adam Pelech | 6.02 | 200 | L | Erie Otters | -7 |
51 | F | Raphaël Bussières | 6 | 183 | L | Baie-Comeau Drakkar | -9 |
52 | F | Brendan Leipsic | 5.09 | 155 | L | Portland Winterhawks | -7 |
53 | D | Dillon Fournier | 6.01 | 160 | L | Lewiston MAINEiacs | 7 |
54 | F | Emil Lundberg | 6.03 | 198 | L | Södertälje | -16 |
55 | D | Jaynen Rissling | 6.03 | 215 | L | Calgary Hitmen | -9 |
56 | D | Marcus McIvor | 6.01 | 204 | R | Brampton Battalion | -6 |
57 | F | Ryan Olsen | 6.01 | 172 | R | Saskatoon Blades | -6 |
58 | L | Teuvo Teravainen | 5.10 | 152 | Jokerit U20 | 32 | |
59 | L | Philip Di Giuseppe | 6.1 | 200 | L | Michigan | NR |
60 | GK | Oscar Dansk | 6.02 | 183 | L | Brynäs | -8 |
61 | L | Anton Slepyshev | 6.2 | 187 | R | Novokuznetsk | NR |
62 | F | Nikolai Prokhorkin | 6.02 | 183 | L | CSKA Moscow | 5 |
63 | D | Jesse Graham | 5.11 | 160 | R | Niagara IceDogs | -14 |
64 | GK | Malcolm Subban | 6 | 178 | L | Belleville Bulls | 14 |
65 | F | Dominik Volek | 6.01 | 180 | HC Sparta Praha | 20 | |
66 | F | Kalle Torniainen | 5.10 | 172 | R | Djurgården | -10 |
67 | D | Brian Cooper | 5.09 | 176 | L | Fargo Force | -10 |
68 | F | Tomas Hertl | 6.03 | 187 | L | Slavia Praha | -10 |
69 | GK | Marek Langhamer | 6.02 | 172 | L | Pardubice | -10 |
70 | F | Brady Vail | 6.01 | 190 | L | Windsor Spitfires | 6 |
71 | F | Brandon Magee | 5.07 | 161 | R | Chilliwack Bruins | -10 |
72 | F | Daniil Zharkov | 6.03 | 195 | L | Tri-City Storm | 33 |
73 | F | Dalton Sward | 6 | 165 | R | Vancouver Giants | -11 |
74 | D | Alex Gudbranson | 6.02 | 204 | R | Kingston Frontenacs | -11 |
75 | GK | Francois Tremblay | 6.02 | 194 | L | Val d'Or Foreurs | -11 |
76 | D | Hamphus Lindholm | 6.2 | 180 | L | Rogle | NR |
77 | D | Ludvig Bystrom | 6 | 176 | L | Modo | -11 |
78 | L | Gemel Smith | 5.11 | 165 | L | Owen Sound Attack | NR |
79 | F | Brian Hart | 6.01 | 190 | R | Phillips Exeter Academy | -11 |
80 | F | Patrik Machac | 5.09 | 165 | L | Kladno | -11 |
81 | C | Michael Clark | 6.1 | 184 | L | Windsor Spitfires | NR |
82 | D | Calle Andersson | 6.01 | 194 | R | Malmö | -11 |
83 | F | Teuvo Teräväinen | 5.10 | 161 | L | Jokerit | -35 |
84 | GK | Jared Rutledge | 6 | 160 | USA NTDP U18 | -12 | |
85 | C | Ludvig Nilsson | 6.1 | 173 | L | Timra | NR |
86 | F | Gustav Rydahl | 6.02 | 194 | L | Färjestad | -12 |
87 | D | Connor Carrick | 5.10 | 185 | USA NTDP U17 | -12 | |
88 | F | Logan McVeigh | 6 | 179 | R | Kamloops Blazers | -18 |
89 | D | Jeremie Fraser | 6.01 | 200 | Acadie-Bathurst Titan | -10 | |
90 | F | Zane Jones | 6.03 | 210 | Olds Grizzlys | -10 | |
91 | C | Robbie Baillargeon | 6 | 170 | Cushing Academy | -9 | |
92 | F | Fredric Anderberg | 6 | 181 | L | Djurgården | -9 |
93 | F | Adam Johnson | 5.10 | 150 | L | Hibbing/Chisholm Bluejackets | -20 |
94 | D | Pascal Zerressen | 6.05 | 216 | Krefelder | -8 | |
95 | D | Jake McCabe | 6 | 195 | L | USA NTDP U18 | -6 |
96 | D | Valeri Vasiliyev | 6.1 | 183 | L | Spartak Moscow | NR |
97 | F | Kenny Gillespie | 5.10 | 194 | R | Shattuck St. Mary's | -6 |
98 | F | Riley Barber | 5.11 | 180 | R | Dubuque Fighting Saints | -17 |
99 | F | Ben Johnson | 5.10 | 155 | L | Calumet High Copper Kings | -15 |
100 | GK | Jon Gillies | 6.05 | 202 | L | Indiana Ice | 10 |
- Joining Sissons in his tear up the rankings were Dalton Thrower, the smooth-skating, but extremely scrappy, defenseman from Saskatoon, who went from 77th to 44th; and Philip Di Giuseppe, from Michigan in the NCAA, who was not ranked in the top 100 in September, yet now sits 59th. Di Giuseppe has 11 points in his first 12 games, a remarkable achievement for a such a young player in such a tough conference. If he can score as the Wolverines enter conference play, he'll move up into the first round.
- A couple of players fell over the last six weeks, notably Emil Lundberg, the Swedish forward from Södertälje. He was 38th in September and sits 54th now.
- Nick Ebert, the defenseman from Windsor has taken a big hit in the early season and the scouts I've talked to have mentioned work ethic and attitude as a concern. Ebert was 5th in September and sits 10th now and few people were confident he'd stay there. Also falling five spots was Matia Marcantuoni, the Kitchener forward.
- Filip Forsberg, a 6'1" forward playing for Leksands in the Allsvenskan jumped from 8th to 4th and Matthew Dumba, Bob McKenzie's curious selection at #2 overall jumped from 9th into Ebert's vacated 5th spot.