/cdn.vox-cdn.com/imported_assets/448209/san_jose_sharks_e1f9.jpg)
RudyKelly did a good job of recapping Wings' fans feelings about this game. It's the damned refs, don't you know and they should all be burned in effigy. In reality, the reffing has been bad both ways in this series and I've noticed that the tendency to dive is getting stronger. It's still only at a three out of ten on the Burrows scale, but I'm seeing this happen more often now. If the refs let it get out of control, we'll have a full-fledged Avalanche versus Red Wings series from ten years ago on our hands.
If the Wings can go the rest of the series relatively penalty-free, fans should revel in a couple of overtime games.
Scoring Chances
For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.
Scoring Chances for NHL Game Number 30232
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 9 | 8 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 18 | 13 | 14 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
After a 9/1 spread on the power play in the first game, the Sharks come back with a 10/4 spread in game two. Once again the Wings held the slight edge at even strength and it was all for naught. It's easy to see why the officiating is impacting the Wings - they've had the slightest edge at even strength. The Corsi for this game was essentially even, and like the previous game, the Sharks chose to match Joe Thornton against Pavel Datsyuk and Joe Pavelski against Henrik Zetterberg.
Team | Period | Time | Note | SJS | DET | |||||||||||
SJS | 1 | 19:39 | 19 | 39 | 15 | 4 | 44 | 20 | 13 | 93 | 11 | 5 | 28 | 35 | 5v5 | |
SJS | 1 | 19:37 | 19 | 39 | 15 | 4 | 44 | 20 | 13 | 93 | 11 | 5 | 28 | 35 | 5v5 | |
SJS | 1 | 19:28 | 19 | 39 | 15 | 4 | 44 | 20 | 13 | 93 | 11 | 5 | 28 | 35 | 5v5 | |
SJS | 1 | 18:39 | 8 | 27 | 16 | 29 | 22 | 20 | 51 | 11 | 23 | 55 | 35 | 5v4 | ||
SJS | 1 | 18:30 | 8 | 27 | 16 | 29 | 22 | 20 | 51 | 11 | 23 | 55 | 35 | 5v4 | ||
SJS | 1 | 17:43 | 12 | 19 | 15 | 4 | 60 | 20 | 43 | 20 | 3 | 5 | 35 | 5v4 | ||
DET | 1 | 15:58 | 12 | 17 | 27 | 3 | 22 | 20 | 13 | 93 | 96 | 23 | 55 | 35 | 5v5 | |
DET | 1 | 13:09 | Goal | 19 | 39 | 15 | 4 | 44 | 20 | 13 | 93 | 96 | 28 | 52 | 35 | 5v5 |
DET | 1 | 11:45 | 21 | 36 | 64 | 3 | 22 | 20 | 29 | 33 | 8 | 3 | 52 | 35 | 5v5 | |
SJS | 1 | 10:59 | Goal | 8 | 12 | 19 | 15 | 22 | 20 | 51 | 11 | 3 | 55 | 35 | 5v4 | |
SJS | 1 | 9:28 | Goal | 8 | 16 | 29 | 40 | 60 | 20 | 51 | 44 | 40 | 23 | 55 | 35 | 5v5 |
SJS | 1 | 9:05 | 12 | 17 | 27 | 4 | 44 | 20 | 43 | 11 | 20 | 3 | 52 | 35 | 5v5 | |
DET | 1 | 6:43 | Goal | 12 | 19 | 3 | 22 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 4v5 | |
SJS | 2 | 18:49 | 8 | 29 | 3 | 22 | 20 | 51 | 44 | 5 | 28 | 35 | 5v5 | |||
DET | 2 | 18:00 | Goal | 12 | 17 | 27 | 4 | 44 | 20 | 13 | 40 | 96 | 5 | 28 | 35 | 5v5 |
SJS | 2 | 17:49 | 12 | 17 | 27 | 4 | 44 | 20 | 51 | 93 | 11 | 23 | 55 | 35 | 5v5 | |
DET | 2 | 16:38 | 19 | 39 | 15 | 4 | 44 | 20 | 43 | 11 | 20 | 3 | 52 | 35 | 5v5 | |
DET | 2 | 14:07 | 8 | 16 | 29 | 3 | 22 | 20 | 51 | 44 | 40 | 5 | 23 | 35 | 5v5 | |
SJS | 2 | 12:09 | 27 | 16 | 29 | 4 | 60 | 20 | 43 | 20 | 3 | 55 | 35 | 5v4 | ||
SJS | 2 | 11:55 | 27 | 16 | 29 | 4 | 60 | 20 | 43 | 20 | 3 | 55 | 35 | 5v4 | ||
DET | 2 | 10:03 | 8 | 16 | 29 | 40 | 60 | 20 | 43 | 11 | 20 | 3 | 55 | 35 | 5v5 | |
SJS | 2 | 2:51 | 8 | 12 | 19 | 15 | 22 | 20 | 43 | 20 | 5 | 55 | 35 | 5v4 | ||
DET | 2 | 0:25 | 12 | 19 | 15 | 22 | 60 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 | |
DET | 2 | 0:08 | 12 | 19 | 15 | 22 | 60 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 | |
DET | 3 | 19:40 | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 | |
DET | 3 | 19:38 | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 | |
DET | 3 | 19:37 | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 | |
DET | 3 | 18:48 | 8 | 16 | 29 | 3 | 22 | 20 | 51 | 11 | 40 | 23 | 55 | 35 | 5v5 | |
DET | 3 | 18:19 | 17 | 27 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 4v5 | ||
DET | 3 | 17:40 | 12 | 27 | 22 | 40 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 4v5 | ||
DET | 3 | 17:33 | 12 | 27 | 22 | 40 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 4v5 | ||
SJS | 3 | 15:26 | 8 | 12 | 19 | 15 | 22 | 20 | 13 | 5 | 23 | 35 | 5v3 | |||
SJS | 3 | 15:20 | Goal | 8 | 12 | 19 | 15 | 22 | 20 | 13 | 5 | 23 | 35 | 5v3 | ||
SJS | 3 | 14:56 | 8 | 27 | 16 | 29 | 22 | 20 | 43 | 20 | 3 | 52 | 35 | 5v4 | ||
SJS | 3 | 8:56 | 12 | 19 | 15 | 4 | 44 | 20 | 51 | 44 | 40 | 3 | 5 | 35 | 5v5 | |
SJS | 3 | 8:24 | 8 | 16 | 29 | 3 | 22 | 20 | 13 | 93 | 40 | 5 | 23 | 35 | 5v5 | |
DET | 3 | 8:11 | 8 | 16 | 29 | 3 | 22 | 20 | 13 | 93 | 96 | 5 | 23 | 35 | 5v5 | |
SJS | 3 | 7:50 | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 | |
SJS | 3 | 7:24 | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 | |
SJS | 3 | 7:23 | Goal | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 |
SJS | 3 | 4:00 | 8 | 16 | 29 | 3 | 22 | 20 | 51 | 44 | 40 | 5 | 28 | 35 | 5v5 |
The Sharks owned the early part of this game as the top two lines took turns getting chances against Detroit's top two lines. Detroit came out on fire in the third and had that momentum stopped by the penalties. San Jose cashed in on the power play and then owned the play for most of the third period.
# | Player | EV | PP | SH | ||||||
3 | D. MURRAY | 15:21 | 3 | 5 | 0:36 | 0 | 1 | 1:11 | 0 | 0 |
4 | R. BLAKE | 17:37 | 9 | 6 | 4:39 | 3 | 1 | 2:12 | 0 | 0 |
8 | J. PAVELSKI | 14:27 | 4 | 4 | 7:26 | 7 | 0 | 0:51 | 0 | 0 |
12 | P. MARLEAU | 14:09 | 6 | 7 | 7:44 | 5 | 3 | 1:43 | 0 | 0 |
15 | D. HEATLEY | 15:07 | 7 | 7 | 7:20 | 5 | 0 | 0:25 | 0 | 0 |
16 | D. SETOGUCHI | 12:47 | 3 | 4 | 4:38 | 5 | 0 | 0:00 | 0 | 0 |
17 | T. MITCHELL | 8:48 | 2 | 2 | 0:09 | 0 | 1 | 1:34 | 0 | 0 |
19 | J. THORNTON | 15:02 | 7 | 7 | 7:36 | 5 | 1 | 0:33 | 0 | 0 |
20 | E. NABOKOV | 42:07 | 13 | 14 | 12:54 | 10 | 4 | 4:38 | 0 | 0 |
21 | S. NICHOL | 3:50 | 0 | 1 | 0:00 | 0 | 0 | 0:49 | 0 | 0 |
22 | D. BOYLE | 16:45 | 3 | 7 | 8:59 | 7 | 3 | 2:26 | 0 | 0 |
27 | M. MALHOTRA | 9:59 | 2 | 2 | 4:28 | 5 | 3 | 2:09 | 0 | 0 |
29 | R. CLOWE | 14:52 | 4 | 4 | 5:25 | 5 | 0 | 0:23 | 0 | 0 |
36 | D. HELMINEN | 3:08 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
39 | L. COUTURE | 8:30 | 3 | 2 | 0:14 | 0 | 0 | 0:00 | 0 | 0 |
40 | K. HUSKINS | 8:50 | 1 | 1 | 0:00 | 0 | 2 | 0:54 | 0 | 0 |
44 | M. VLASIC | 17:48 | 9 | 6 | 0:00 | 0 | 1 | 2:33 | 0 | 0 |
60 | J. DEMERS | 8:35 | 1 | 3 | 4:42 | 3 | 0 | 0:00 | 0 | 0 |
64 | J. McGINN | 3:51 | 0 | 1 | 0:09 | 0 | 0 | 0:49 | 0 | 0 |
Pavelski's best work came on the power play as he dueled to a draw with Zetterberg. Ryane Clowe and Devin Setoguchi mirrored Pavelski's numbers. The big story, obviously, is the amount of time that the Sharks had on the power play and for a second straight game had an extended five-on-three.
One player of interest is Logan Couture. He's gone 6/3 in the chances department in just over eighteen minutes of even strength ice time. He's spent a bit more than one-third of his time against Darren Helm and about a third of his time against Pavel Datsyuk.
# | Player | EV | PP | SH | ||||||
3 | A. LILJA | 3:24 | 3 | 2 | 0:00 | 0 | 0 | 3:52 | 0 | 0 |
5 | N. LIDSTROM | 17:41 | 8 | 10 | 3:13 | 4 | 6 | 7:19 | 0 | 0 |
8 | J. ABDELKADER | 5:19 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
11 | D. CLEARY | 12:02 | 3 | 5 | 0:00 | 0 | 0 | 2:42 | 0 | 0 |
13 | P. DATSYUK | 15:33 | 9 | 7 | 2:52 | 4 | 6 | 3:37 | 0 | 0 |
20 | D. MILLER | 6:49 | 2 | 1 | 0:00 | 0 | 0 | 5:27 | 0 | 0 |
23 | B. STUART | 17:01 | 4 | 3 | 0:11 | 0 | 2 | 6:41 | 0 | 0 |
28 | B. RAFALSKI | 20:16 | 7 | 8 | 2:58 | 4 | 4 | 1:37 | 0 | 0 |
29 | J. WILLIAMS | 6:27 | 1 | 0 | 1:29 | 0 | 4 | 0:00 | 0 | 0 |
33 | K. DRAPER | 4:19 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
35 | J. HOWARD | 42:04 | 14 | 13 | 4:38 | 4 | 6 | 12:39 | 0 | 0 |
40 | H. ZETTERBERG | 14:48 | 3 | 4 | 1:58 | 0 | 0 | 3:29 | 0 | 0 |
43 | D. HELM | 8:02 | 2 | 1 | 0:00 | 0 | 0 | 6:07 | 0 | 0 |
44 | T. BERTUZZI | 11:56 | 1 | 4 | 1:52 | 0 | 0 | 0:00 | 0 | 0 |
51 | V. FILPPULA | 13:13 | 2 | 5 | 1:45 | 0 | 0 | 3:00 | 0 | 0 |
52 | J. ERICSSON | 12:47 | 3 | 1 | 0:00 | 0 | 0 | 1:37 | 0 | 0 |
55 | N. KRONWALL | 14:09 | 3 | 2 | 1:40 | 0 | 0 | 4:48 | 0 | 0 |
93 | J. FRANZEN | 15:28 | 8 | 8 | 2:37 | 4 | 4 | 0:29 | 0 | 0 |
96 | T. HOLMSTROM | 10:15 | 9 | 3 | 2:35 | 4 | 4 | 0:00 | 0 | 0 |
Nicklas Lidstrom had an off night as he took the worst of it for the Wings with a Corsi of -12. At even strength, he spent 14:45 of his 15:45 matched against either Thorton's line or Pavelski's line. Considering that the Sharks had last change, that's outstanding work by the Wings' coaching staff. Lidstrom also spent a remarkable 7:19 on the penalty kill - including an extended five-on-three in the third.
Johnathan Ericsson got to play the easy minutes and in doing so posted a Wings-best Corsi of +9. Ericsson spent 75% of his even strength time against the Sharks' bottom two lines and it paid off.