/cdn.vox-cdn.com/imported_assets/447654/detroit_red_wings_f669.jpg)
Finally! After being forced to track the chances for the Sharks - Avs series, I get to watch two teams that know how to play the good old hockey game. The previous series was a completely one-sided affair, with the Avalanche struggling to get into the offensive zone for extended stretches. The Sharks will not have it so easy against the Red Wings, the Wings have the two best even strength forwards in the league and a pair of defenseman that can create matchup nightmares for almost any team.
The story of game one was the power play. It seemed like the Sharks were on the power play regularly, when actually the Red Wings spent more time with a man advantage. But it was a five-on-three in the third period that did the Wings in. The Wings were only able to generate one chance in eight minutes of power play time while the Sharks generated nine chances, three of them on the five-on-three. The Sharks also tallied two short-handed chances, the Wings none. In total, the Sharks outchanced the Wings 11-1 on special teams. Even strength play told a different tale. The Wings led the chances 15-13 at evens, even though they were -4 in the third period.
Scoring Chances
For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.
Scoring Chances for NHL Game Number 30231
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 5 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 7 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | 14 | 3 | 7 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 13 | 15 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
At evens, it was all Detroit in the first two periods, as they had a 12-6 lead after two. But San Jose had more short-handed chanced than Detroit had power play chances.
The Sharks took control in the third thanks to the power play, but they also turned it around at evens.
Team | Period | Time | Note | SJS | DET | |||||||||||
DET | 1 | 19:48 | 8 | 16 | 29 | 3 | 22 | 20 | 51 | 44 | 40 | 23 | 55 | 35 | 5v5 | |
DET | 1 | 15:55 | 8 | 16 | 29 | 4 | 44 | 20 | 13 | 93 | 96 | 23 | 55 | 35 | 5v5 | |
DET | 1 | 15:54 | 8 | 16 | 29 | 4 | 44 | 20 | 13 | 93 | 96 | 23 | 55 | 35 | 5v5 | |
SJS | 1 | 13:42 | 19 | 16 | 29 | 4 | 44 | 20 | 51 | 44 | 40 | 5 | 28 | 35 | 5v4 | |
SJS | 1 | 10:55 | Goal | 8 | 17 | 29 | 22 | 60 | 20 | 13 | 96 | 5 | 23 | 35 | 5v5 | |
SJS | 1 | 9:59 | Goal | 17 | 19 | 15 | 40 | 60 | 20 | 43 | 17 | 20 | 3 | 52 | 35 | 5v5 |
SJS | 1 | 9:36 | Goal | 8 | 16 | 29 | 3 | 22 | 20 | 51 | 44 | 40 | 23 | 55 | 35 | 5v5 |
DET | 1 | 8:20 | Goal | 21 | 36 | 41 | 40 | 60 | 20 | 11 | 8 | 20 | 3 | 52 | 35 | 5v5 |
SJS | 1 | 5:23 | 17 | 19 | 29 | 3 | 22 | 20 | 11 | 8 | 20 | 23 | 55 | 35 | 5v5 | |
DET | 1 | 4:53 | 19 | 21 | 15 | 4 | 44 | 20 | 13 | 93 | 11 | 5 | 28 | 35 | 5v5 | |
DET | 1 | 0:51 | 39 | 29 | 4 | 22 | 44 | 20 | 11 | 8 | 20 | 23 | 55 | 35 | 5v5 | |
DET | 2 | 15:53 | 8 | 16 | 29 | 4 | 44 | 20 | 51 | 44 | 40 | 5 | 28 | 35 | 5v5 | |
DET | 2 | 15:15 | Goal | 17 | 19 | 29 | 40 | 60 | 20 | 13 | 93 | 11 | 23 | 55 | 35 | 5v5 |
DET | 2 | 14:38 | 17 | 19 | 15 | 4 | 44 | 20 | 13 | 93 | 11 | 5 | 28 | 35 | 5v5 | |
SJS | 2 | 13:34 | 21 | 64 | 4 | 44 | 20 | 51 | 44 | 96 | 23 | 28 | 35 | 4v5 | ||
SJS | 2 | 13:32 | 21 | 64 | 4 | 44 | 20 | 51 | 44 | 96 | 23 | 28 | 35 | 4v5 | ||
SJS | 2 | 13:08 | 19 | 39 | 4 | 44 | 20 | 13 | 40 | 23 | 55 | 35 | 5v5 | |||
DET | 2 | 10:07 | 21 | 64 | 40 | 60 | 20 | 13 | 40 | 96 | 5 | 28 | 35 | 4v5 | ||
DET | 2 | 9:50 | 21 | 15 | 64 | 40 | 60 | 20 | 13 | 40 | 96 | 5 | 28 | 35 | 5v5 | |
SJS | 2 | 8:40 | 27 | 16 | 29 | 3 | 22 | 20 | 43 | 11 | 5 | 23 | 35 | 5v4 | ||
SJS | 2 | 6:50 | 8 | 16 | 29 | 4 | 44 | 20 | 13 | 93 | 17 | 5 | 23 | 35 | 5v5 | |
DET | 2 | 5:38 | 21 | 36 | 41 | 44 | 60 | 20 | 13 | 93 | 96 | 3 | 23 | 35 | 5v5 | |
DET | 2 | 3:06 | 8 | 16 | 29 | 22 | 40 | 20 | 33 | 43 | 17 | 23 | 55 | 35 | 5v5 | |
SJS | 3 | 19:33 | 8 | 19 | 15 | 29 | 22 | 20 | 40 | 5 | 23 | 35 | 5v3 | |||
SJS | 3 | 19:27 | 8 | 19 | 15 | 29 | 22 | 20 | 40 | 5 | 23 | 35 | 5v3 | |||
SJS | 3 | 19:10 | Goal | 8 | 19 | 15 | 29 | 22 | 20 | 40 | 5 | 55 | 35 | 5v3 | ||
DET | 3 | 17:03 | Goal | 8 | 16 | 29 | 4 | 44 | 20 | 13 | 93 | 96 | 5 | 28 | 35 | 5v5 |
SJS | 3 | 11:51 | 27 | 39 | 64 | 3 | 22 | 20 | 11 | 8 | 20 | 3 | 52 | 35 | 5v5 | |
SJS | 3 | 11:49 | 27 | 39 | 64 | 3 | 22 | 20 | 11 | 8 | 20 | 3 | 52 | 35 | 5v5 | |
SJS | 3 | 10:48 | 8 | 19 | 39 | 15 | 22 | 20 | 43 | 20 | 3 | 52 | 35 | 5v4 | ||
SJS | 3 | 10:10 | 8 | 19 | 39 | 15 | 60 | 20 | 43 | 20 | 3 | 52 | 35 | 5v4 | ||
SJS | 3 | 9:50 | 21 | 27 | 15 | 4 | 60 | 20 | 11 | 40 | 5 | 23 | 35 | 5v4 | ||
SJS | 3 | 9:48 | 21 | 27 | 15 | 4 | 60 | 20 | 11 | 40 | 5 | 23 | 35 | 5v4 | ||
SJS | 3 | 9:38 | 21 | 27 | 15 | 4 | 60 | 20 | 11 | 40 | 5 | 23 | 55 | 35 | 5v5 | |
SJS | 3 | 9:36 | 21 | 27 | 15 | 4 | 60 | 20 | 11 | 40 | 5 | 23 | 55 | 35 | 5v5 | |
SJS | 3 | 6:51 | 8 | 16 | 29 | 40 | 60 | 20 | 51 | 11 | 40 | 5 | 28 | 35 | 5v5 | |
SJS | 3 | 6:27 | 21 | 16 | 29 | 22 | 44 | 20 | 11 | 8 | 20 | 23 | 55 | 35 | 5v5 | |
SJS | 3 | 5:27 | 17 | 19 | 15 | 22 | 40 | 20 | 13 | 51 | 44 | 5 | 28 | 35 | 5v5 | |
DET | 3 | 0:20 | 8 | 19 | 29 | 3 | 22 | 20 | 13 | 93 | 11 | 40 | 5 | 28 | 5v5 | |
DET | 3 | 0:18 | 8 | 19 | 29 | 3 | 22 | 20 | 13 | 93 | 11 | 40 | 5 | 28 | 5v5 |
After taking a two goal lead on the five-on-three and watching Detroit pull back to within one, San Jose dominated play from 11:51 to 5:27 helped by a power play.
# | Player | EV | PP | SH | ||||||
3 | D. MURRAY | 15:44 | 4 | 3 | 0:51 | 1 | 0 | 2:51 | 0 | 0 |
4 | R. BLAKE | 17:14 | 4 | 7 | 2:16 | 3 | 0 | 4:47 | 2 | 0 |
8 | J. PAVELSKI | 15:10 | 4 | 8 | 4:30 | 5 | 0 | 3:44 | 0 | 0 |
15 | D. HEATLEY | 13:32 | 4 | 3 | 4:56 | 7 | 0 | 1:12 | 0 | 0 |
16 | D. SETOGUCHI | 12:08 | 4 | 6 | 4:18 | 2 | 0 | 0:00 | 0 | 0 |
17 | T. MITCHELL | 11:18 | 4 | 2 | 1:16 | 0 | 0 | 2:19 | 0 | 0 |
19 | J. THORNTON | 13:58 | 4 | 5 | 3:59 | 6 | 0 | 2:03 | 0 | 0 |
20 | E. NABOKOV | 19:24 | 13 | 15 | 7:55 | 9 | 1 | 8:41 | 2 | 0 |
21 | S. NICHOL | 5:56 | 3 | 4 | 0:18 | 2 | 1 | 2:24 | 2 | 0 |
22 | D. BOYLE | 19:20 | 7 | 5 | 6:21 | 5 | 0 | 2:26 | 0 | 0 |
27 | M. MALHOTRA | 11:08 | 4 | 0 | 2:52 | 3 | 0 | 3:58 | 0 | 0 |
29 | R. CLOWE | 16:29 | 6 | 10 | 3:34 | 5 | 0 | 0:39 | 0 | 0 |
36 | D. HELMINEN | 3:36 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
39 | L. COUTURE | 10:49 | 3 | 1 | 1:56 | 2 | 0 | 0:00 | 0 | 0 |
40 | K. HUSKINS | 9:11 | 3 | 4 | 0:12 | 0 | 1 | 2:15 | 0 | 0 |
41 | J. ORTMEYER | 3:37 | 0 | 2 | 0:00 | 0 | 0 | 0:14 | 0 | 0 |
44 | M. VLASIC | 18:05 | 3 | 8 | 0:12 | 1 | 0 | 4:30 | 2 | 0 |
60 | J. DEMERS | 7:23 | 5 | 4 | 1:51 | 3 | 1 | 0:30 | 0 | 0 |
64 | J. McGINN | 9:16 | 2 | 1 | 0:00 | 0 | 1 | 0:52 | 0 | 0 |
Though he was tabbed as the hero, Joe Pavelski along with linemates Devin Setoguchi and Ryane Clowe took the worst of the chances as they were matched against Henrik Zetterberg. Logan Couture and Manny Malhotra made the most of their time against everyone not named Pavel Datsyuk or Henrik Zetterberg. In fact, Malhotra was 7/0 on the night.
# | Player | EV | PP | SH | ||||||
3 | A. LILJA | 15:44 | 2 | 3 | 0:51 | 0 | 2 | 2:51 | 0 | 0 |
5 | N. LIDSTROM | 17:14 | 7 | 6 | 2:16 | 1 | 7 | 4:47 | 0 | 0 |
8 | J. ABDELKADER | 15:10 | 2 | 4 | 4:30 | 0 | 0 | 3:44 | 0 | 0 |
11 | D. CLEARY | 13:32 | 7 | 7 | 4:56 | 0 | 3 | 1:12 | 0 | 0 |
13 | P. DATSYUK | 12:08 | 10 | 4 | 4:18 | 1 | 0 | 0:00 | 0 | 0 |
17 | P. EAVES | 11:18 | 1 | 2 | 1:16 | 0 | 0 | 2:19 | 0 | 0 |
20 | D. MILLER | 13:58 | 2 | 5 | 3:59 | 0 | 2 | 2:03 | 0 | 0 |
23 | B. STUART | 19:24 | 7 | 8 | 7:55 | 0 | 5 | 8:41 | 0 | 2 |
28 | B. RAFALSKI | 5:56 | 7 | 2 | 0:18 | 1 | 1 | 2:24 | 0 | 2 |
33 | K. DRAPER | 19:20 | 1 | 0 | 6:21 | 0 | 0 | 2:26 | 0 | 0 |
35 | J. HOWARD | 11:08 | 13 | 13 | 2:52 | 1 | 9 | 3:58 | 0 | 2 |
40 | H. ZETTERBERG | 16:29 | 5 | 5 | 3:34 | 1 | 6 | 0:39 | 0 | 0 |
43 | D. HELM | 3:36 | 1 | 1 | 0:00 | 0 | 3 | 0:00 | 0 | 0 |
44 | T. BERTUZZI | 10:49 | 2 | 2 | 1:56 | 0 | 1 | 0:00 | 0 | 2 |
51 | V. FILPPULA | 9:11 | 2 | 3 | 0:12 | 0 | 1 | 2:15 | 0 | 2 |
52 | J. ERICSSON | 3:37 | 1 | 3 | 0:00 | 0 | 2 | 0:14 | 0 | 0 |
55 | N. KRONWALL | 18:05 | 6 | 6 | 0:12 | 0 | 1 | 4:30 | 0 | 0 |
93 | J. FRANZEN | 7:23 | 9 | 1 | 1:51 | 0 | 0 | 0:30 | 0 | 0 |
96 | T. HOLMSTROM | 9:16 | 5 | 1 | 0:00 | 1 | 0 | 0:52 | 0 | 2 |
Datsyuk was 10/4 mostly against Joe Thornton, Dany Heatley and Torrey Mitchell, but Brian Rafalski was brilliant by the underlying stats. Rafalski posted a +15 Corsi and 7/2 on the chances board despite spending nearly 15 of his 18 even strength minutes on the ice against either Thornton or Pavelski.