clock menu more-arrow no yes mobile

Filed under:

Blackhawks 4 - Sharks 2: Game Four Scoring Chances

It's difficult to win a hockey game with only one line.  (UPI/Brian Kersey Photo via Newscom) via <a href="http://cdn.picapp.com/ftp/Images/2/a/8/c/Sharks_celebrate_Couture_0f25.JPG?adImageId=12977969&imageId=8892718">cdn.picapp.com</a>
It's difficult to win a hockey game with only one line. (UPI/Brian Kersey Photo via Newscom) via cdn.picapp.com

It's difficult to win a hockey game in the NHL when only three of your top nine forwards decide to show up for a game. That's exactly what happened to the Sharks in their game four loss to Chicago. Joe Thornton, Devin Setoguchi and Logan Couture came to play and unfortunately they were the only ones. Not only were they gamers for this contest, they won their portion of the battle handily, but watched as their teammates were outflanked, overran, ambushed and I think they may have even witnessed their teammates enveloped in a pincer movement.

Scoring Chances for game 30324

For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.

I'm tracking this series with the Sharks as the home team, so in any unlabeled sequence, the first number is for the Sharks, the second for the Blackhawks.

Period Totals EV PP 5v3 PP SH 5v3 SH
1 3 4 2 4 1 0 0 0 0 0 0 0
2 5 7 3 6 1 1 0 0 1 0 0 0
3 3 10 3 6 0 4 0 0 0 0 0 0
Totals 11 21 8 16 2 5 0 0 1 0 0 0

The numbers speak for themselves.

Team Period Time Note SJS CHI
SJS 1 17:32 8 19 64 7 40 20 11 37 55 5 6 31 5v5
CHI 1 16:13 12 27 15 4 44 20 19 33 88 4 51 31 5v5
SJS 1 13:40 8 12 19 15 22 20 19 81 2 7 31 5v4
SJS 1 8:52 GOAL 19 39 16 3 22 20 36 22 81 2 7 31 5v5
CHI 1 3:44 8 17 29 3 4 20 10 22 81 5 51 31 5v5
CHI 1 3:26 12 21 27 4 44 20 19 33 88 5 51 31 5v5
CHI 1 3:15 12 21 27 4 44 20 19 33 88 5 51 31 5v5
CHI 2 15:34 12 27 15 3 22 20 19 33 88 2 7 31 5v5
SJS 2 12:25 GOAL 8 12 4 44 20 19 10 33 88 51 31 4v5
CHI 2 11:48 19 15 4 44 20 22 32 81 7 51 31 5v4
SJS 2 8:28 8 17 29 3 22 20 10 81 55 5 51 31 5v5
CHI 2 7:15 19 29 3 22 20 32 81 4 7 31 5v5
CHI 2 6:47 19 29 3 22 20 32 81 4 7 31 5v5
CHI 2 6:44 GOAL 8 19 3 22 20 32 81 4 7 31 5v5
SJS 2 6:17 27 39 4 44 20 81 88 4 5 31 5v5
SJS 2 6:04 27 39 15 4 44 20 81 88 4 5 31 5v4
SJS 2 3:46 19 39 16 4 44 20 11 36 32 2 7 31 5v5
CHI 2 2:53 8 19 29 3 22 20 19 33 81 2 7 31 5v5
CHI 2 1:22 GOAL 19 39 16 7 40 20 36 32 55 2 7 31 5v5
SJS 3 19:06 19 39 16 40 60 20 11 36 32 2 7 31 5v5
SJS 3 19:01 19 39 16 40 60 20 11 36 32 2 7 31 5v5
CHI 3 17:01 27 39 15 40 60 20 11 37 55 2 7 31 5v5
CHI 3 15:38 8 17 29 22 40 20 19 33 88 4 51 31 5v5
CHI 3 13:41 19 27 4 44 20 19 10 33 88 2 31 5v4
CHI 3 13:21 12 19 16 3 7 20 19 33 88 2 7 31 5v5
CHI 3 8:39 8 15 29 4 44 20 11 36 37 5 51 31 5v5
CHI 3 8:20 8 17 29 3 22 20 11 19 37 4 5 31 5v5
CHI 3 6:13 17 21 3 22 20 22 32 81 2 51 31 5v4
CHI 3 6:05 17 21 3 22 20 22 32 81 2 51 31 5v4
CHI 3 5:55 GOAL 8 19 4 44 20 19 33 88 7 51 31 5v4
SJS 3 1:07 12 19 39 16 22 60 11 36 32 4 5 31 5v5
CHI 3 0:42 GOAL 8 12 19 15 29 22 11 36 32 2 7 31 5v5

Look at the stretch from 17:01 in the third until 5:55 in the third.

# Player EV PP SH
3 D. MURRAY 15:06 2 8 0:00 0 2 3:28 0 0
4 R. BLAKE 16:57 2 5 0:55 1 3 4:57 1 0
7 N. WALLIN 10:57 1 2 0:00 0 0 1:15 0 0
8 J. PAVELSKI 17:11 2 7 1:52 1 1 2:31 1 0
12 P. MARLEAU 15:18 1 6 2:07 1 0 3:49 1 0
15 D. HEATLEY 14:38 0 5 2:13 2 1 0:40 0 0
16 D. SETOGUCHI 14:55 5 2 0:38 0 0 0:12 0 0
17 T. MITCHELL 11:40 1 3 0:00 0 2 2:27 0 0
19 J. THORNTON 19:04 6 7 2:07 1 3 1:15 0 0
20 E. NABOKOV 47:06 7 15 2:53 2 5 8:46 1 0
21 S. NICHOL 4;25 0 2 0:00 0 2 2:48 0 0
22 D. BOYLE 17:44 3 8 2:36 1 2 2:34 0 0
27 M. MALHOTRA 10:37 1 5 0:46 1 1 3:45 0 0
29 R. CLOWE 18:57 1 8 0:40 0 0 0:05 0 0
39 L. COUTURE 13:49 6 2 0:08 1 0 0:00 0 0
40 K. HUSKINS 12:21 3 3 0:00 0 0 0:21 0 0
44 M. VLASIC 17:28 2 4 0:23 1 3 4:57 1 0
60 J. DEMERS 5:17 3 1 0:00 0 0 0:00 0 0
64 J. McGINN 5:29 1 0 0:00 0 0 0:00 0 0

Like I said above - the only line that bothered showing up was the line of Thornton, Couture and Setoguchi. Thornton was 4/1 with them, 2/6 without. The average forward not named Thornton, Setoguchi or Marleau went 1/5 this game, making Setoguchi and Couture's combined 11/4 all that much more interesting.

Manny Malhotra's pounding continued - he went 0/5 in game four meaning his combined effort in Chicago was 1/12. Dany Heatley, Patrick Marleau and Joe Pavelski decided to sit this one out...actually they combined to go 3/18 so the Sharks may have been better off without them. The normally reliable Douglas Murray (21/11 coming into this game) was shelled, as was partner Dan Boyle. One line showed up. In an elimination game. I don't know if Todd McClellan's blender had anything to do with it, but this one was tough to watch for Sharks fans, I'm sure.

With Marleau likely moving on next year, McClellan might want to explore a top two line set up of:

Couture - Thornton - Setoguchi

Clowe - Pavelski - Heatley

# Player EV PP SH
2 D. KEITH 21:57 6 4 4:49 3 1 2:16 0 0
4 N. HJALMARSSON 17:01 6 2 0:00 0 1 0:37 0 0
5 B. SOPEL 19:16 5 4 0:00 0 1 0:40 0 0
6 J. HENDRY 4:11 0 1 0:00 0 0 0:00 0 0
7 B. SEABROOK 20:16 9 4 3:05 2 1 2:13 0 0
10 P. SHARP 12:21 1 1 4:59 1 0 0:40 0 1
11 J. MADDEN 13:56 4 5 0:00 0 0 1:03 0 0
16 A. LADD 2:14 0 0 0:00 0 0 0:00 0 0
19 J. TOEWS 14:23 8 0 14:23 2 1 0:55 0 1
22 T. BROUWER 10:03 1 1 3:12 3 0 0:00 0 0
31 A. NIEMI 48:13 16 8 8:46 5 2 2:53 0 1
32 K. VERSTEEG 16:35 5 4 3:40 3 0 0:44 0 0
33 D. BYFUGLIEN 14:10 7 0 5:13 2 0 0:00 0 1
36 D. BOLLAND 17:00 3 5 0:21 0 0 1:11 0 0
37 A. BURISH 5:14 3 1 0:00 0 0 0:00 0 0
51 B. CAMPBELL 14:06 6 1 4:39 4 0 0:00 0 1
55 B. EAGER 7:06 2 2 0:00 0 0 0:00 0 0
81 M. HOSSA 14:27 5 3 3:43 3 2 0:58 0 0
88 P. KANE 16:30 6 1 5:06 2 1 0:15 0 1

You are reading that correctly. Jonathan Toews, Dustin Byfuglien and Patrick Kane combined to go 21/1 to eliminate the Sharks.

100x20-digg-button_medium