/cdn.vox-cdn.com/imported_assets/463349/san_jose_sharks_5948.jpg)
Oof. This one was a heart-breaker for the Sharks. They had the better of the play through three periods and then watched Chicago jump all over them in overtime. Todd McClellan came into this one with a new strategy - blend the lines early and often to try to get Patrick Marleau and Joe Thornton into some good matchups, but all it seemed to do was get Manny Malhotra shelled. The many faces of Evgeni Nabokov also shone brightly in this one. He was stellar in the first, a skittish juggler in the second, and both in the third. He lost sight of the puck seemingly every other chance for two periods, and couldn't hold on to a rebound to save his life.
In the end though, the Blackhawks overran the Sharks in overtime and Nabokov couldn't hang on.
Scoring Chances for game 30323
For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.
I'm tracking this series with the Sharks as the home team, so in any unlabeled sequence, the first number is for the Sharks, the second for the Blackhawks.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 6 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 17 | 15 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Sharks were up 22/11 overall after the third period and 13/10 at even strength. They controlled the play throughout.
Team | Period | Time | Note | SJS | CHI | |||||||||||
CHI | 1 | 18:48 | 12 | 27 | 29 | 3 | 22 | 20 | 36 | 32 | 16 | 4 | 51 | 31 | 5v5 | |
SJS | 1 | 18:14 | 8 | 12 | 19 | 15 | 22 | 20 | 10 | 32 | 2 | 5 | 31 | 5v4 | ||
SJS | 1 | 18:10 | 8 | 12 | 19 | 15 | 22 | 20 | 10 | 32 | 2 | 5 | 31 | 5v4 | ||
SJS | 1 | 18:09 | 8 | 12 | 19 | 15 | 22 | 20 | 10 | 32 | 2 | 5 | 31 | 5v4 | ||
SJS | 1 | 17:07 | 8 | 12 | 19 | 15 | 22 | 20 | 11 | 10 | 22 | 2 | 7 | 31 | 5v5 | |
CHI | 1 | 16:05 | 27 | 16 | 29 | 44 | 60 | 20 | 19 | 81 | 88 | 4 | 51 | 31 | 5v5 | |
SJS | 1 | 9:37 | 12 | 27 | 29 | 3 | 22 | 20 | 10 | 22 | 81 | 6 | 51 | 31 | 5v5 | |
CHI | 1 | 9:07 | 17 | 19 | 15 | 40 | 60 | 20 | 36 | 32 | 16 | 4 | 5 | 31 | 5v5 | |
SJS | 1 | 8:53 | 17 | 19 | 15 | 44 | 60 | 20 | 36 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
SJS | 1 | 8:38 | 17 | 19 | 15 | 44 | 60 | 20 | 36 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
SJS | 1 | 7:45 | 8 | 16 | 64 | 4 | 44 | 20 | 19 | 33 | 88 | 4 | 51 | 31 | 5v5 | |
CHI | 1 | 7:01 | 17 | 21 | 39 | 22 | 40 | 20 | 11 | 37 | 55 | 5 | 6 | 31 | 5v5 | |
SJS | 1 | 6:49 | 21 | 39 | 29 | 22 | 40 | 20 | 11 | 37 | 55 | 5 | 6 | 31 | 5v5 | |
CHI | 1 | 1:19 | 12 | 17 | 19 | 3 | 22 | 20 | 10 | 22 | 81 | 2 | 7 | 31 | 5v5 | |
CHI | 2 | 19:06 | 12 | 27 | 29 | 3 | 22 | 20 | 19 | 33 | 88 | 4 | 51 | 31 | 5v5 | |
SJS | 2 | 18:11 | 8 | 17 | 15 | 3 | 22 | 20 | 11 | 10 | 81 | 2 | 7 | 31 | 5v5 | |
SJS | 2 | 16:54 | 8 | 12 | 19 | 15 | 22 | 20 | 19 | 4 | 5 | 31 | 5v4 | |||
SJS | 2 | 16:35 | 8 | 12 | 19 | 15 | 22 | 20 | 19 | 4 | 5 | 31 | 5v4 | |||
SJS | 2 | 16:03 | 8 | 12 | 19 | 15 | 22 | 20 | 19 | 2 | 7 | 31 | 5v4 | |||
SJS | 2 | 16:02 | GOAL | 8 | 12 | 19 | 15 | 22 | 20 | 19 | 2 | 7 | 31 | 5v4 | ||
CHI | 2 | 13:01 | GOAL | 21 | 27 | 3 | 22 | 20 | 19 | 10 | 33 | 88 | 2 | 31 | 5v4 | |
CHI | 2 | 9:38 | 19 | 39 | 16 | 22 | 40 | 20 | 36 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
CHI | 2 | 9:28 | 19 | 39 | 16 | 22 | 40 | 20 | 36 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
SJS | 2 | 6:28 | 8 | 17 | 39 | 3 | 22 | 20 | 10 | 22 | 81 | 5 | 51 | 31 | 5v5 | |
SJS | 3 | 19:38 | 19 | 39 | 16 | 3 | 22 | 20 | 36 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
SJS | 3 | 18:15 | 27 | 16 | 29 | 4 | 60 | 20 | 10 | 32 | 5 | 7 | 31 | 5v4 | ||
CHI | 3 | 15:59 | 8 | 21 | 29 | 4 | 40 | 20 | 11 | 32 | 55 | 2 | 51 | 31 | 5v5 | |
SJS | 3 | 15:23 | 19 | 39 | 16 | 3 | 22 | 20 | 36 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
SJS | 3 | 10:18 | 19 | 39 | 16 | 7 | 40 | 20 | 10 | 22 | 81 | 7 | 51 | 31 | 5v5 | |
SJS | 3 | 7:51 | 27 | 16 | 29 | 4 | 60 | 20 | 10 | 32 | 2 | 7 | 31 | 5v4 | ||
CHI | 3 | 6:55 | GOAL | 17 | 39 | 15 | 3 | 22 | 20 | 19 | 36 | 81 | 4 | 51 | 31 | 5v5 |
SJS | 3 | 4:23 | GOAL | 12 | 19 | 15 | 22 | 60 | 20 | 19 | 33 | 88 | 4 | 51 | 31 | 5v5 |
SJS | 3 | 3:39 | 8 | 17 | 15 | 3 | 22 | 20 | 11 | 19 | 88 | 4 | 5 | 31 | 5v5 | |
CHI | 4 | 14:13 | 19 | 27 | 16 | 4 | 44 | 20 | 36 | 32 | 16 | 4 | 5 | 31 | 5v5 | |
CHI | 4 | 13:58 | 19 | 27 | 16 | 4 | 44 | 20 | 36 | 32 | 16 | 4 | 5 | 31 | 5v5 | |
CHI | 4 | 10:46 | 17 | 27 | 64 | 4 | 44 | 20 | 10 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
CHI | 4 | 9:56 | 8 | 21 | 64 | 3 | 22 | 20 | 10 | 81 | 88 | 4 | 51 | 31 | 5v5 | |
SJS | 4 | 9:31 | 19 | 39 | 16 | 3 | 22 | 20 | 36 | 32 | 16 | 2 | 7 | 31 | 5v5 | |
CHI | 4 | 8:52 | 8 | 27 | 29 | 7 | 40 | 20 | 11 | 10 | 81 | 4 | 5 | 31 | 5v5 | |
SJS | 4 | 8:41 | 8 | 17 | 29 | 4 | 44 | 20 | 19 | 33 | 88 | 2 | 7 | 31 | 5v5 | |
CHI | 4 | 7:36 | GOAL | 12 | 21 | 15 | 3 | 22 | 20 | 36 | 33 | 88 | 2 | 51 | 31 | 5v5 |
The common theme in the Chicago chances is the presence of Manny Malhotra on the ice. And look at Chicago in overtime - the blitz was on.
# | Player | EV | PP | SH | ||||||
3 | D. MURRAY | 15:06 | 7 | 6 | 0:00 | 0 | 1 | 3:28 | 0 | 0 |
4 | R. BLAKE | 16:57 | 2 | 4 | 0:55 | 2 | 0 | 4:57 | 0 | 0 |
7 | N. WALLIN | 10:57 | 1 | 1 | 0:00 | 0 | 0 | 1:15 | 0 | 0 |
8 | J. PAVELSKI | 17:11 | 6 | 3 | 1:52 | 7 | 0 | 2:31 | 0 | 0 |
12 | P. MARLEAU | 15:18 | 3 | 4 | 2:07 | 7 | 0 | 3:49 | 0 | 0 |
15 | D. HEATLEY | 14:38 | 6 | 3 | 2:13 | 7 | 0 | 0:40 | 0 | 0 |
16 | D. SETOGUCHI | 14:55 | 5 | 5 | 0:38 | 2 | 0 | 0:12 | 0 | 0 |
17 | T. MITCHELL | 11:40- | 6 | 5 | 0:00 | 0 | 0 | 2:27 | 0 | 0 |
19 | J. THORNTON | 19:04 | 8 | 6 | 2:07 | 7 | 0 | 1:15 | 0 | 0 |
20 | E. NABOKOV | 47:06 | 15 | 16 | 2:53 | 9 | 1 | 8:46 | 0 | 0 |
21 | S. NICHOL | 4:25 | 1 | 4 | 0:00 | 0 | 1 | 2:48 | 0 | 0 |
22 | D. BOYLE | 17:44 | 10 | 9 | 2:36 | 7 | 1 | 2:34 | 0 | 0 |
27 | M. MALHOTRA | 10:37 | 1 | 7 | 0:46 | 2 | 1 | 3:45 | 0 | 0 |
29 | R. CLOWE | 18:57 | 3 | 5 | 0:40 | 2 | 0 | 0:05 | 0 | 0 |
39 | L. COUTURE | 13:49 | 6 | 4 | 0:08 | 0 | 0 | 0:00 | 0 | 0 |
40 | K. HUSKINS | 12:21 | 2 | 6 | 0:00 | 0 | 0 | 0:21 | 0 | 0 |
44 | M. VLASIC | 17:28 | 4 | 4 | 0:23 | 0 | 0 | 4:57 | 0 | 0 |
60 | J. DEMERS | 5:17 | 3 | 2 | 0:00 | 2 | 0 | 0:00 | 0 | 0 |
64 | J. McGINN | 5:29 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
It was yet another mostly even game at even strength by the final tally, unless you were Malhotra. Once again, our favorite Shark, Logan Couture won his battle 6/4, and was 3/3 against the Bolland line. Joe Pavelski was 6/3 at evens, including 3/0 against Jonathan Toews and 2/2 against Patrick Sharp.
# | Player | EV | PP | SH | ||||||
2 | D. KEITH | 21:57 | 6 | 8 | 4:49 | 1 | 6 | 2:16 | 0 | 0 |
4 | N. HJALMARSSON | 17:01 | 9 | 3 | 0:00 | 0 | 2 | 0:37 | 0 | 0 |
5 | B. SOPEL | 19:16 | 5 | 3 | 0:00 | 0 | 6 | 0:40 | 0 | 0 |
6 | J. HENDRY | 4:11 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
7 | B. SEABROOK | 20:16 | 4 | 9 | 3:05 | 0 | 4 | 2:13 | 0 | 0 |
10 | P. SHARP | 12:21 | 4 | 5 | 4:59 | 1 | 5 | 0:40 | 0 | 0 |
11 | J. MADDEN | 13:56 | 3 | 4 | 0:00 | 0 | 0 | 1:03 | 0 | 0 |
16 | A. LADD | 2:14 | 7 | 5 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
19 | J. TOEWS | 14:23 | 3 | 4 | 5:03 | 1 | 4 | 0:55 | 0 | 0 |
22 | T. BROUWER | 10:03 | 1 | 4 | 3:12 | 0 | 0 | 0:00 | 0 | 0 |
31 | A. NIEMI | 48:13 | 16 | 15 | 8:46 | 1 | 9 | 2:53 | 0 | 0 |
32 | K. VERSTEEG | 16:35 | 8 | 5 | 3:40 | 0 | 5 | 0:44 | 0 | 0 |
33 | D. BYFUGLIEN | 14:10 | 2 | 3 | 5:13 | 1 | 0 | 0:00 | 0 | 0 |
36 | D. BOLLAND | 17:00 | 8 | 5 | 0:21 | 0 | 0 | 1:11 | 0 | 0 |
37 | A. BURISH | 5:14 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
51 | B. CAMPBELL | 14:06 | 7 | 5 | 4:39 | 0 | 0 | 0:00 | 0 | 0 |
55 | B. EAGER | 7:06 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
81 | M. HOSSA | 14:27 | 5 | 4 | 3:43 | 0 | 0 | 0:58 | 0 | 0 |
88 | P. KANE | 16:30 | 4 | 4 | 5:06 | 1 | 0 | 0:15 | 0 | 0 |
Dave Bolland finally found black on the chances sheet, going 8/5 on the night and an outstanding 7/3 against Joe Thornton.