/cdn.vox-cdn.com/imported_assets/453680/detroit_red_wings_f250.jpg)
Watching this series was a much better experience compared to the Sharks - Avs series. The play was mostly even, except for game four, and both of these teams looked like actual playoff teams. The hours spent recording chances also revealed some insight into how the teams in charge of the television coverage report scoring chances. In game four, the Detroit crew called a 40 foot unscreened wrist shot from Johan Franzen "another scoring chance." In game five, Patrick Marleau entered the zone on the left wing and threw a 49 foot wrister at the net, just inside the blue line. The San Jose announcers called it a scoring chance. Knowing the difference between what a scoring chance is for the home team's television crew and what a scoring chance is for Dennis King, Scott Reynolds, Olivier, et al, makes me hopeful that the scoring chance project is worthwhile.
Scoring Chances
For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.
*For a primer on the other stats mentioned here, please visit the always-lively Behind The Net Hockey.
Scoring Chances
Corsi Number
Period | Totals | EV | PP | SH | ||||
1 | 34 | 29 | 24 | 26 | 10 | 3 | 0 | 0 |
2 | 28 | 41 | 15 | 21 | 11 | 17 | 2 | 3 |
3 | 41 | 31 | 29 | 22 | 12 | 9 | 0 | 0 |
4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Series | 108 | 101 | 73 | 69 | 33 | 29 | 2 | 3 |
The series was mostly even with San Jose having the edge at even strength and on the power play
# | Player | EV | CHF/60 | CHA/60 | CHD/60 | |||
1 | T. GREISS | 22.90 | 7 | 2 | 18.34 | 5.24 | 13.10 | |
27 | M. MALHOTRA | 54.82 | 17 | 9 | 18.61 | 9.85 | 8.76 | |
39 | L. COUTURE | 54.87 | 19 | 11 | 20.78 | 12.03 | 8.75 | |
4 | R. BLAKE | 83.60 | 35 | 27 | 25.12 | 19.38 | 5.74 | |
12 | P. MARLEAU | 57.93 | 21 | 17 | 21.75 | 17.61 | 4.14 | |
16 | D. SETOGUCHI | 63.57 | 23 | 20 | 21.71 | 18.88 | 2.83 | |
29 | R. CLOWE | 77.00 | 31 | 28 | 24.16 | 21.82 | 2.34 | |
40 | K. HUSKINS | 52.32 | 13 | 11 | 14.91 | 12.62 | 2.29 | |
44 | M. VLASIC | 89.42 | 30 | 27 | 20.13 | 18.12 | 2.01 | |
60 | J. DEMERS | 45.02 | 12 | 11 | 15.99 | 14.66 | 1.33 | |
15 | D. HEATLEY | 74.87 | 24 | 23 | 19.23 | 18.43 | 0.80 | |
8 | J. PAVELSKI | 67.60 | 23 | 23 | 20.41 | 20.41 | 0.00 | |
19 | J. THORNTON | 71.15 | 25 | 25 | 21.08 | 21.08 | 0.00 | |
20 | E. NABOKOV | 177.38 | 65 | 67 | 21.99 | 22.66 | -0.68 | |
64 | J. McGINN | 32.15 | 7 | 8 | 13.06 | 14.93 | -1.87 | |
22 | D. BOYLE | 90.07 | 28 | 31 | 18.65 | 20.65 | -2.00 | |
3 | D. MURRAY | 82.18 | 25 | 28 | 18.25 | 20.44 | -2.19 | |
17 | T. MITCHELL | 54.58 | 13 | 17 | 14.29 | 18.69 | -4.40 | |
21 | S. NICHOL | 30.20 | 9 | 12 | 17.88 | 23.84 | -5.96 | |
36 | D. HELMINEN | 14.57 | 1 | 3 | 4.12 | 12.36 | -8.24 | |
7 | N. WALLIN | 8.35 | 1 | 3 | 7.19 | 21.56 | -14.37 | |
41 | J. ORTMEYER | 7.87 | 1 | 6 | 7.63 | 45.76 | -38.14 |
San Jose's top two lines played to a near draw with Detroit's top two lines. Joe Thornton was even, Marleau was +4, Dany Heatley was +1, Devin Setoguchi was +3, Ryane Clowe +3 and Joe Pavelski even. By the regular season ratios, the top two lines were worth about 1 goal over their Detroit counterparts. In nearly all of my recaps, I mentioned Logan Couture as a guy that was winning his battle. He and Manny Malhotra were the most effective Sharks through the series, though they never had to play difficult minutes in this series. 55% of Couture's time was spent against Darren Helm's line, and less than 20% of his time was against Pavel Datsyuk and Henrik Zetterberg combined. He made the most of it by beating the bottom half of Detroit's roster, which is about all you can ask of a kid in his first playoff run.
# | Player | EV | CHF/60 | CHA/60 | CHD/60 | |||
22 | B. LEBDA | 11.67 | 6 | 2 | 30.86 | 10.29 | 20.57 | |
40 | H. ZETTERBERG | 78.37 | 32 | 20 | 24.50 | 15.31 | 9.19 | |
42 | M. RITOLA | 7.08 | 1 | 0 | 8.47 | 0.00 | 8.47 | |
33 | K. DRAPER | 30.38 | 7 | 4 | 13.82 | 7.90 | 5.92 | |
93 | J. FRANZEN | 71.72 | 32 | 26 | 26.77 | 21.75 | 5.02 | |
44 | T. BERTUZZI | 68.43 | 21 | 16 | 18.41 | 14.03 | 4.38 | |
28 | B. RAFALSKI | 96.28 | 31 | 29 | 19.32 | 18.07 | 1.25 | |
96 | T. HOLMSTROM | 53.73 | 19 | 18 | 21.22 | 20.10 | 1.12 | |
23 | B. STUART | 72.67 | 24 | 24 | 19.82 | 19.82 | 0.00 | |
29 | J. WILLIAMS | 12.70 | 2 | 2 | 9.45 | 9.45 | 0.00 | |
55 | N. KRONWALL | 80.82 | 20 | 22 | 14.85 | 16.33 | -1.48 | |
13 | P. DATSYUK | 75.90 | 27 | 29 | 21.34 | 22.92 | -1.58 | |
35 | J. HOWARD | 198.30 | 65 | 73 | 19.67 | 22.09 | -2.42 | |
51 | V. FILPPULA | 74.18 | 17 | 20 | 13.75 | 16.18 | -2.43 | |
5 | N. LIDSTROM | 88.15 | 34 | 39 | 23.14 | 26.55 | -3.40 | |
3 | A. LILJA | 32.77 | 8 | 10 | 14.65 | 18.31 | -3.66 | |
52 | J. ERICSSON | 68.02 | 13 | 20 | 11.47 | 17.64 | -6.17 | |
8 | J. ABDELKADER | 35.00 | 6 | 10 | 10.29 | 17.14 | -6.86 | |
11 | D. CLEARY | 56.58 | 22 | 29 | 23.33 | 30.75 | -7.42 | |
43 | D. HELM | 47.35 | 10 | 16 | 12.67 | 20.27 | -7.60 | |
20 | D. MILLER | 45.88 | 11 | 17 | 14.38 | 22.23 | -7.85 | |
17 | P. EAVES | 6.42 | 1 | 2 | 9.35 | 18.70 | -9.35 |
The story here isn't that the Wings are aging, though as a team, they are. The story is that their depth players got beat up by the Sharks depth players. The outcome would have been the same had they played the Hawks. Zetterberg and Datsyuk are still the best in the league, and they proved it with their performance in the first two series. Helm, Drew Miller, Justin Abdelkader, Kris Draper, Jason Williams, Mattias Ritola, and Patrick Eaves just aren't the same level of players that Detroit was able to send in waves in the past. Even Dan Cleary looked lost in this series. Getting Jiri Hudler back next year is going to go a long way in restoring some depth to the roster but restoring the rest of the roster is going to have to come from free agency.
Nicklas Lidstrom's minutes were amazing during this series. 89% of his minutes at even strength game against Thornton or Pavelski. He spent about eight minutes combined against the Sharks bottom two lines. He also played over 60% of the Wings short-handed minutes and over 80% of their three-on-five minutes. He did this all at age forty.