/cdn.vox-cdn.com/imported_assets/452480/detroit_red_wings_e85e.jpg)
Much of the credit for this win was given to Evgeni Nabokov. But if Nabokov is to get credit for the win, specifically it was his play on the penalty kill in the second period that shines the brightest. The last time Nabokov saw the Detroit power play, he surrendered two goals on four chances and the game was lost. This time around, the key to the game was Nabokov's play on Detroit's three second-period power plays. Seven chances, zero goals and Detroit's best chances to survive were dashed.
Scoring Chances for game 30235
For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 10 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 13 | 3 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 19 | 17 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
The Sharks came out strong, as once again, the Sharks' coaching staff decided to go with Joe Thornton against Pavel Datsyuk and leave Joe Pavelski to Henrik Zetterberg. The advantage that Mike Babcock had in Detroit with Zetterberg against Thornton was gone and the even strength chances reflected that. 10/1 in the first period, including 6/1 at evens. Each of the Sharks' top three centers, Thornton, Pavelski and Manny Malhotra registered two chances for and Pavelski's line gave up the chance against. It was a balanced attack in the first period.
Detroit turned the tables in the second, helped by three power played and outchanced the Sharks 13/3 and 6/3 at even strength. Like the Sharks in the first, Detroit's attack was balanced throughout the lineup. Of the seven power play chances for, Zetterberg was on the ice for six of them.
The third period was the most even period in the game and maybe the series by the totals, but the Sharks came out with six straight chances in the first seven minutes including the Marleau goal. The Wings responded with four straight chances, including a shot and rebound combination by Zetterberg and Franzen that was considered by most to be Nabokov's stop of the game.
Team | Period | Time | Note | SJS | DET | |||||||||||
SJS | 1 | 16:05 | 17 | 27 | 39 | 40 | 60 | 20 | 33 | 51 | 8 | 5 | 28 | 35 | 5v5 | |
SJS | 1 | 14:53 | 8 | 16 | 29 | 4 | 44 | 20 | 43 | 11 | 20 | 23 | 55 | 35 | 5v5 | |
DET | 1 | 12:17 | 8 | 16 | 29 | 3 | 22 | 20 | 43 | 11 | 20 | 22 | 55 | 35 | 5v5 | |
SJS | 1 | 8:48 | 12 | 19 | 15 | 4 | 44 | 20 | 43 | 11 | 20 | 5 | 28 | 35 | 5v5 | |
SJS | 1 | 7:07 | 8 | 12 | 19 | 15 | 22 | 20 | 13 | 43 | 5 | 23 | 35 | 5v4 | ||
SJS | 1 | 5:54 | 27 | 16 | 29 | 4 | 60 | 20 | 11 | 40 | 3 | 55 | 35 | 5v4 | ||
SJS | 1 | 4:25 | 17 | 27 | 39 | 7 | 40 | 20 | 43 | 11 | 8 | 5 | 28 | 35 | 5v5 | |
SJS | 1 | 2:57 | 8 | 16 | 29 | 3 | 22 | 20 | 93 | 44 | 40 | 23 | 55 | 35 | 5v5 | |
SJS | 1 | 1:53 | 12 | 19 | 15 | 3 | 22 | 20 | 93 | 44 | 40 | 5 | 23 | 35 | 5v5 | |
SJS | 1 | 0:50 | 8 | 27 | 16 | 29 | 22 | 20 | 11 | 40 | 5 | 23 | 35 | 5v4 | ||
SJS | 1 | 0:34 | 8 | 27 | 16 | 29 | 22 | 20 | 11 | 40 | 5 | 23 | 35 | 5v4 | ||
SJS | 2 | 17:51 | 12 | 19 | 15 | 3 | 22 | 20 | 93 | 44 | 40 | 3 | 52 | 35 | 5v5 | |
DET | 2 | 17:20 | GOAL | 12 | 19 | 15 | 3 | 22 | 20 | 93 | 44 | 40 | 5 | 28 | 35 | 5v5 |
SJS | 2 | 15:06 | GOAL | 12 | 19 | 15 | 4 | 60 | 20 | 13 | 11 | 5 | 55 | 35 | 5v5 | |
DET | 2 | 9:42 | 39 | 16 | 29 | 7 | 60 | 20 | 93 | 44 | 8 | 28 | 52 | 35 | 5v5 | |
SJS | 2 | 9:31 | 17 | 21 | 27 | 4 | 44 | 20 | 13 | 51 | 96 | 28 | 52 | 35 | 5v5 | |
DET | 2 | 8:59 | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 51 | 96 | 5 | 28 | 35 | 5v5 | |
DET | 2 | 7:49 | 8 | 16 | 29 | 3 | 22 | 20 | 93 | 44 | 40 | 52 | 55 | 35 | 5v5 | |
DET | 2 | 7:32 | 17 | 27 | 4 | 44 | 20 | 13 | 51 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 6:50 | 8 | 12 | 7 | 40 | 20 | 93 | 44 | 40 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 4:50 | 8 | 15 | 29 | 3 | 4 | 20 | 43 | 11 | 20 | 3 | 22 | 35 | 5v5 | |
DET | 2 | 3:35 | 8 | 12 | 3 | 22 | 20 | 93 | 44 | 40 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 2:40 | 17 | 27 | 4 | 40 | 20 | 93 | 40 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 2:16 | 17 | 27 | 4 | 40 | 20 | 93 | 40 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 2:13 | 17 | 27 | 4 | 40 | 20 | 93 | 40 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 2:07 | 17 | 27 | 4 | 40 | 20 | 93 | 40 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 1:52 | 12 | 19 | 3 | 22 | 44 | 20 | 13 | 51 | 11 | 23 | 55 | 35 | 5v5 | |
SJS | 3 | 17:37 | 21 | 16 | 29 | 3 | 22 | 20 | 43 | 11 | 20 | 3 | 52 | 35 | 5v5 | |
SJS | 3 | 16:50 | 8 | 16 | 29 | 3 | 22 | 20 | 93 | 44 | 40 | 23 | 55 | 35 | 5v5 | |
SJS | 3 | 16:48 | 8 | 35 | 5v5 | |||||||||||
SJS | 3 | 16:41 | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 51 | 96 | 5 | 28 | 35 | 5v5 | |
SJS | 3 | 13:09 | 12 | 15 | 29 | 3 | 22 | 20 | 93 | 44 | 40 | 5 | 28 | 35 | 5v5 | |
SJS | 3 | 13:01 | GOAL | 12 | 19 | 15 | 4 | 44 | 20 | 13 | 51 | 96 | 5 | 28 | 35 | 5v5 |
DET | 3 | 7:25 | 17 | 27 | 39 | 7 | 40 | 20 | 33 | 43 | 11 | 22 | 52 | 35 | 5v5 | |
DET | 3 | 7:18 | 17 | 27 | 39 | 7 | 40 | 20 | 33 | 43 | 11 | 22 | 52 | 35 | 5v5 | |
DET | 3 | 6:47 | 8 | 16 | 29 | 3 | 22 | 20 | 93 | 44 | 40 | 23 | 55 | 35 | 5v5 | |
DET | 3 | 6:44 | 8 | 16 | 29 | 3 | 22 | 20 | 93 | 44 | 40 | 23 | 55 | 35 | 5v5 | |
SJS | 3 | 5:36 | 12 | 39 | 15 | 4 | 44 | 20 | 13 | 51 | 96 | 5 | 28 | 35 | 5v5 | |
SJS | 3 | 4:38 | 19 | 21 | 29 | 4 | 44 | 20 | 93 | 44 | 40 | 23 | 55 | 35 | 5v5 | |
DET | 3 | 1:23 | 8 | 21 | 29 | 3 | 22 | 20 | 13 | 93 | 44 | 40 | 5 | 28 | 5v5 |
The game was back and forth on the chances board with long stretches without a chance from one side or the other.
# | Player | EV | PP | SH | ||||||
3 | D. MURRAY | 18:18 | 6 | 8 | 0:27 | 0 | 1 | 1:24 | 0 | 0 |
4 | R. BLAKE | 15:35 | 8 | 2 | 1:30 | 1 | 5 | 3:55 | 0 | 0 |
7 | N. WALLIN | 8:21 | 1 | 3 | 0:00 | 0 | 1 | 1:34 | 0 | 0 |
8 | J. PAVELSKI | 14:42 | 4 | 6 | 3:55 | 3 | 2 | 1:37 | 0 | 0 |
12 | P. MARLEAU | 16:48 | 8 | 3 | 3:00 | 1 | 2 | 2:29 | 0 | 0 |
15 | D. HEATLEY | 16:17 | 8 | 3 | 3:11 | 1 | 0 | 1:05 | 0 | 0 |
16 | D. SETOGUCHI | 13:43 | 4 | 5 | 2:56 | 3 | 0 | 0:10 | 0 | 0 |
17 | T. MITCHELL | 10:39 | 3 | 2 | 0:00 | 0 | 5 | 2:46 | 0 | 0 |
19 | J. THORNTON | 14:34 | 7 | 3 | 3:11 | 1 | 0 | 1:36 | 0 | 0 |
20 | E. NABOKOV | 47:00 | 16 | 12 | 6:07 | 4 | 7 | 6:53 | 0 | 0 |
21 | S. NICHOL | 6:51 | 3 | 1 | 0:00 | 0 | 0 | 0:37 | 0 | 0 |
22 | D. BOYLE | 20:02 | 6 | 7 | 4:47 | 3 | 1 | 1:24 | 0 | 0 |
27 | M. MALHOTRA | 12:42 | 3 | 2 | 3:07 | 3 | 5 | 3:16 | 0 | 0 |
29 | R. CLOWE | 17:59 | 6 | 7 | 3:07 | 3 | 0 | 0:10 | 0 | 0 |
39 | L. COUTURE | 12:06 | 3 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
40 | K. HUSKINS | 10:17 | 2 | 2 | 0:00 | 0 | 5 | 3:00 | 0 | 0 |
44 | M. VLASIC | 18:15 | 7 | 2 | 0:00 | 0 | 1 | 2:29 | 0 | 0 |
60 | J. DEMERS | 4:18 | 2 | 1 | 1:24 | 1 | 0 | 0:00 | 0 | 0 |
64 | J. McGINN | 3:33 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Thornton had an excellent evening against Datsyuk, and though the guy has a reputation for choking, in the third period of the biggest game of the season, Thornton looked like a seasoned, cup-winning superstar. His line dominated the play for a couple of long stretches. My new favorite Shark, Logan Couture again acquitted himself well in this one and the Rob Blake - Marc Vlasic pairing looks very sharp by the chances.
# | Player | EV | PP | SH | ||||||
3 | A. LILJA | 8:40 | 1 | 2 | 0:11 | 0 | 1 | 2:07 | 0 | 0 |
5 | N. LIDSTROM | 18:36 | 3 | 9 | 5:06 | 7 | 3 | 4:00 | 0 | 0 |
8 | J. ABDELKADER | 8:50 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
11 | D. CLEARY | 11:18 | 5 | 5 | 0:36 | 0 | 3 | 2:00 | 0 | 0 |
13 | P. DATSYUK | 17:26 | 3 | 5 | 2:06 | 1 | 1 | 1:46 | 0 | 0 |
20 | D. MILLER | 8:36 | 2 | 3 | 0:00 | 0 | 0 | 2:28 | 0 | 0 |
22 | B. LEBDA | 2:47 | 4 | 0 | 0:11 | 0 | 0 | 0:00 | 0 | 0 |
23 | B. STUART | 14:41 | 3 | 5 | 0:08 | 0 | 3 | 3:53 | 0 | 0 |
28 | B. RAFALSKI | 18:41 | 4 | 8 | 6:14 | 7 | 0 | 0:00 | 0 | 0 |
33 | K. DRAPER | 6:58 | 2 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
35 | J. HOWARD | 46:17 | 11 | 17 | 6:00 | 7 | 4 | 6:07 | 0 | 0 |
40 | H. ZETTERBERG | 15:43 | 5 | 6 | 5:40 | 6 | 3 | 2:03 | 0 | 0 |
43 | D. HELM | 11:00 | 4 | 4 | 0:00 | 0 | 1 | 3:04 | 0 | 0 |
44 | T. BERTUZZI | 16:46 | 6 | 6 | 4:28 | 2 | 0 | 0:00 | 0 | 0 |
51 | V. FILPPULA | 16:43 | 2 | 5 | 1:35 | 1 | 0 | 0:53 | 0 | 0 |
52 | J. ERICSSON | 14:48 | 4 | 3 | 1:28 | 0 | 0 | 0:00 | 0 | 0 |
55 | N. KRONWALL | 15:47 | 5 | 5 | 0:28 | 0 | 1 | 2:14 | 0 | 0 |
93 | J. FRANZEN | 16:54 | 6 | 6 | 4:50 | 6 | 0 | 0:00 | 0 | 0 |
96 | T. HOLMSTROM | 11:29 | 1 | 4 | 2:17 | 5 | 0 | 0:00 | 0 | 0 |
The best the Wings could do was tread water, and I believe it came down to the matchups. The Wings were a much better team with Zetterberg against Thornton and Datsyuk against Pavelski. Zetterberg was easily the Wings best player in this series and I don't know if he was just hot or if Datsyuk does have a real matchup problem with Thornton.