/cdn.vox-cdn.com/imported_assets/451746/detroit_red_wings_6c5a.jpg)
It's not often, if ever, an NHL game has had a 5-0 score after one period, yet the scoring chances were 8-7 and 6-6 at even strength. It's probably never happened to the number one seed remaining in the playoffs either. Yet after one period in game four, the Red Wings had scored on five of their first eight chances and six of their first ten and Evgeni Nabokov thought that he had been transported back to Vancouver in February. Shots, Corsi, and scoring chances were all essentially even, but everything that Detroit, Johan Franzen to be precise, threw at the net went in. Nabokov was mercifully pulled between periods and Thomas Greiss came in to do a damn nice job, considering the amount of time he spent killing penalties.
Scoring Chances for game 30234
For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 10 | 12 | 6 | 1 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 |
3 | 1 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 18 | 27 | 13 | 8 | 4 | 13 | 1 | 3 | 0 | 3 | 0 | 0 |
There it is in all of it's glory. 6-6 at evens and 7-8 overall in the first period. San Jose outshot the Wings by 11-9. The rest of the game was a mess of power plays for each side, with Detroit looking like the killers from the last few years.
Team | Period | Time | Note | SJS | DET | |||||||||||
SJS | 1 | 17:40 | 12 | 19 | 15 | 4 | 22 | 20 | 43 | 20 | 3 | 55 | 35 | 5v4 | ||
SJS | 1 | 16:21 | 17 | 39 | 64 | 3 | 22 | 20 | 11 | 44 | 40 | 28 | 52 | 35 | 5v5 | |
DET | 1 | 16:03 | 8 | 12 | 4 | 44 | 20 | 13 | 51 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 1 | 14:20 | GOAL | 17 | 27 | 40 | 60 | 20 | 93 | 44 | 40 | 52 | 55 | 35 | 5v4 | |
SJS | 1 | 13:35 | 8 | 27 | 29 | 4 | 44 | 20 | 13 | 51 | 11 | 52 | 55 | 35 | 5v5 | |
DET | 1 | 13:05 | 12 | 27 | 39 | 4 | 44 | 20 | 43 | 11 | 20 | 3 | 28 | 35 | 5v5 | |
DET | 1 | 12:10 | GOAL | 17 | 19 | 15 | 4 | 44 | 20 | 93 | 44 | 40 | 5 | 28 | 35 | 5v5 |
SJS | 1 | 10:05 | 8 | 16 | 29 | 3 | 22 | 20 | 13 | 51 | 96 | 5 | 52 | 35 | 5v5 | |
SJS | 1 | 9:52 | 8 | 16 | 29 | 3 | 22 | 20 | 13 | 51 | 96 | 5 | 52 | 35 | 5v5 | |
DET | 1 | 9:17 | GOAL | 17 | 19 | 15 | 4 | 44 | 20 | 93 | 44 | 40 | 5 | 55 | 35 | 5v5 |
DET | 1 | 8:45 | 17 | 19 | 15 | 3 | 22 | 20 | 93 | 44 | 40 | 5 | 28 | 35 | 5v5 | |
DET | 1 | 8:44 | GOAL | 17 | 19 | 15 | 3 | 22 | 20 | 93 | 44 | 40 | 5 | 28 | 35 | 5v5 |
SJS | 1 | 6:06 | 17 | 27 | 39 | 40 | 60 | 20 | 43 | 11 | 20 | 3 | 5 | 35 | 5v5 | |
SJS | 1 | 5:54 | 17 | 27 | 39 | 40 | 60 | 20 | 43 | 11 | 20 | 3 | 55 | 35 | 5v5 | |
DET | 1 | 1:10 | GOAL | 8 | 16 | 29 | 3 | 22 | 20 | 13 | 51 | 96 | 5 | 55 | 35 | 5v5 |
SJS | 2 | 19:25 | 12 | 19 | 64 | 3 | 22 | 1 | 93 | 44 | 40 | 5 | 28 | 35 | 5v5 | |
DET | 2 | 17:06 | 8 | 12 | 3 | 22 | 1 | 93 | 44 | 40 | 28 | 55 | 35 | 5v4 | ||
DET | 2 | 16:55 | GOAL | 8 | 12 | 3 | 22 | 1 | 93 | 44 | 40 | 28 | 55 | 35 | 5v4 | |
SJS | 2 | 16:36 | 19 | 15 | 64 | 4 | 44 | 1 | 13 | 51 | 96 | 5 | 52 | 35 | 5v5 | |
DET | 2 | 15:47 | 17 | 21 | 3 | 22 | 1 | 93 | 44 | 40 | 28 | 55 | 35 | 5v4 | ||
DET | 2 | 15:14 | 8 | 17 | 3 | 22 | 1 | 93 | 44 | 40 | 28 | 55 | 35 | 5v4 | ||
DET | 2 | 15:00 | 8 | 12 | 3 | 22 | 1 | 13 | 51 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 2 | 14:18 | 8 | 12 | 4 | 44 | 1 | 13 | 51 | 96 | 5 | 28 | 35 | 5v4 | ||
SJS | 2 | 13:55 | 27 | 39 | 29 | 40 | 60 | 1 | 43 | 11 | 20 | 28 | 52 | 35 | 5v5 | |
DET | 2 | 11:28 | 8 | 16 | 29 | 40 | 60 | 1 | 13 | 51 | 11 | 28 | 52 | 35 | 5v5 | |
SJS | 2 | 10:29 | 27 | 36 | 39 | 3 | 22 | 1 | 33 | 51 | 8 | 28 | 52 | 35 | 5v5 | |
SJS | 2 | 10:17 | 12 | 19 | 64 | 3 | 22 | 1 | 93 | 44 | 40 | 5 | 55 | 35 | 5v5 | |
DET | 2 | 9:16 | 21 | 27 | 4 | 44 | 1 | 13 | 51 | 96 | 5 | 52 | 35 | 5v4 | ||
DET | 2 | 8:29 | 8 | 12 | 3 | 22 | 1 | 93 | 44 | 40 | 28 | 55 | 35 | 5v4 | ||
SJS | 2 | 7:24 | 39 | 16 | 29 | 4 | 44 | 1 | 43 | 11 | 20 | 3 | 28 | 35 | 5v5 | |
SJS | 2 | 5:24 | 8 | 12 | 19 | 15 | 22 | 1 | 11 | 40 | 52 | 55 | 35 | 5v4 | ||
DET | 2 | 4:45 | 27 | 16 | 29 | 4 | 60 | 1 | 13 | 43 | 3 | 52 | 35 | 4v5 | ||
DET | 2 | 4:44 | 27 | 16 | 29 | 4 | 60 | 1 | 13 | 43 | 3 | 52 | 35 | 4v5 | ||
DET | 2 | 4:23 | 17 | 39 | 29 | 3 | 22 | 1 | 43 | 11 | 5 | 28 | 35 | 4v5 | ||
SJS | 2 | 1:06 | 19 | 39 | 15 | 4 | 60 | 1 | 11 | 40 | 5 | 28 | 35 | 5v4 | ||
SJS | 2 | 0:49 | GOAL | 8 | 12 | 19 | 15 | 22 | 1 | 13 | 3 | 52 | 35 | 5v3 | ||
SJS | 2 | 0:26 | 8 | 27 | 16 | 29 | 22 | 1 | 43 | 20 | 52 | 55 | 35 | 5v4 | ||
SJS | 3 | 17:26 | 12 | 39 | 3 | 22 | 1 | 43 | 11 | 52 | 55 | 35 | 5v5 | |||
DET | 3 | 14:23 | 8 | 64 | 4 | 44 | 1 | 93 | 44 | 40 | 5 | 28 | 35 | 5v4 | ||
DET | 3 | 12:27 | GOAL | 17 | 27 | 3 | 22 | 1 | 93 | 44 | 40 | 5 | 28 | 35 | 5v4 | |
DET | 3 | 9:46 | 39 | 29 | 64 | 3 | 22 | 1 | 33 | 42 | 43 | 3 | 52 | 35 | 5v5 | |
DET | 3 | 8:22 | 8 | 64 | 40 | 60 | 1 | 13 | 51 | 96 | 5 | 28 | 35 | 5v4 | ||
DET | 3 | 7:50 | 27 | 4 | 44 | 1 | 42 | 43 | 20 | 52 | 55 | 35 | 5v3 | |||
DET | 3 | 7:42 | 27 | 4 | 44 | 1 | 42 | 43 | 20 | 52 | 55 | 35 | 5v3 | |||
DET | 3 | 6:43 | 27 | 64 | 3 | 60 | 1 | 13 | 51 | 96 | 52 | 55 | 35 | 5v3 |
Again - it's strange to see a chances sheet look like this. Get a chance, get a goal. Get a chance, get a goal.
# | Player | EV | PP | SH | ||||||
1 | T. GREISS | 22:54 | 7 | 2 | 5:39 | 4 | 14 | 11:27 | 0 | 3 |
3 | D. MURRAY | 12:37 | 7 | 4 | 1:34 | 0 | 8 | 4:41 | 0 | 1 |
4 | R. BLAKE | 11:38 | 3 | 3 | 3:01 | 2 | 6 | 6:16 | 0 | 2 |
8 | J. PAVELSKI | 7:46 | 3 | 2 | 4:24 | 3 | 9 | 5:17 | 0 | 0 |
12 | P. MARLEAU | 10:24 | 3 | 1 | 4:13 | 3 | 6 | 3:23 | 0 | 0 |
15 | D. HEATLEY | 11:14 | 1 | 4 | 4:23 | 4 | 0 | 0:32 | 0 | 0 |
16 | D. SETOGUCHI | 7:49 | 3 | 2 | 4:32 | 1 | 0 | 0:00 | 0 | 2 |
17 | T. MITCHELL | 10:08 | 3 | 4 | 0:28 | 0 | 4 | 3:41 | 0 | 1 |
19 | J. THORNTON | 8:37 | 3 | 4 | 5:33 | 4 | 0 | 0:21 | 0 | 0 |
20 | E. NABOKOV | 14:03 | 6 | 6 | 4:00 | 1 | 2 | 1:57 | 0 | 0 |
21 | S. NICHOL | 6:20 | 0 | 0 | 0:00 | 0 | 2 | 3:24 | 0 | 0 |
22 | D. BOYLE | 13:09 | 7 | 4 | 7:27 | 4 | 7 | 4:22 | 0 | 1 |
27 | M. MALHOTRA | 7:50 | 5 | 1 | 2:52 | 1 | 6 | 4:53 | 0 | 2 |
29 | R. CLOWE | 9:00 | 5 | 3 | 5:16 | 1 | 0 | 0:00 | 0 | 3 |
36 | D. HELMINEN | 7:50 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
39 | L. COUTURE | 10:16 | 7 | 2 | 1:40 | 1 | 0 | 0:58 | 0 | 1 |
40 | K. HUSKINS | 11:48 | 3 | 1 | 0:30 | 0 | 2 | 2:18 | 0 | 0 |
44 | M. VLASIC | 12:44 | 3 | 3 | 0:00 | 0 | 6 | 6:20 | 0 | 0 |
60 | J. DEMERS | 12:10 | 3 | 1 | 2:22 | 1 | 3 | 3:17 | 0 | 2 |
64 | J. McGINN | 9:51 | 4 | 1 | 0:00 | 0 | 3 | 2:42 | 0 | 0 |
The Sharks outchanced the Wings at even strength as would be expected after a first period such as this. Once again Logan Couture shined in his sheltered role. He spent nearly all of his time on the ice against either Darren Helm or Mattias Ritola and did extremely well. It's tough to say if he's able to drive the play yet, but I can't recall a game in these playoffs in which he's lost the battle on any given night.
# | Player | EV | PP | SH | ||||||
3 | A. LILJA | 13:35 | 2 | 3 | 0:04 | 0 | 1 | 4:09 | 2 | 0 |
5 | N. LIDSTROM | 9:57 | 5 | 6 | 7:26 | 7 | 1 | 3:54 | 1 | 0 |
8 | J. ABDELKADER | 6:26 | 0 | 1 | 0:04 | 0 | 0 | 0:00 | 0 | 0 |
11 | D. CLEARY | 7:44 | 2 | 7 | 0:46 | 0 | 2 | 3:22 | 1 | 0 |
13 | P. DATSYUK | 10:00 | 2 | 4 | 5:40 | 6 | 1 | 2:36 | 2 | 0 |
20 | D. MILLER | 11:24 | 1 | 4 | 0:53 | 2 | 2 | 4:02 | 0 | 0 |
23 | B. STUART | 0:48 | 0 | 0 | 0:41 | 0 | 0 | 1:10 | 0 | 0 |
28 | B. RAFALSKI | 14:43 | 5 | 5 | 9:02 | 11 | 1 | 2:09 | 1 | 0 |
33 | K. DRAPER | 6:12 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
35 | J. HOWARD | 36:44 | 8 | 13 | 13:24 | 16 | 5 | 9:39 | 3 | 0 |
40 | H. ZETTERBERG | 9:44 | 4 | 3 | 6:55 | 8 | 2 | 2:34 | 0 | 0 |
42 | M. RITOLA | 7:05 | 1 | 0 | 0:40 | 2 | 0 | 0:00 | 0 | 0 |
43 | D. HELM | 10:47 | 2 | 5 | 0:49 | 2 | 2 | 4:54 | 3 | 0 |
44 | T. BERTUZZI | 11:01 | 4 | 3 | 6:20 | 8 | 0 | 0:00 | 0 | 0 |
51 | V. FILPPULA | 10:47 | 2 | 5 | 5:45 | 6 | 0 | 1:22 | 0 | 0 |
52 | J. ERICSSON | 20:25 | 2 | 8 | 3:50 | 5 | 3 | 3:18 | 2 | 0 |
55 | N. KRONWALL | 14:47 | 2 | 4 | 5:45 | 9 | 3 | 4:38 | 0 | 0 |
93 | J. FRANZEN | 7:47 | 4 | 2 | 6:46 | 8 | 0 | 0:11 | 0 | 0 |
96 | T. HOLMSTROM | 8:12 | 1 | 3 | 5:08 | 6 | 0 | 0:00 | 0 | 0 |
With so much special teams play, and Brad Stuart out, the last two periods were the Jonathan Ericsson, Nicklas Lidstrom and Brian Rafalski show.