/cdn.vox-cdn.com/imported_assets/440739/san_jose_sharks_c078.jpg)
I was thinking of opening with another set of song lyrics, but when I thought about which lyrics I would use to signify the end, I realized there were far too many songs that fit. The Avs played their two best periods of the series last night in the first and the second, but they were still down 6-8 on the chances tote board after two. That's essentially the story of the series and the story of the Avs year: even their absolute best means that they are being outshot and outchanced.
I put some thought to the Avs last night and realized that even their management didn't think they had a chance in the playoffs. If they thought otherwise, they would have gone out and grabbed some real NHL forwards at the deadline. They were going cheap, considering that Dominic Moore went for a second-round draft pick. Rather than bring in two more forwards, they let it ride (Swapping Wolski for Mueller) and chose to play for the future. I think that management understanding the position of the team is important - it shows that they have a more level-headed view of the team than the fanbase.
Scoring Chances
For those of you who are new to the concept of tracking scoring chances, a scoring chance is defined as a clear play directed toward the opposing net from a dangerous scoring area - loosely defined as the top of the circle in and inside the faceoff dots, though sometimes slightly more generous than that depending on the amount of immediately-preceding puck movement or screens in front of the net. Blocked shots are generally not included but missed shots are. A player is awarded a scoring chance anytime he is on the ice and someone from either team has a chance to score. He is awarded a "chance for" if someone on his team has a chance to score and a "chance against" if the opposing team has a chance to score. Vic Ferrari makes this all possible with his tools to evaluate Corsi, head-to-head ice time and scoring chances.
Scoring Chances for NHL Game Number 30156
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
3 | 3 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | 21 | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Same story, different game. The Avs were outchanced 2-1 at even strength. Once again, Sacco found Paul Stastny on Joe Thornton and Matt Duchene on Joe Pavelski in a power-versus-power matchup.
Team | Period | Time | Note | COL | Opponent | |||||||||||
SJS | 1 | 19:13 | 9 | 10 | 15 | 25 | 41 | 52 | 4 | 8 | 16 | 20 | 29 | 44 | 5v5 | |
SJS | 1 | 18:27 | 5 | 16 | 18 | 27 | 37 | 41 | 15 | 20 | 27 | 39 | 40 | 60 | 5v5 | |
COL | 1 | 17:26 | 9 | 10 | 32 | 41 | 52 | 55 | 4 | 20 | 21 | 36 | 44 | 64 | 5v5 | |
SJS | 1 | 8:59 | 4 | 10 | 16 | 37 | 41 | 59 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
COL | 1 | 0:12 | 5 | 26 | 27 | 39 | 41 | 55 | 3 | 8 | 15 | 20 | 22 | 29 | 5v5 | |
SJS | 2 | 17:27 | 5 | 27 | 32 | 37 | 41 | 55 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
SJS | 2 | 14:49 | 5 | 26 | 27 | 39 | 41 | 59 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
COL | 2 | 14:11 | 9 | 10 | 25 | 40 | 41 | 52 | 4 | 15 | 20 | 27 | 39 | 44 | 5v5 | |
COL | 2 | 13:47 | 9 | 10 | 25 | 40 | 41 | 52 | 3 | 12 | 17 | 19 | 20 | 22 | 5v5 | |
SJS | 2 | 12:27 | 15 | 18 | 27 | 41 | 52 | 55 | 8 | 16 | 20 | 22 | 29 | 40 | 5v5 | |
COL | 2 | 8:14 | 9 | 10 | 25 | 40 | 41 | 52 | 3 | 4 | 8 | 16 | 20 | 29 | 5v5 | |
COL | 2 | 4:50 | 5 | 9 | 27 | 37 | 41 | 4 | 15 | 20 | 27 | 44 | 4v4 | |||
SJS | 2 | 3:19 | 18 | 22 | 27 | 37 | 41 | 12 | 15 | 19 | 20 | 22 | 60 | 4v5 | ||
SJS | 2 | 3:18 | 18 | 22 | 27 | 37 | 41 | 12 | 15 | 19 | 20 | 22 | 60 | 4v5 | ||
SJS | 2 | 2:23 | 10 | 32 | 39 | 41 | 52 | 8 | 12 | 15 | 16 | 20 | 60 | 4v5 | ||
SJS | 2 | 0:53 | 5 | 9 | 22 | 25 | 26 | 41 | 4 | 8 | 20 | 21 | 44 | 5v4 | ||
COL | 2 | 0:43 | 4 | 9 | 25 | 26 | 41 | 59 | 4 | 8 | 20 | 21 | 44 | 5v4 | ||
SJS | 2 | 0:03 | 4 | 5 | 9 | 25 | 26 | 41 | 3 | 12 | 17 | 20 | 22 | 27 | 5v5 | |
SJS | 3 | 15:41 | 10 | 26 | 39 | 41 | 52 | 59 | 12 | 15 | 19 | 20 | 40 | 60 | 5v5 | |
COL | 3 | 15:10 | 4 | 22 | 26 | 39 | 41 | 59 | 12 | 15 | 19 | 20 | 40 | 60 | 5v5 | |
SJS | 3 | 12:34 | 9 | 10 | 25 | 40 | 41 | 52 | 3 | 8 | 15 | 20 | 22 | 29 | 5v5 | |
SJS | 3 | 12:28 | 9 | 10 | 25 | 40 | 41 | 52 | 3 | 8 | 15 | 20 | 22 | 29 | 5v5 | |
SJS | 3 | 10:59 | 10 | 26 | 32 | 41 | 52 | 59 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
SJS | 3 | 10:36 | 4 | 9 | 22 | 25 | 40 | 41 | 4 | 12 | 17 | 19 | 20 | 44 | 5v5 | |
COL | 3 | 7:09 | 9 | 25 | 27 | 40 | 41 | 52 | 3 | 15 | 20 | 22 | 27 | 39 | 5v5 | |
SJS | 3 | 6:16 | 26 | 27 | 39 | 41 | 52 | 59 | 3 | 12 | 17 | 19 | 20 | 22 | 5v5 | |
SJS | 3 | 6:00 | 26 | 27 | 39 | 41 | 52 | 59 | 3 | 12 | 17 | 19 | 20 | 22 | 5v5 | |
SJS | 3 | 3:53 | 5 | 10 | 16 | 32 | 37 | 41 | 3 | 15 | 20 | 22 | 27 | 39 | 5v5 | |
SJS | 3 | 0:53 | 4 | 9 | 25 | 26 | 39 | 59 | 3 | 8 | 16 | 20 | 22 | 29 | 5v5 | |
SJS | 3 | 0:32 | 9 | 10 | 16 | 27 | 37 | 59 | 3 | 12 | 17 | 19 | 20 | 22 | 5v5 | |
COL | 3 | 0:06 | 5 | 15 | 18 | 41 | 52 | 55 | 15 | 20 | 27 | 39 | 40 | 60 | 5v5 |
The first period was very slow, not very exciting at all. There were shots directed at the net, but they never made it there. Guys were throwing pucks through the slot and wide even though they had open looks.
# | Player | EV | PP | SH | ||||||
4 | J. LILES | 18:20 | 1 | 4 | 1:48 | 1 | 0 | 0:00 | 0 | 0 |
5 | B. CLARK | 15:56 | 3 | 5 | 1:59 | 0 | 1 | 0:00 | 0 | 0 |
9 | M. DUCHENE | 20:23 | 6 | 7 | 2:09 | 1 | 1 | 0:00 | 0 | 0 |
10 | K. CUMISKEY | 17:45 | 4 | 8 | 1:01 | 0 | 0 | 1:27 | 0 | 1 |
15 | M. HENDRICKS | 6:36 | 1 | 2 | 0:00 | 0 | 0 | 0:42 | 0 | 0 |
16 | D. TUCKER | 10:25 | 0 | 4 | 1:01 | 0 | 0 | 0:00 | 0 | 0 |
18 | S. YELLE | 5:38 | 1 | 2 | 0:00 | 0 | 0 | 1:25 | 0 | 2 |
22 | S. HANNAN | 18:16 | 1 | 1 | 0:34 | 0 | 1 | 1:43 | 0 | 2 |
25 | C. STEWART | 17:06 | 4 | 6 | 1:56 | 1 | 1 | 0:00 | 0 | 0 |
26 | P. STASTNY | 19:01 | 2 | 7 | 2:09 | 1 | 1 | 0:34 | 0 | 0 |
27 | K. QUINCEY | 17:54 | 3 | 7 | 0:00 | 0 | 0 | 1:43 | 0 | 2 |
32 | K. PORTER | 8:44 | 1 | 3 | 0:00 | 0 | 0 | 0:45 | 0 | 1 |
37 | R. O'REILLY | 10:58 | 1 | 5 | 0:00 | 0 | 0 | 1:43 | 0 | 2 |
39 | T. GALIARDI | 18:50 | 2 | 5 | 1:01 | 0 | 0 | 1:11 | 0 | 1 |
40 | M. SVATOS | 13:58 | 4 | 3 | 1:01 | 0 | 0 | 0:00 | 0 | 0 |
41 | C. ANDERSON | 52:42 | 9 | 15 | 3:10 | 1 | 1 | 3:10 | 0 | 3 |
52 | A. FOOTE | 18:15 | 6 | 8 | 0:00 | 0 | 0 | 1:27 | 0 | 1 |
55 | C. MCLEOD | 10:07 | 3 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
59 | B. YIP | 18:16 | 1 | 8 | 1:11 | 1 | 0 | 0:00 | 0 | 0 |
Once again Paul Stastny and Brandon Yip were just smoked at even strength, and once again Duchene was the best forward in terms of scoring chances, but he was still -2 on the night.
I'll have the series totals up tomorrow.
Updated: Gabe Desjardins noticed an issue with the time of one of the chances. I reported a chance at 19:53 of the third period that should have bee :53 of the third period. I've updated the reports to reflect that.